|
Educator |
District |
Discipline |
Effective |
View |
Abrahams, Neil Martin | Portland Public SD 1J | Revocation | 2007-08-06 | |
Ackerman, Jerry Joseph | Beaverton SD 48J | Public Reprimand | 2009-08-10 | |
Adair, Elizabeth Erin | - | Deny Issuance | 2003-05-09 | |
Adams, Rolf Alan | Reynolds SD 7 | Public Reprimand | 2015-03-16 | |
Adamski, Mark Raymond | South Umpqua SD 19 | Probation - 2 Years Suspension - 6 Months | 2002-03-08 | |
Adamson, John David | Coos Bay SD 9 | Probation - 2 Years Suspension - 90 Days | 2002-05-07 | |
Adamson, John David | North Bend SD 13 | Public Reprimand | 2011-02-11 | |
Adsit, Timothy Lee | Perrydale SD 21 | Suspension - 30 Days | 1999-05-10 | |
Ahlgren, Alexander Olavi | Umatilla SD 6 | Suspension - 30 Days | 2017-06-21 | |
Alderman, Amy N | - | Probation - 3 Years Suspension - 6 Months | 2002-08-29 | |
Alderman, Amy N | - | Probation - 3 Years Suspension - 1 Year | 2003-07-15 | |
Alderson, Susan Christina | Silver Falls SD 4J | Mandatory Revocation | 2010-08-09 | |
Aley, Samuel Haskin | Portland Public SD 1J | Probation - 4 Years Suspension - 1 Year | 2005-05-21 | |
Allard, Jody Lee | Bethel SD 52 | Revocation Mandatory Revocation | 2016-01-15 | |
Allen, Jo Ann Michelle | North Clackamas SD 12 | NULL | 2001-05-11 | |
Allen, Mark Paul | Coos Bay SD 9 | Probation - 3 Years Suspension - 6 Months | 2002-09-02 | |
Allen, Mark Paul | Coos Bay SD 9 | Revocation | 2004-03-05 | |
Allen, Mark Paul | Coos Bay SD 9 | Deny Issuance | 2005-11-07 | |
Allen, Mark Paul | Coquille SD 8 | Deny Issuance | 2008-05-19 | |
Allen, Jerry M. | Portland Public SD 1J | Probation - 2 Years | 1998-09-29 | |
Allen, Keath S | - | Revocation | 2010-03-30 | |
Alley, David Lee | North Clackamas SD 12 | Public Reprimand | 2018-04-06 | |
Allison, Michael John | Gresham-Barlow SD 10 | Revocation | 2010-05-14 | |
Allison, Michael John | - | Deny Issuance | 2013-05-30 | |
Allison, Michael John | - | Deny Issuance | 2016-07-08 | |
Alvarado, Mark Alfred | Union-Baker ESD | Revocation | 2007-11-05 | |
Amadedoti, Tseshani | Siletz School | Revocation | 2018-12-21 | |
Ambinder, Harris Marc | Portland Public SD 1J | Public Reprimand Probation - 2 Years | 2019-02-12 | |
Ameling, Glenn Alan | North Wasco County SD 21 | Public Reprimand Probation - 2 Years | 2002-01-11 | |
Anderson, Frank William | Silver Falls SD 4J | Public Reprimand Probation - 3 Years | 2006-05-15 | |
Anderson, Doreen Ruth | Eugene SD 4J | Public Reprimand | 2001-07-11 | |
Anderson, Riki Richelle | Burnt River SD 30J | Public Reprimand | 2006-03-10 | |
Anderson, Jerome Arthur | - | Deny Issuance | 2006-01-30 | |
Anderson, Timothy Collin | Beaverton SD 48J | Revocation | 2014-02-11 | |
Anderson, Erik Lee | Knappa SD 4 | Public Reprimand | 2013-04-29 | |
Annala, David Charles | Salem-Keizer | Revocation | 2000-01-19 | |
Anson, April Janene | Forest Grove SD 15 | Revocation | 2010-02-16 | |
Anthony, Ronald Allen | Morrow SD 1 | Probation - 18 Months Suspension - 30 Days | 2006-08-04 | |
Applegate, Dawn | Medford SD 549 | Public Reprimand Probation - 4 Years | 2018-01-19 | |
Arford-Tasker, Nancy Anne | Reynolds SD 7 | Public Reprimand Probation - 4 Years | 2009-08-10 | |
Armes, Romey R. | Beaverton SD 48J | Revocation | 1998-03-18 | |
Armstrachan, Roshan | Portland Public SD 1J | Probation - 4 Years Suspension - 6 Months | 2015-06-25 | |
Arneson, Paulette Anne | Hillsboro SD 1 | Revocation | 2004-01-15 | |
Ashbeck, James Frank | Hermiston SD 8 | Probation - 2 Years Suspension - 90 Days | 2004-07-01 | |
Atwood, Katye Ann | City View Charter School | Public Reprimand | 2009-05-21 | |
Avery, Patrick Arthur | Eugene SD 4J | Public Reprimand Probation - 2 Years | 2001-09-14 | |
Bachman, Dale Alfred | Springfield SD 19 | Public Reprimand | 1998-05-19 | |
Bacon, Lori Jean | Hillsboro SD 1 | Revocation | 2008-07-03 | |
Baglien, Catherine Maureen | North Clackamas SD 12 | Public Reprimand | 2018-06-20 | |
Baker, Ronald Ray | Hermiston SD 8 | Public Reprimand | 2005-08-09 | |
Baker-Krofft, Nancy June | - | Deny Issuance | 2010-11-15 | |
Baker-Krofft, Nancy June | - | Deny Issuance | 2014-08-06 | |
Ball, Donald Lee | - | Mandatory Revocation | 1997-09-19 | |
Ball, Donald Lee | - | Deny Issuance | 2003-01-10 | |
Barbee, Luke Raymond | Central Point SD 6 | Public Reprimand Probation - 4 Years | 2013-07-26 | |
Barber, Christine E. | Salem-Keizer | Revocation | 1997-03-24 | |
Barker, Jeffery Alan | McMinnville SD 40 | Probation - 4 Years Suspension - 60 Days | 2016-06-20 | |
Barnes, Carolyn Sue | Sweet Home SD 55 | Revocation | 2008-02-11 | |
Barnett, Jerry Don | North Clackamas SD 12 | Probation - 2 Years Suspension - 1 Year | 2001-11-16 | |
Barnett, Ronald Darrell | St Helens SD 502 | Revocation | 2003-06-25 | |
Barry, Deborah Leigh | Central SD 13J | Revocation | 2013-02-15 | |
Bartholomew, Gail Floyd | Central Curry SD 1 | Probation - 3 Years Suspension - 6 Months | 2005-08-09 | |
Barton, Austin Brent | Vale SD 84 | Public Reprimand | 2007-11-05 | |
Basch, Lawrence Victor | South Coast ESD | Revocation | 2018-08-09 | |
Basque, Dana Edward | Oakland SD 1 | Public Reprimand | 2009-08-10 | |
Basque, Dana Edward | Oakland SD 1 | Probation - 4 Years Suspension - 90 Days | 2012-11-05 | |
Bass, Isaac Joseph | McKenzie SD 68 | Probation - 4 Years Suspension - 30 Days | 2014-08-26 | |
Batease, Robert William | John Day SD 3 | Probation - 4 Years Suspension - 90 Days | 2006-05-15 | |
Batenhorst, Leo David | Springfield SD 19 | Revocation | 2000-03-13 | |
Bates, Thomas Whitney | Beaverton SD 48J | Revocation | 2004-10-07 | |
Bauer, Amy Ann | Sheridan SD 48J | Public Reprimand Probation - 2 Years | 1998-05-05 | |
Baumann, Robert George | South Umpqua SD 19 | Revocation | 2000-07-17 | |
Baumann, Rhonda Rae | Rogue River SD 35 | Public Reprimand | 2012-07-19 | |
Baxter, Daniel Peter | Hood River County SD 1 | Suspension - 1 Year | 2010-05-14 | |
Bayless, Sandra Marie | Central Point SD 6 | Public Reprimand | 2007-11-05 | |
Bayne, Brett Douglas | Brookings-Harbor SD 17 | Revocation | 1999-07-15 | |
Baynes, William Frank | Springfield SD 19 | Probation - 2 Years Suspension - 90 Days | 2000-12-15 | |
Beasley, John William | Reynolds SD 7 | Revocation Mandatory Revocation | 2014-07-28 | |
Beaudoin, William George | Blachly SD 90 | Revocation | 2015-01-23 | |
Bebb, Loren Eugene | Prairie City SD 4 | Probation - 18 Months Suspension - 30 Days | 2006-08-04 | |
Beck, Dustin Timothy | Marcola SD 79J | Mandatory Revocation | 2005-11-07 | |
Becker, Thomas Robert | Tigard-Tualatin SD 23J | Revocation | 2002-05-21 | |
Bedell, David Heath | Lincoln County SD | Public Reprimand | 2009-08-10 | |
Beebe, Bruce | - | Public Reprimand | 2011-02-23 | |
Beeler, Rebecca Fern | InterMountain ESD | Public Reprimand | 2015-04-10 | |
Beisenherz, Jon Alvin | North Lake SD 14 | Public Reprimand Probation - 2 Years | 1999-05-19 | |
Bell, Jonathan Daniel | Culver SD 4 | Deny Issuance | 2003-10-20 | |
Bellairs, Donald Eugene | Beaverton SD 48J | Suspension - 6 Months | 2007-08-06 | |
Benedict, Michael Ray | Scio SD 95 | Public Reprimand | 2010-02-16 | |
Benjamin, William G | - | Probation - 3 Years | 2006-08-04 | |
Bennett, Gregg Martin | - | Deny Issuance | 2002-08-02 | |
Bergin, Robin Joy | North Clackamas SD 12 | Probation - 2 Years Suspension - 6 Months | 2005-11-07 | |
Beron, Kenneth Robert | - | NULL | 1997-11-21 | |
Berryman-Kellar, Heidi S | Santiam Canyon SD 129J | Public Reprimand | 2010-05-14 | |
Betchtel, Ronald W. | Deaf/Hard of Hearing Services | Mandatory Revocation | 2000-09-08 | |
Bickel, Heather Lyn | McMinnville SD 40 | Public Reprimand | 2008-07-03 | |
Bilden, Jonathan Allan | - | Revocation Deny Issuance | 2017-04-07 | |
Billera, Joseph Thomas | Salem-Keizer | Mandatory Revocation | 2005-04-28 | |
Birkby, Patrick Scott | Hermiston SD 8 | Probation - 4 Years Suspension - 30 Days | 2016-06-20 | |
Bishop, Richard Alan | Horizon Christian School | Probation - 4 Years Suspension - 1 Year | 2012-11-05 | |
Bishop, Jon Loren | Riddle SD 70 | Revocation | 2014-08-06 | |
Bishop, Jon Loren | - | Deny Issuance | 2018-02-22 | |
Bishop, Michael Frederick | Portland Public SD 1J | Suspension - 90 Days Deny Issuance | 2015-06-25 | |
Blair, Margaret Ann | Greater Albany Public SD 8J | Public Reprimand | 2014-11-07 | |
Blanc, John Edward | Eugene SD 4J | Public Reprimand Probation - 2 Years | 2007-05-21 | |
Blanchard, Tammy Rae | Nyssa SD 26 | Probation - 4 Years Suspension - 60 Days | 2012-04-27 | |
Blank, Robert Gregory | - | Revocation | 2012-09-20 | |
Bliesner, Benjamin Ralph | Colton SD 53 | Revocation | 2011-11-02 | |
Bliss, David Jason | Gresham-Barlow SD 10 | Revocation | 2002-03-08 | |
Bloom, Staci Christian | Sweet Home SD 55 | Probation - 2 Years Suspension - 30 Days | 2000-07-17 | |
Blount, Roscoe Sevenious | Centennial SD 28J | Revocation | 2004-10-07 | |
Bluhm, Patrick Francis | Bend-La Pine Administrative SD 1 | Suspension - 90 Days | 2003-03-07 | |
Blum, Nancy R. | Reynolds SD 7 | Probation - 4 Years Suspension - 1 Year | 2012-04-05 | |
Bond, Debra J. | Sweet Home SD 55 | Revocation | 2008-05-19 | |
Bond-Neumann, Mary Lynn | Klamath County SD | Public Reprimand Probation - 4 Years | 2005-11-07 | |
Bond-Neumann, Mary Lynn | Klamath County SD | Probation - 4 Years | 2008-02-11 | |
Bond-Neumann, Mary Lynn | Klamath County SD | Revocation | 2014-02-11 | |
Bonebrake, James Richard | Scio SD 95 | Revocation | 2008-10-24 | |
Borg, Jeremy Warren | North Santiam SD 29J | Public Reprimand Probation - 2 Years | 2007-08-06 | |
Boshuizen, William G | Corvallis SD 509J | Revocation | 2009-11-09 | |
Boudreaux, Lory Ann | Eugene SD 4J | Public Reprimand Probation - 2 Years | 2019-04-05 | |
Bousley, Gina Rae | Reynolds SD 7 | Public Reprimand | 2011-11-02 | |
Bower, David Allen | Multnomah ESD | Probation - 2 Years Suspension - 30 Days | 2016-08-19 | |
Bowler, Lloyd | Knappa SD 4 | Public Reprimand Probation - 2 Years | 2002-01-11 | |
Bowler, James A | Grant County ESD | Revocation | 2010-11-05 | |
Bowman, Tim | Portland Public SD 1J | Public Reprimand Probation - 2 Years | 2018-01-16 | |
Bowman, Arthur Ray | Klamath Falls City Schools | Public Reprimand | 2012-01-20 | |
Bowman, Timothy Edgar | Gervais SD 1 | Public Reprimand | 2011-12-14 | |
Bracco, Andy Byron | Creswell SD 40 | Public Reprimand Probation - 1 Year | 2018-04-06 | |
Bradford, Anita Marie | Beaverton SD 48J | Public Reprimand | 2017-06-21 | |
Bradford, Anita Marie | Beaverton SD 48J | Probation - 2 Years Suspension - 60 Days | 2019-01-28 | |
Bradley, David Allan | Cascade SD 5 | Mandatory Revocation | 1996-04-12 | |
Bradshaw, Michael Sean | Crow-Applegate-Lorane SD 66 | Public Reprimand Suspension - 3 Years | 2003-10-09 | |
Brady, C. Dale | Centennial SD 28J | Revocation | 2003-01-10 | |
Braich, Jeanne L | Reynolds High School | Public Reprimand Probation - 4 Years | 2014-03-10 | |
Brannon, Michael Bernard | Portland Public SD 1J | Suspension - 30 Days | 2009-08-10 | |
Brant, Robert Samuel | - | Deny Issuance | 2003-05-09 | |
Brazil, James David | Hermiston High School | Public Reprimand Probation - 4 Years | 2015-10-21 | |
Breedlove, James Barney | Eagle Point SD 9 | Revocation | 2009-02-23 | |
Bremont, Michael Richard | Redmond Proficiency Academy | Revocation Mandatory Revocation | 2013-06-19 | |
Brent, Janet Anne | Eugene SD 4J | Public Reprimand | 2013-06-19 | |
Bridge, Ronald Ross | West Linn - Wilsonville SD 3J | Mandatory Revocation | 2008-02-11 | |
Bridges, Sarah Jayne | Eugene SD 4J | Mandatory Revocation | 2008-10-27 | |
Bright, Isaac D | Sutherlin SD 130 | Revocation | 2006-08-04 | |
Brinker, Julianne M | - | Revocation Deny Issuance | 2012-04-17 | |
Brinson, Elvie Isaac | Greater Albany Public SD 8J | Public Reprimand | 2003-03-07 | |
Brinson, Elvie Isaac | Greater Albany Public SD 8J | Public Reprimand Probation - 4 Years | 2008-10-24 | |
Broberg, Alan Randall | Reynolds SD 7 | Public Reprimand | 1998-07-14 | |
Broderick, Jaclyn Petzold | Multnomah ESD | Probation - 4 Years Suspension - 6 Months | 2014-08-06 | |
Broderick, Jonathan Curtis | Seaside SD 10 | Revocation | 2013-02-15 | |
Brooke, Diane Marie | Gervais SD 1 | Suspension - 30 Days | 2008-02-11 | |
Broten, Kristin Maureen | Portland Public SD 1J | Probation - 4 Years Suspension - 30 Days | 2014-08-06 | |
Brow, David Alan | Molalla River SD 35 | Probation - 4 Years Suspension - 90 Days | 2000-03-17 | |
Brown, Gary Orville | - | Probation - 2 Years Suspension - 6 Months | 1998-07-14 | |
Brown, Dana Lynn | Klamath Falls City Schools | Revocation | 2018-02-23 | |
Brown, Todd Maxwell | Bend-La Pine Administrative SD 1 | Probation - 1 Year Suspension - 30 Days | 2006-03-10 | |
Brown, Ross M | Eagle Point SD 9 | Revocation | 2008-02-11 | |
Brown, Karen A | - | Deny Issuance | 2003-01-10 | |
Brown, Durant Andrew | Canby SD 86 | Public Reprimand Probation - 3 Years | 1997-04-09 | |
Brown, Randall Craig | Portland Public SD 1J | Suspension - 90 Days | 2009-11-09 | |
Brown, Timothy Michael | North Wasco County SD 21 | Revocation | 2010-02-23 | |
Brown, Tony Lee | - | Deny Issuance | 1996-12-10 | |
Brown, Gregory Earl | Central Curry SD 1 | Public Reprimand Probation - 4 Years | 2016-11-08 | |
Brown, Lindsay G | - | Probation - 4 Years | 2009-02-23 | |
Brown, Lindsay G | - | Revocation | 2011-05-16 | |
Brown, Shawn Christopher | North Powder SD 8J | Revocation | 2015-10-21 | |
Brown, Joshua James | - | Revocation | 2017-06-07 | |
Bruce, Gregory Dale | - | Public Reprimand Probation - 2 Years | 2002-05-17 | |
Bryant, Mike Wilson | - | Public Reprimand Probation - 1 Year | 2001-09-14 | |
Buchanan, Richard Jim | Portland Public SD 1J | Probation - 3 Years | 2004-01-15 | |
Buchert, Susan Gertrude | Eugene SD 4J | Revocation | 2017-01-26 | |
Buck-Williams, Sheryl R | Salem/Keizer SD 24J | Public Reprimand | 2010-11-05 | |
Buckendahl, Dale | Beaverton SD 48J | Probation - 4 Years Suspension - 30 Days | 2003-08-08 | |
Buckendahl, Dale | Portland Public SD 1J | Revocation | 2014-03-27 | |
Buckley, John | North Lake SD 14 | Revocation | 1996-08-06 | |
Buckner, Alexander James | Portland Public SD 1J | Suspension - 90 Days | 2019-01-28 | |
Buczynski, Megan Anne | Salem/Keizer SD 24J | Suspension - 30 Days | 2018-11-02 | |
Buell, Curtis Neal | Eugene SD 4J | Mandatory Revocation | 2008-02-11 | |
Buhl, Rochelle Marie | - | NULL | 2017-04-10 | |
Buhl, Rochelle Marie | Portland Public SD 1J | Revocation | 2014-01-28 | |
Bull, Jerry Michael | - | Deny Issuance | 2010-11-05 | |
Bunch, Kyle Edmund | Central Catholic High School | Revocation | 2013-07-26 | |
Burgett, Genevieve Alta | Tillamook SD 9 | Probation - 2 Years Suspension - 1 Year | 2002-10-11 | |
Burkart, Gregory Anthony | North Wasco County SD 21 | Probation - 4 Years Suspension - 1 Year | 2017-11-09 | |
Burke, John Patrick | Stanfield SD 61 | Mandatory Revocation | 2007-03-19 | |
Burke, Sean Michael | McMinnville SD 40 | Revocation | 2016-04-12 | |
Burkhart, Ronald Lee | Salem/Keizer SD 24J | Probation - 4 Years Suspension - 30 Days | 2016-06-20 | |
Burnett, Gerald Clair Jr | Rainier SD 13 | Public Reprimand Probation - 2 Years | 2009-08-10 | |
Burnham, Rick Delbert | - | Revocation | 2004-01-15 | |
Burt, Steven P. | Amity SD 4J | Mandatory Revocation | 2002-10-11 | |
Burton, Kelly Jean | Medford SD 549 | Probation - 4 Years Suspension - 60 Days | 2015-06-25 | |
Bush, Marjorie Jane | Hillsboro SD 1 | Revocation | 1998-07-14 | |
Bush, Marjorie Jane | - | Deny Issuance | 2002-01-11 | |
Bush, Marjorie Jane | North Santiam SD 29J | Revocation | 2006-01-30 | |
Bushnell, Scott Alan | Brookings-Harbor SD 17 | Revocation | 2006-01-30 | |
Buttaccio, Peter A. | Hood River County SD 1 | Public Reprimand | 2017-02-27 | |
Byers, Pamela Colleen | Region 18 ESD | Public Reprimand Probation - 2 Years | 2015-06-25 | |
Cahill, Michael Linn | McMinnville SD 40 | Public Reprimand | 2007-11-05 | |
Callahan, Sandra Lynne | Beaverton SD 48J | Suspension - 60 Days Deny Issuance | 2006-05-15 | |
Callahan, Sean Michael | Jefferson County SD 509J | Revocation | 2010-05-14 | |
Callahan, Sean Michael | - | Deny Issuance | 2013-04-12 | |
Callaway, Joanne Eileen | Glide SD 12 | Public Reprimand | 2014-10-31 | |
Callison, Tom Josef | Yamhill-Carlton High School | Revocation | 2009-05-04 | |
Cameron, Cassandra Brittany | Dayton SD 8 | Revocation | 2018-10-26 | |
Camidge, Allen James | Huntington SD 16J | Revocation | 2014-02-11 | |
Campbell, Sheri Lynn | Union SD 5 | Suspension - 60 Days | 2014-05-29 | |
Campbell, Sheri Lynn | - | Suspension - 6 Months Deny Issuance | 2016-08-05 | |
Campbell, Christopher Kevin | Lincoln County SD | Probation - 2 Years Suspension - 90 Days | 2001-07-13 | |
Campbell, Christopher Kevin | - | Probation - 18 Months | 2004-07-29 | |
Campbell, Jeremy Dean | Salem/Keizer SD 24J | Public Reprimand | 2014-06-17 | |
Campos, Adam O | Portland Public SD 1J | Mandatory Revocation | 2004-05-07 | |
Cannin, Wendy Kay | Morrow SD 1 | Mandatory Revocation | 2010-11-05 | |
Cantrell, Keith Wayne | Sweet Home SD 55 | Revocation | 2000-02-18 | |
Cantrell, Keith Wayne | - | NULL | 2017-06-27 | |
Cantwell, Angela Regina | Centennial SD 28J | Public Reprimand Probation - 4 Years | 2005-08-09 | |
Cantwell, Angela Regina | Clackamas ESD | Probation - 4 Years Suspension - 1 Year | 2011-07-22 | |
Caputo, Andres R | McMinnville SD 40 | Revocation Mandatory Revocation | 2018-06-01 | |
Caravaca, Elizabeth Anne | The Ivy School | Public Reprimand | 2017-11-09 | |
Cardoso, Vanessa Adrienne | Reedsport SD 105 | Revocation | 2015-01-30 | |
Cardoso, Vanessa Adrienne | - | NULL | 2017-11-03 | |
Carew, Linda Jo | - | Revocation | 2015-05-20 | |
Carlile, James Dale | Knappa SD 4 | Public Reprimand | 2012-01-20 | |
Carlson, Kim Marie | West Linn - Wilsonville SD 3J | Public Reprimand | 2007-08-10 | |
Carlson, Kim Marie | West Linn - Wilsonville SD 3J | Suspension - 6 Months | 2010-11-05 | |
Carlson, Stacey Marie | Hermiston SD 8 | NULL | 1999-11-22 | |
Carpenter, Russell Wayne | Hillsboro SD 1 | Probation - 2 Years Suspension - 90 Days | 2000-07-17 | |
Carpenter, Scott L. | Gresham-Barlow SD 10 | Public Reprimand Probation - 4 Years Suspension - 90 Days | 2000-08-25 | |
Carpenter, Michael Lynn | North Wasco County SD 21 | Public Reprimand Probation - 4 Years | 2011-05-16 | |
Carr, Colin Wesley | Nestucca Valley SD 101 | Public Reprimand | 2009-05-04 | |
Carwithen, Robert Philip | Sheridan SD 48J | Revocation | 1997-07-23 | |
Carwithen, Robert Philip | North Douglas SD 22 | Probation - 4 Years | 1999-05-18 | |
Carwithen, Robert Philip | Winston-Dillard SD 116 | Revocation | 2017-06-07 | |
Cash, Donald Anthony | Pilot Rock SD 2 | Revocation | 1996-12-12 | |
Castaneda, Webster Vides | Hermiston SD 8 | Probation - 2 Years Suspension - 6 Months | 2016-11-08 | |
Castle, Carol Ann | Klamath Falls City Schools | Public Reprimand | 2004-05-07 | |
Castle, Carol Ann | Klamath Falls City Schools | Suspension - 6 Months | 2010-08-09 | |
Castle, Douglas Dewayne | Oregon Trail SD 46 | Public Reprimand | 2007-01-11 | |
Cavazos, Monica Lauraine | Salem/Keizer SD 24J | Probation - 4 Years Suspension - 30 Days | 2013-07-26 | |
Ceiplis, Danny Lee | Salem/Keizer SD 24J | Revocation Mandatory Revocation | 2017-10-25 | |
Chaffey, Laura Michele | Salem-Keizer | Deny Issuance | 2008-08-11 | |
Chandler, Harry Newton | McMinnville SD 40 | Mandatory Revocation | 2003-10-09 | |
Chandler, Evan Taylor | Oregon Trail SD 46 | Probation - 4 Years | 2018-11-02 | |
Chesla, Patty W | Oregon Trail SD 46 | Public Reprimand Probation - 3 Years | 2009-11-09 | |
Chin, Justin | Dallas SD 2 | Revocation | 2015-11-10 | |
Chirimwami, Vincent Kiriza | Portland Public SD 1J | Deny Issuance | 2009-05-04 | |
Chism, Ted | Reedsport SD 105 | Public Reprimand | 2010-05-14 | |
Chuhlantseff, Daniela | Salem/Keizer SD 24J | Revocation | 2016-06-20 | |
Church, Pamela Ann | Nyssa SD 26 | Suspension - 30 Days | 2011-07-22 | |
Cintas, Deanna Marie | Banks SD 13 | Public Reprimand Probation - 4 Years | 2014-03-10 | |
Cladouhos, Staci Jo | Woodburn SD 103 | Public Reprimand Probation - 2 Years | 2006-08-04 | |
Clair, David A | Central Point SD 6 | Probation - 2 Years Suspension - 60 Days | 2002-03-08 | |
Clark, Beverly Jean | - | Revocation | 2001-11-16 | |
Clayton, Carmen W | Clackamas ESD | Public Reprimand Probation - 1 Year | 2018-06-01 | |
Clayton, Keith Ryan | - | Suspension - 30 Days | 2012-10-12 | |
Cleaver, Newell George | John Day SD 3 | Public Reprimand | 2009-09-10 | |
Cleaver, Newell George | - | Public Reprimand | 2016-07-08 | |
Clemmer, Craig Stephen | Culver SD 4 | Mandatory Revocation | 2001-11-16 | |
Cleveland, Keith | Baker SD 5J | Suspension - Remainder of School Year | 2007-10-30 | |
Clevenger, Bruce P. | Hillsboro SD 1 | Revocation | 2014-10-31 | |
Clifford, Lori Ann | Beaverton SD 48J | Probation - 4 Years | 2003-10-09 | |
Clifford, Lori Ann | Beaverton SD 48J | Probation - 2 Years | 2006-08-04 | |
Cline, Robert George | Beaverton SD 48J | Revocation | 2000-07-17 | |
Cockrell, Anne Marie | Archdiocese of Portland In Oregon | Mandatory Revocation | 2004-05-07 | |
Coffey, Barbara June | Gladstone SD 115 | Public Reprimand | 2005-08-09 | |
Cohn, Shane Eli | Hillsboro SD 1 | Revocation | 2010-05-14 | |
Cole, Sherry Diane | InterMountain ESD | Revocation | 2012-11-21 | |
Collingwood, Curtis James | West Linn - Wilsonville SD 3J | Public Reprimand | 2007-05-21 | |
Collins, Kenneth E. | Salem-Keizer | Public Reprimand Probation - 4 Years | 2003-05-09 | |
Combe, Mathew Lynn | Union-Baker ESD | Suspension - 30 Days | 2009-11-09 | |
Conklin, Jennifer Rebecca | - | Deny Issuance | 2007-03-19 | |
Conlee, Stephen Lee | Siuslaw SD 97J | Suspension - 6 Months | 2000-12-15 | |
Conlee, Stephen Lee | - | Deny Issuance | 2006-01-30 | |
Conlin, Penny | - | Revocation | 2008-07-03 | |
Connor, Michael A | Portland Public SD 1J | Public Reprimand Probation - 1 Year | 2001-03-09 | |
Conrad, James Daniel | Klamath County SD | Public Reprimand | 2018-04-06 | |
Conrad, Steven Ray | Clackamas ESD | Suspension - 30 Days | 2012-11-05 | |
Consoliver, Lorraine | North Wasco County SD 21 | Public Reprimand | 2009-05-06 | |
Conway, Bradley Kevin | Willamette ESD | Public Reprimand | 2001-03-09 | |
Cook, Stephen Michael | Ontario SD 8 | Revocation | 2012-07-19 | |
Cooney, William Joseph | Grants Pass SD 7 | Public Reprimand | 2009-08-10 | |
Coop, Natalie Ann | Prospect SD 59 | Public Reprimand | 2007-11-05 | |
Cooper, Cheryl A. | Reynolds SD 7 | Revocation | 2008-10-24 | |
Coorts, Alan J | Salem-Keizer | Mandatory Revocation | 2006-05-15 | |
Corbin, Jennifer Louise | Arthur Academy | Public Reprimand | 2011-05-16 | |
Cordill, Steven Edward | La Grande SD 1 | Revocation | 2011-05-16 | |
Cordy, Rohan Gabriel | Lincoln County SD | Revocation Mandatory Revocation | 2018-08-09 | |
Corona-Ruiz, German | Ontario SD 8 | Revocation | 2006-12-08 | |
Corrie, Cindi Marie | Douglas ESD | Public Reprimand Probation - 3 Years | 2007-03-19 | |
Corrie, Cindi Marie | Douglas ESD | Deny Issuance | 2009-02-23 | |
Corwin, Melville Wayne | Neah-Kah-Nie SD 56 | Public Reprimand Probation - 1 Year | 2001-06-07 | |
Coughlan, Susan Marie | Tillamook SD 9 | Revocation | 2012-07-19 | |
Courtier Coates, Larry Dale | Beaverton SD 48J | Revocation | 2015-01-23 | |
Crabaugh, Gary De | Eugene SD 4J | Revocation | 1999-03-12 | |
Crain, Lawrence Roy | Central Point SD 6 | Public Reprimand Probation - 2 Years | 2006-08-04 | |
Crawford, Frank James | Hermiston SD 8 | Suspension - 1 Year | 1997-03-24 | |
Crawford, Donald Bruce | Arthur Academy | Public Reprimand Probation - 2 Years | 2013-11-11 | |
Cronan, Francesca Maureen | - | Revocation | 2018-01-19 | |
Crosby, Chad David | Tigard-Tualatin SD 23J | Revocation | 2011-10-06 | |
Croy, David Richard | - | Deny Issuance | 1997-09-22 | |
Cruickshank, Sharon Perry | - | Probation - 2 Years Suspension - 1 Year Deny Issuance | 2016-06-20 | |
Culbertson, Mark Read | Dayton SD 8 | Revocation Mandatory Revocation | 2012-09-20 | |
Culley, Travis B | Salem-Keizer | Probation - 2 Years Suspension - 6 Months | 2005-11-07 | |
Cummings, Dawn Marie | Multnomah ESD | Public Reprimand | 2012-12-24 | |
Cunning, Erin Maes | Bethel SD 52 | Public Reprimand Probation - 2 Years | 2007-03-19 | |
Cunningham, Fred Paul | Dayton SD 8 | Probation - 1 Year Suspension - 90 Days | 2002-08-07 | |
Cunningham, Janice Marie | Lincoln County SD | Revocation | 1997-07-15 | |
Currey, Hunter Moon | - | Public Reprimand | 2012-02-06 | |
Curtis, Edward R. | Central Linn SD 552 | Public Reprimand | 2005-08-04 | |
Cushing, Kenneth John | - | Revocation | 2005-01-13 | |
D'Arcy, Erin A. | - | Public Reprimand Probation - 2 Years | 2018-06-20 | |
Dabbs, Joseph Riley | Eagle Point SD 9 | Public Reprimand | 2014-02-20 | |
Dahl, Thomas Richard | Lincoln County SD | Public Reprimand Probation - 4 Years | 2011-11-02 | |
Dahlin, Angela Denise | Nyssa SD 26 | Public Reprimand Probation - 3 Years | 2006-01-30 | |
Dale, William A. | Hillsboro SD 1 | Probation - 2 Years Suspension - 90 Days | 2004-01-10 | |
Dalrymple, Erin Michelle | Eastern Oregon University Head Start | Suspension - 1 Year | 2011-11-10 | |
Dalton, Bradford Lee | Astoria SD 1 | Probation - 2 Years Suspension - 60 Days | 2015-11-10 | |
Dalton, Kathryn Elizabeth | Astoria SD 1 | Public Reprimand Probation - 4 Years | 2017-01-26 | |
Daniels, Richard Arnold | Crook County SD | Probation - 3 Years Suspension - 1 Year | 2017-01-26 | |
Danielson, Sandra Jean | Oregon City SD 62 | Revocation | 2003-03-07 | |
Daugherty, David Alan | Medford SD 549 | Revocation | 2001-05-11 | |
