Births by Age of Parents by County,
Oregon Residents, 1997-99
SHERMAN COUNTY
ZIPCODE 97029
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 7 | 0 | 0 | 4 | 3 |
Father's Age | 18 | 1 | 0 | 0 | 1 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 1 | 0 |
25+ | 5 | 0 | 0 | 2 | 3 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County,
Oregon Residents, 1997-99
SHERMAN COUNTY
ZIPCODE 97033
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 3 | 0 | 0 | 0 | 3 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 3 | 0 | 0 | 0 | 3 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County,
Oregon Residents, 1997-99
SHERMAN COUNTY
ZIPCODE 97039
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 11 | 0 | 0 | 4 | 7 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 1 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 0 | 1 |
25+ | 9 | 0 | 0 | 3 | 6 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County,
Oregon Residents, 1997-99
SHERMAN COUNTY
ZIPCODE 97050
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 13 | 1 | 0 | 5 | 7 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 2 | 0 | 0 | 2 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 1 | 0 |
25+ | 8 | 0 | 0 | 2 | 6 |
N.S. | 2 | 1 | 0 | 0 | 1 |
Births by Age of Parents by County,
Oregon Residents, 1997-99
SHERMAN COUNTY
ZIPCODE 97065
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 19 | 0 | 2 | 5 | 12 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 1 | 0 |
21 | 2 | 0 | 1 | 0 | 1 |
22 | 3 | 0 | 0 | 2 | 1 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 10 | 0 | 0 | 0 | 10 |
N.S. | 3 | 0 | 1 | 2 | 0 |