Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
HOOD RIVER COUNTY

ZIP: 97014

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 48 0 0 0 1 2 2 14 29
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 2 0 0 0 0 1 1 0 0
21 1 0 0 0 0 0 0 1 0
22 2 0 0 0 0 0 0 1 1
23 3 0 0 0 0 0 0 2 1
24 1 0 0 0 0 0 0 0 1
25+ 34 0 0 0 0 0 1 9 24
N.S. 5 0 0 0 1 1 0 1 2
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
HOOD RIVER COUNTY

ZIP: 97031

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 715 0 1 13 15 24 36 191 435
Father's Age 16 3 0 0 2 0 0 1 0 0
17 5 0 0 0 1 1 2 1 0
18 7 0 0 1 0 3 2 1 0
19 8 0 0 1 2 2 2 1 0
20 16 0 0 0 1 4 5 5 1
21 15 0 0 0 2 1 3 8 1
22 24 0 0 1 0 6 3 14 0
23 23 0 0 2 0 0 1 16 4
24 36 0 0 0 3 0 2 23 8
25+ 522 0 0 0 3 4 6 107 402
N.S. 56 0 1 6 3 3 9 15 19
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
HOOD RIVER COUNTY

ZIP: 97040

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 1 0 0 0 0 1 0 0 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 1 0 0 0
25+ 0 0 0 0 0 0 0 0 0
N.S. 0 0 0 0 0 0 0 0 0
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
HOOD RIVER COUNTY

ZIP: 97041

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 124 1 0 3 5 1 8 36 70
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 1 0 0 1 0 0 0 0 0
19 3 0 0 0 0 0 2 1 0
20 0 0 0 0 0 0 0 0 0
21 3 0 0 0 0 0 1 2 0
22 5 0 0 0 2 0 1 2 0
23 7 0 0 1 0 0 0 5 1
24 5 0 0 0 0 0 1 1 3
25+ 92 0 0 0 2 0 1 24 65
N.S. 8 1 0 1 1 1 2 1 1
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1996-98
HOOD RIVER COUNTY

ZIP: 97044

Total Births Mother's Age
<15 15 16 17 18 19 20-24 25+
Total 4 0 0 0 0 1 0 3 0
Father's Age 16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 0
23 0 0 0 0 0 0 0 0 0
24 1 0 0 0 0 1 0 0 0
25+ 2 0 0 0 0 0 0 2 0
N.S. 0 0 0 0 0 0 0 0 0