Births by Age of Parents by County and Zip Code,
Oregon Residents, 2003-2005
Multnomah County
|
|
|
| Mother's Age | |
<15 | 15 | 16 | 17 | 18 | 19 | 20-24 | 25+ | N.S. | Total |
ZIP: |
| Total | 0 | 0 | 2 | 3 | 3 | 3 | 25 | 155 | 0 | 191 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
25+ | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 143 | 0 | 153 |
N.S. | 0 | 0 | 1 | 1 | 2 | 1 | 11 | 11 | 0 | 27 |
97005 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
97006 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97008 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97010 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
97014 | Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97015 | Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
97019 | Total | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 86 | 0 | 105 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 78 | 0 | 88 |
N.S. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 |
97020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97024 | Total | 1 | 3 | 10 | 7 | 20 | 16 | 151 | 284 | 0 | 492 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
18 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
19 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8 |
20 | 0 | 0 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 13 |
21 | 0 | 0 | 1 | 0 | 5 | 3 | 6 | 1 | 0 | 16 |
22 | 0 | 0 | 1 | 0 | 3 | 2 | 18 | 2 | 0 | 26 |
23 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 16 |
24 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 5 | 0 | 26 |
25+ | 0 | 0 | 1 | 0 | 2 | 1 | 67 | 242 | 0 | 313 |
N.S. | 0 | 1 | 3 | 2 | 2 | 4 | 22 | 32 | 0 | 66 |
97026 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97030 | Total | 1 | 9 | 20 | 23 | 48 | 68 | 477 | 869 | 1 | 1516 |
Father's Age | <15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
17 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
18 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
19 | 0 | 0 | 7 | 3 | 3 | 9 | 7 | 1 | 0 | 30 |
20 | 0 | 0 | 1 | 0 | 7 | 11 | 15 | 4 | 0 | 38 |
21 | 0 | 0 | 0 | 2 | 5 | 5 | 28 | 2 | 0 | 42 |
22 | 0 | 0 | 1 | 1 | 5 | 1 | 47 | 4 | 0 | 59 |
23 | 0 | 0 | 0 | 3 | 6 | 10 | 65 | 15 | 0 | 99 |
24 | 0 | 0 | 0 | 0 | 1 | 4 | 46 | 23 | 0 | 74 |
25+ | 0 | 2 | 2 | 2 | 5 | 13 | 216 | 746 | 0 | 986 |
N.S. | 0 | 3 | 5 | 6 | 9 | 14 | 52 | 74 | 1 | 164 |
97033 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97034 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97035 | Total | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 58 | 0 | 67 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 57 |
N.S. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
97036 | Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97037 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97038 | Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.S. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
97042 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97045 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Father's Age | <15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
N.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
