Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WHEELER COUNTY
ZIP: 97750
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 9 | 0 | 1 | 3 | 5 |
Father's Age | 19 | 1 | 0 | 0 | 1 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 7 | 0 | 1 | 1 | 5 |
N.S. | 1 | 0 | 0 | 1 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WHEELER COUNTY
ZIP: 97752
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 1 | 0 | 0 | 0 | 1 |
Father's Age | 19 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 0 | 1 |
25+ | 0 | 0 | 0 | 0 | 0 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WHEELER COUNTY
ZIP: 97830
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 16 | 1 | 0 | 7 | 8 |
Father's Age | 19 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 1 | 0 | 0 | 0 |
22 | 1 | 0 | 0 | 1 | 0 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 11 | 0 | 0 | 4 | 7 |
N.S. | 3 | 0 | 0 | 2 | 1 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
WHEELER COUNTY
ZIP: 97874
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 7 | 0 | 0 | 4 | 3 |
Father's Age | 19 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
22 | 1 | 0 | 0 | 1 | 0 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 6 | 0 | 0 | 3 | 3 |
N.S. | 0 | 0 | 0 | 0 | 0 |