Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
SHERMAN COUNTY
ZIP: 97029
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 4 | 0 | 0 | 1 | 3 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 1 | 0 |
25+ | 3 | 0 | 0 | 0 | 3 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
SHERMAN COUNTY
ZIP: 97033
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 2 | 0 | 0 | 0 | 2 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 2 | 0 | 0 | 0 | 2 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
SHERMAN COUNTY
ZIP: 97039
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 8 | 1 | 0 | 2 | 5 |
Father's Age | 18 | 1 | 1 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 1 | 0 |
25+ | 6 | 0 | 0 | 1 | 5 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
SHERMAN COUNTY
ZIP: 97050
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 10 | 0 | 1 | 6 | 3 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 1 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
23 | 1 | 0 | 0 | 1 | 0 |
24 | 2 | 0 | 0 | 2 | 0 |
25+ | 3 | 0 | 0 | 1 | 2 |
N.S. | 3 | 0 | 1 | 1 | 1 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1999-2001
SHERMAN COUNTY
ZIP: 97065
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 17 | 0 | 0 | 4 | 13 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 1 | 0 |
22 | 3 | 0 | 0 | 2 | 1 |
23 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 0 | 1 |
25+ | 10 | 0 | 0 | 0 | 10 |
N.S. | 2 | 0 | 0 | 1 | 1 |