Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Sherman County
Zip Code: 97029
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 6 | 0 | 0 | 2 | 4 |
Father's Age | 18 | 1 | 0 | 0 | 1 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 1 | 0 |
25+ | 4 | 0 | 0 | 0 | 4 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Sherman County
Zip Code: 97033
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 4 | 0 | 0 | 0 | 4 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 4 | 0 | 0 | 0 | 4 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Sherman County
Zip Code: 97039
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 10 | 0 | 0 | 2 | 8 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 |
25+ | 10 | 0 | 0 | 2 | 8 |
N.S. | 0 | 0 | 0 | 0 | 0 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Sherman County
Zip Code: 97050
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 14 | 1 | 1 | 5 | 7 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 2 | 0 | 0 | 2 | 0 |
21 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 0 | 0 | 1 | 0 |
25+ | 6 | 0 | 0 | 1 | 5 |
N.S. | 5 | 1 | 1 | 1 | 2 |
Births by Age of Parents by County and Zip Code,
Oregon Residents, 1998-2000
Sherman County
Zip Code: 97065
| Total Births | Mother's Age |
17 | 19 | 20-24 | 25+ |
Total | 21 | 0 | 2 | 6 | 13 |
Father's Age | 18 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 1 | 0 |
21 | 2 | 0 | 1 | 0 | 1 |
22 | 4 | 0 | 0 | 3 | 1 |
24 | 1 | 0 | 0 | 0 | 1 |
25+ | 9 | 0 | 0 | 0 | 9 |
N.S. | 4 | 0 | 1 | 2 | 1 |