Demographic Characteristics of Abortion Patients by County and Age Yamhill County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 94 | 8 | 18 | 23 | 45 | 62 | 45 | 511 | 0 | 712 |
Ethnicity/Race | White (Non-Hispanic) | 79 | 7 | 11 | 19 | 42 | 53 | 38 | 434 | 0 | 604 |
  | Hispanic (All Races) | 8 | 0 | 4 | 3 | 1 | 7 | 7 | 55 | 0 | 77 |
  | African American | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 11 |
  | American Indian | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 13 |
  | Other Nonwhite | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Marital Status | Married | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 183 | 0 | 188 |
  | Unmarried | 92 | 8 | 18 | 23 | 43 | 60 | 42 | 322 | 0 | 516 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 8 |
Education | Grade School | 14 | 7 | 4 | 1 | 2 | 4 | 0 | 17 | 0 | 35 |
  | 9th Grade | 26 | 1 | 9 | 14 | 2 | 1 | 0 | 9 | 0 | 36 |
  | 10th Grade | 17 | 0 | 4 | 4 | 9 | 3 | 4 | 17 | 0 | 41 |
  | 11th Grade | 23 | 0 | 0 | 4 | 19 | 18 | 10 | 38 | 0 | 89 |
  | High School Graduate | 12 | 0 | 0 | 0 | 12 | 34 | 23 | 229 | 0 | 298 |
  | Some College | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 137 | 0 | 148 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 8 |
Children Now Alive |
None | 89 | 8 | 16 | 23 | 42 | 53 | 32 | 114 | 0 | 288 |
  | One | 5 | 0 | 2 | 0 | 3 | 7 | 11 | 173 | 0 | 196 |
  | Two | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 136 | 0 | 140 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Abortions |
None | 92 | 8 | 18 | 22 | 44 | 49 | 35 | 275 | 0 | 451 |
  | One | 2 | 0 | 0 | 1 | 1 | 11 | 8 | 145 | 0 | 166 |
  | Two | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 0 | 54 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Gestation | Eight Weeks or Less | 39 | 3 | 9 | 8 | 19 | 39 | 24 | 304 | 0 | 406 |
  | 9-12 | 31 | 1 | 5 | 10 | 15 | 19 | 9 | 138 | 0 | 197 |
  | 13-16 | 14 | 3 | 4 | 2 | 5 | 2 | 10 | 38 | 0 | 64 |
  | 17+ | 9 | 1 | 0 | 3 | 5 | 2 | 2 | 27 | 0 | 40 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Contraceptive Used |
None Used | 65 | 8 | 11 | 16 | 30 | 43 | 31 | 322 | 0 | 461 |
  | Pills Used | 6 | 0 | 1 | 1 | 4 | 13 | 5 | 46 | 0 | 70 |
  | Condom Used | 20 | 0 | 5 | 6 | 9 | 4 | 9 | 97 | 0 | 130 |
  | Other/Unknown Contraceptive Used |
3 | 0 | 1 | 0 | 2 | 2 | 0 | 44 | 0 | 49 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Medical Procedure |
Suction Curettage | 76 | 6 | 14 | 19 | 37 | 59 | 40 | 459 | 0 | 634 |
  | Dilation Evacuation | 18 | 2 | 4 | 4 | 8 | 3 | 5 | 47 | 0 | 73 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |