Demographic Characteristics of Abortion Patients by County and Age Washington County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 513 | 35 | 85 | 142 | 251 | 318 | 375 | 4,316 | 5 | 5,527 |
Ethnicity/Race | White (Non-Hispanic) | 382 | 24 | 65 | 111 | 182 | 253 | 292 | 3,170 | 2 | 4,099 |
  | Hispanic (All Races) | 77 | 7 | 13 | 18 | 39 | 34 | 45 | 586 | 2 | 744 |
  | African American | 20 | 1 | 3 | 9 | 7 | 12 | 11 | 91 | 0 | 134 |
  | American Indian | 7 | 1 | 1 | 0 | 5 | 2 | 5 | 34 | 0 | 48 |
  | Other Nonwhite | 27 | 2 | 3 | 3 | 19 | 16 | 27 | 415 | 1 | 486 |
  | Unknown | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 34 | 0 | 37 |
Marital Status | Married | 5 | 0 | 0 | 3 | 2 | 12 | 21 | 1,523 | 1 | 1,562 |
  | Unmarried | 502 | 35 | 82 | 138 | 247 | 304 | 347 | 2,662 | 3 | 3,818 |
  | Unknown | 6 | 0 | 3 | 1 | 2 | 2 | 7 | 131 | 1 | 147 |
Education | Grade School | 71 | 26 | 20 | 13 | 12 | 6 | 10 | 175 | 0 | 262 |
  | 9th Grade | 84 | 6 | 45 | 26 | 7 | 4 | 13 | 67 | 0 | 168 |
  | 10th Grade | 145 | 1 | 15 | 77 | 52 | 28 | 16 | 122 | 0 | 311 |
  | 11th Grade | 150 | 0 | 1 | 21 | 128 | 67 | 43 | 147 | 0 | 407 |
  | High School Graduate | 54 | 1 | 3 | 4 | 46 | 186 | 203 | 1,666 | 1 | 2,110 |
  | Some College | 4 | 0 | 0 | 0 | 4 | 24 | 84 | 1,146 | 1 | 1,259 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 720 | 1 | 724 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 168 | 0 | 170 |
  | Unknown | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 105 | 2 | 116 |
Children Now Alive |
None | 465 | 35 | 81 | 129 | 220 | 254 | 275 | 1,637 | 3 | 2,634 |
  | One | 43 | 0 | 4 | 11 | 28 | 55 | 88 | 1,186 | 0 | 1,372 |
  | Two | 4 | 0 | 0 | 1 | 3 | 9 | 10 | 1,011 | 0 | 1,034 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 469 | 0 | 470 |
  | Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 2 | 17 |
Previous Abortions |
None | 449 | 33 | 83 | 126 | 207 | 257 | 273 | 2,226 | 2 | 3,207 |
  | One | 51 | 2 | 2 | 10 | 37 | 54 | 80 | 1,211 | 1 | 1,397 |
  | Two | 9 | 0 | 0 | 4 | 5 | 5 | 19 | 503 | 0 | 536 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 352 | 0 | 355 |
  | Unknown | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 24 | 2 | 32 |
Gestation | Eight Weeks or Less | 254 | 13 | 39 | 76 | 126 | 165 | 197 | 2,771 | 2 | 3,389 |
  | 9-12 | 176 | 14 | 32 | 44 | 86 | 97 | 115 | 1,064 | 2 | 1,454 |
  | 13-16 | 48 | 4 | 11 | 14 | 19 | 31 | 26 | 243 | 0 | 348 |
  | 17+ | 30 | 2 | 3 | 8 | 17 | 21 | 35 | 209 | 0 | 295 |
  | Unknown | 5 | 2 | 0 | 0 | 3 | 4 | 2 | 29 | 1 | 41 |
Contraceptive Used |
None Used | 389 | 29 | 67 | 110 | 183 | 213 | 255 | 2,743 | 3 | 3,603 |
  | Pills Used | 32 | 0 | 3 | 6 | 23 | 27 | 45 | 420 | 0 | 524 |
  | Condom Used | 83 | 6 | 14 | 24 | 39 | 67 | 59 | 763 | 0 | 972 |
  | Other/Unknown Contraceptive Used |
7 | 0 | 0 | 2 | 5 | 11 | 16 | 386 | 0 | 420 |
  | Unknown | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 33 | 2 | 41 |
Medical Procedure |
Suction Curettage | 455 | 28 | 74 | 125 | 228 | 276 | 338 | 3,920 | 4 | 4,993 |
  | Dilation Evacuation | 56 | 7 | 10 | 17 | 22 | 40 | 33 | 337 | 0 | 466 |
  | Other Specified | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 57 | 1 | 66 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |