Demographic Characteristics of Abortion Patients by Age Oregon Residents 1997-1999 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
Total Abortions | 3,495 | 241 | 577 | 1,022 | 1,655 | 2,308 | 2,541 | 29,919 | 61 | 38,324 | |
Ethnicity/Race | White (Non-Hispanic) | 2,780 | 181 | 454 | 836 | 1,309 | 1,851 | 1,994 | 23,413 | 40 | 30,078 |
Hispanic (All Races) | 299 | 31 | 50 | 74 | 144 | 181 | 211 | 2,553 | 9 | 3,253 | |
African American | 213 | 16 | 46 | 53 | 98 | 160 | 173 | 1,622 | 6 | 2,174 | |
American Indian | 59 | 6 | 12 | 14 | 27 | 33 | 41 | 412 | 0 | 545 | |
Other Nonwhite | 135 | 5 | 14 | 48 | 68 | 82 | 119 | 1,745 | 4 | 2,085 | |
Unknown | 27 | 4 | 6 | 3 | 14 | 15 | 17 | 289 | 2 | 350 | |
Marital Status | Married | 34 | 3 | 1 | 8 | 22 | 73 | 148 | 8,310 | 15 | 8,580 |
Unmarried | 3,361 | 233 | 554 | 984 | 1,590 | 2,174 | 2,329 | 20,519 | 38 | 28,421 | |
Unknown | 100 | 5 | 22 | 30 | 43 | 61 | 64 | 1,090 | 8 | 1,323 | |
Education | Grade School | 388 | 183 | 113 | 39 | 53 | 39 | 46 | 682 | 3 | 1,158 |
9th Grade | 625 | 38 | 284 | 227 | 76 | 55 | 53 | 425 | 2 | 1,160 | |
10th Grade | 1,033 | 7 | 139 | 563 | 324 | 171 | 110 | 899 | 3 | 2,216 | |
11th Grade | 897 | 1 | 6 | 127 | 763 | 481 | 270 | 1,383 | 5 | 3,036 | |
High School Graduate | 433 | 4 | 14 | 34 | 381 | 1,313 | 1,370 | 11,863 | 19 | 14,998 | |
Some College | 28 | 1 | 1 | 5 | 21 | 204 | 632 | 8,345 | 12 | 9,221 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4,243 | 6 | 4,263 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1,167 | 2 | 1,173 | |
Unknown | 91 | 7 | 20 | 27 | 37 | 38 | 49 | 912 | 9 | 1,099 | |
Children Now Alive |
None | 3,120 | 237 | 555 | 923 | 1,405 | 1,816 | 1,774 | 11,081 | 26 | 17,817 |
One | 334 | 2 | 18 | 88 | 226 | 418 | 643 | 8,486 | 14 | 9,895 | |
Two | 29 | 1 | 2 | 7 | 19 | 64 | 103 | 6,618 | 6 | 6,820 | |
Three + | 5 | 0 | 1 | 1 | 3 | 5 | 16 | 3,644 | 4 | 3,674 | |
Unknown | 7 | 1 | 1 | 3 | 2 | 5 | 5 | 90 | 11 | 118 | |
Previous Abortions |
None | 3,111 | 232 | 548 | 924 | 1,407 | 1,857 | 1,888 | 15,129 | 32 | 22,017 |
One | 322 | 6 | 23 | 84 | 209 | 376 | 511 | 8,416 | 11 | 9,636 | |
Two | 44 | 2 | 3 | 8 | 31 | 52 | 110 | 3,715 | 4 | 3,925 | |
Three+ | 2 | 0 | 0 | 1 | 1 | 14 | 24 | 2,494 | 3 | 2,537 | |
Unknown | 16 | 1 | 3 | 5 | 7 | 9 | 8 | 165 | 11 | 209 | |
Gestation | Eight Weeks or Less | 1,644 | 87 | 261 | 505 | 791 | 1,167 | 1,342 | 18,266 | 25 | 22,444 |
9-12 | 1,254 | 101 | 211 | 342 | 600 | 761 | 804 | 8,122 | 20 | 10,961 | |
13-16 | 339 | 29 | 61 | 89 | 160 | 199 | 193 | 1,838 | 4 | 2,573 | |
17+ | 243 | 22 | 41 | 81 | 99 | 171 | 188 | 1,550 | 8 | 2,160 | |
Unknown | 15 | 2 | 3 | 5 | 5 | 10 | 14 | 143 | 4 | 186 | |
Contraceptive Used | None Used | 2,434 | 180 | 411 | 695 | 1,148 | 1,596 | 1,718 | 18,543 | 35 | 24,326 |
Pills Used | 179 | 4 | 17 | 54 | 104 | 189 | 216 | 2,744 | 3 | 3,331 | |
Condom Used | 739 | 49 | 126 | 234 | 330 | 420 | 480 | 5,501 | 12 | 7,152 | |
Other/Unknown Contraceptive Used |
86 | 4 | 11 | 24 | 47 | 82 | 101 | 2,837 | 4 | 3,110 | |
Unknown | 69 | 5 | 15 | 17 | 32 | 31 | 34 | 499 | 7 | 640 | |
Medical Procedure | Suction Curettage | 3,022 | 184 | 482 | 877 | 1,479 | 1,987 | 2,232 | 26,955 | 39 | 34,235 |
Dilation Evacuation | 444 | 54 | 85 | 139 | 166 | 288 | 265 | 2,507 | 8 | 3,512 | |
Other Specified | 28 | 3 | 9 | 6 | 10 | 32 | 44 | 453 | 13 | 570 | |
Unknown | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 7 |