Demographics of Patients | 10-17 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 2 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 1 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 1 | 1 |
Unmarried | 0 | 0 | 0 | 1 | 1 | |
Education | 11th Grade | 0 | 0 | 0 | 0 | 0 |
High School Graduate | 0 | 0 | 0 | 2 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 2 | 2 |
Two | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 1 | 1 | |
13-16 | 0 | 0 | 0 | 1 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 1 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 1 | 1 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 2 | 2 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 0 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 0 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 1 | 0 | 0 | 1 | |
Education | 11th Grade | 1 | 1 | 0 | 0 | 1 |
High School Graduate | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 |
One | 1 | 1 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 1 | 1 | 0 | 0 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 1 | 0 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 1 | 0 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 1 | 0 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 1 | 0 | 1 | |
Education | 11th Grade | 0 | 0 | 0 | 0 | 0 |
High School Graduate | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 1 | 0 | 1 |
Two | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 1 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 3 | 3 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 2 | 2 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 1 | 1 |
Unmarried | 0 | 0 | 0 | 2 | 2 | |
Education | 11th Grade | 0 | 0 | 0 | 0 | 0 |
High School Graduate | 0 | 0 | 0 | 2 | 2 | |
Some College | 0 | 0 | 0 | 1 | 1 | |
Children Now Alive |
None | 0 | 0 | 0 | 1 | 1 |
One | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 1 | 1 | |
Previous Abortions |
None | 0 | 0 | 0 | 3 | 3 |
Two | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 1 | 1 | |
13-16 | 0 | 0 | 0 | 1 | 1 | |
17+ | 0 | 0 | 0 | 1 | 1 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 2 | 2 |
Pills Used | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 1 | 1 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 2 | 2 |
Dilation Evacuation | 0 | 0 | 0 | 1 | 1 |
Demographics of Patients | 10-17 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 1 | 1 | |
Education | 11th Grade | 0 | 0 | 0 | 0 | 0 |
High School Graduate | 0 | 0 | 0 | 1 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 |
Two | 0 | 0 | 0 | 1 | 1 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 1 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 1 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 1 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 |