Demographic Characteristics of Abortion Patients by County and Age Polk County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 38 | 5 | 5 | 14 | 14 | 25 | 23 | 270 | 0 | 356 |
Ethnicity/Race | White (Non-Hispanic) | 34 | 4 | 5 | 13 | 12 | 22 | 21 | 224 | 0 | 301 |
  | Hispanic (All Races) | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 32 | 0 | 40 |
  | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 |
  | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 0 | 78 |
  | Unmarried | 38 | 5 | 5 | 14 | 14 | 24 | 23 | 190 | 0 | 275 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Education | Grade School | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 12 |
  | 9th Grade | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 9 |
  | 10th Grade | 14 | 0 | 3 | 9 | 2 | 0 | 1 | 9 | 0 | 24 |
  | 11th Grade | 10 | 0 | 0 | 3 | 7 | 6 | 1 | 13 | 0 | 30 |
  | High School Graduate | 5 | 0 | 0 | 1 | 4 | 15 | 11 | 103 | 0 | 134 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 93 | 0 | 107 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Children Now Alive |
None | 35 | 5 | 4 | 13 | 13 | 24 | 16 | 100 | 0 | 175 |
  | One | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 69 | 0 | 79 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 0 | 70 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Previous Abortions |
None | 35 | 5 | 4 | 13 | 13 | 24 | 21 | 151 | 0 | 231 |
  | One | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 75 | 0 | 80 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 35 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Gestation | Eight Weeks or Less | 15 | 0 | 3 | 6 | 6 | 18 | 10 | 152 | 0 | 195 |
  | 9-12 | 14 | 3 | 2 | 5 | 4 | 6 | 11 | 83 | 0 | 114 |
  | 13-16 | 8 | 2 | 0 | 3 | 3 | 1 | 0 | 23 | 0 | 32 |
  | 17+ | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0 | 15 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contraceptive Used |
None Used | 27 | 2 | 5 | 8 | 12 | 19 | 17 | 178 | 0 | 241 |
  | Pills Used | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 25 | 0 | 30 |
  | Condom Used | 9 | 3 | 0 | 5 | 1 | 5 | 4 | 48 | 0 | 66 |
  | Other/Unknown Contraceptive Used |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 20 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Medical Procedure |
Suction Curettage | 34 | 3 | 5 | 13 | 13 | 25 | 22 | 245 | 0 | 326 |
  | Dilation Evacuation | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | 0 | 27 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |