Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 14 | 0 | 1 | 3 | 10 | 14 | 15 | 131 | 0 | 174 | |
Ethnicity/Race | White (Non-Hispanic) | 6 | 0 | 0 | 1 | 5 | 9 | 12 | 84 | 0 | 111 |
Hispanic (All Races) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 13 | |
African American | 4 | 0 | 0 | 1 | 3 | 3 | 2 | 17 | 0 | 26 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
Unknown | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 0 | 15 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 33 |
Unmarried | 9 | 0 | 1 | 1 | 7 | 9 | 9 | 50 | 0 | 77 | |
Unknown | 5 | 0 | 0 | 2 | 3 | 5 | 5 | 49 | 0 | 64 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
9th Grade | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
10th Grade | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | |
11th Grade | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 12 | |
High School Graduate | 3 | 0 | 0 | 0 | 3 | 9 | 8 | 53 | 0 | 73 | |
Some College | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 33 | 0 | 38 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Unknown | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 17 | 0 | 24 | |
Children Now Alive |
None | 14 | 0 | 1 | 3 | 10 | 12 | 11 | 54 | 0 | 91 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 38 | 0 | 43 | |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 25 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 12 | 0 | 1 | 3 | 8 | 9 | 12 | 59 | 0 | 92 |
One | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 46 | 0 | 55 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 18 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 4 | 0 | 1 | 0 | 3 | 7 | 8 | 89 | 0 | 108 |
9-12 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 30 | 0 | 43 | |
13-16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | |
17+ | 5 | 0 | 0 | 3 | 2 | 2 | 2 | 7 | 0 | 16 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Contraceptive Used | None Used | 7 | 0 | 1 | 0 | 6 | 10 | 10 | 74 | 0 | 101 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 15 | |
Condom Used | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 22 | 0 | 27 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 13 | |
Unknown | 5 | 0 | 0 | 3 | 2 | 1 | 1 | 13 | 0 | 20 | |
Medical Procedure | Suction Curettage | 8 | 0 | 1 | 0 | 7 | 12 | 12 | 118 | 0 | 150 |
Dilation Evacuation | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 10 | 0 | 19 | |
Other Specified | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
