Demographic Characteristics of Abortion Patients by County and Age Multnomah County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 909 | 63 | 148 | 262 | 436 | 689 | 778 | 10,551 | 22 | 12,949 |
Ethnicity/Race | White (Non-Hispanic) | 589 | 41 | 88 | 178 | 282 | 473 | 518 | 7,460 | 9 | 9,049 |
  | Hispanic (All Races) | 73 | 5 | 12 | 16 | 40 | 43 | 45 | 746 | 5 | 912 |
  | African American | 162 | 14 | 41 | 34 | 73 | 131 | 143 | 1,369 | 6 | 1,811 |
  | American Indian | 14 | 1 | 3 | 5 | 5 | 9 | 10 | 126 | 0 | 159 |
  | Other Nonwhite | 69 | 0 | 5 | 30 | 34 | 41 | 62 | 840 | 2 | 1,014 |
  | Unknown | 7 | 2 | 1 | 1 | 3 | 1 | 5 | 60 | 0 | 73 |
Marital Status | Married | 11 | 2 | 0 | 3 | 6 | 23 | 42 | 2,469 | 8 | 2,553 |
  | Unmarried | 875 | 61 | 145 | 251 | 418 | 649 | 717 | 7,762 | 13 | 10,016 |
  | Unknown | 23 | 0 | 3 | 8 | 12 | 17 | 19 | 320 | 1 | 380 |
Education | Grade School | 97 | 52 | 24 | 12 | 9 | 9 | 17 | 222 | 2 | 347 |
  | 9th Grade | 164 | 7 | 77 | 58 | 22 | 29 | 13 | 124 | 0 | 330 |
  | 10th Grade | 275 | 2 | 41 | 150 | 82 | 54 | 30 | 320 | 2 | 681 |
  | 11th Grade | 244 | 0 | 2 | 28 | 214 | 148 | 95 | 502 | 1 | 990 |
  | High School Graduate | 107 | 1 | 3 | 6 | 97 | 378 | 418 | 4,116 | 6 | 5,025 |
  | Some College | 8 | 1 | 0 | 2 | 5 | 64 | 190 | 2,819 | 5 | 3,086 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1,801 | 2 | 1,810 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 1 | 446 |
  | Unknown | 14 | 0 | 1 | 6 | 7 | 5 | 10 | 202 | 3 | 234 |
Children Now Alive |
None | 785 | 62 | 144 | 225 | 354 | 507 | 521 | 4,456 | 9 | 6,278 |
  | One | 108 | 1 | 3 | 30 | 74 | 156 | 210 | 2,868 | 6 | 3,348 |
  | Two | 12 | 0 | 1 | 4 | 7 | 23 | 39 | 2,049 | 2 | 2,125 |
  | Three + | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1,141 | 2 | 1,155 |
  | Unknown | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 37 | 3 | 43 |
Previous Abortions |
None | 776 | 60 | 138 | 229 | 349 | 515 | 544 | 4,981 | 13 | 6,829 |
  | One | 115 | 2 | 7 | 28 | 78 | 145 | 180 | 2,969 | 3 | 3,412 |
  | Two | 12 | 1 | 2 | 2 | 7 | 21 | 42 | 1,447 | 1 | 1,523 |
  | Three+ | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1,081 | 2 | 1,103 |
  | Unknown | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 73 | 3 | 82 |
Gestation | Eight Weeks or Less | 435 | 22 | 73 | 130 | 210 | 356 | 408 | 6,631 | 7 | 7,837 |
  | 9-12 | 290 | 20 | 41 | 79 | 150 | 217 | 255 | 2,665 | 7 | 3,434 |
  | 13-16 | 94 | 13 | 14 | 23 | 44 | 64 | 50 | 651 | 4 | 863 |
  | 17+ | 89 | 8 | 19 | 30 | 32 | 52 | 62 | 549 | 2 | 754 |
  | Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 55 | 2 | 61 |
Contraceptive Used |
None Used | 646 | 50 | 102 | 182 | 312 | 506 | 558 | 6,733 | 14 | 8,457 |
  | Pills Used | 35 | 1 | 3 | 10 | 21 | 40 | 50 | 876 | 0 | 1,001 |
  | Condom Used | 194 | 11 | 40 | 53 | 90 | 117 | 134 | 1,910 | 4 | 2,359 |
  | Other/Unknown Contraceptive Used |
28 | 1 | 4 | 13 | 10 | 23 | 32 | 1,020 | 1 | 1,104 |
  | Unknown | 9 | 0 | 1 | 4 | 4 | 4 | 5 | 91 | 3 | 112 |
Medical Procedure |
Suction Curettage | 728 | 39 | 115 | 201 | 373 | 583 | 662 | 9,384 | 17 | 11,374 |
  | Dilation Evacuation | 174 | 24 | 31 | 59 | 60 | 100 | 105 | 1,038 | 3 | 1,420 |
  | Other Specified | 7 | 0 | 2 | 2 | 3 | 5 | 11 | 129 | 2 | 154 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |