Demographic Characteristics of Abortion Patients by County and Age Marion County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 298 | 20 | 41 | 84 | 153 | 166 | 216 | 2,198 | 1 | 2,879 |
Ethnicity/Race | White (Non-Hispanic) | 243 | 15 | 32 | 72 | 124 | 122 | 156 | 1,600 | 1 | 2,122 |
  | Hispanic (All Races) | 42 | 4 | 7 | 9 | 22 | 35 | 46 | 466 | 0 | 589 |
  | African American | 6 | 0 | 0 | 1 | 5 | 3 | 8 | 31 | 0 | 48 |
  | American Indian | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 29 | 0 | 38 |
  | Other Nonwhite | 5 | 1 | 2 | 1 | 1 | 3 | 3 | 64 | 0 | 75 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Marital Status | Married | 3 | 0 | 1 | 0 | 2 | 11 | 16 | 726 | 0 | 756 |
  | Unmarried | 293 | 20 | 40 | 84 | 149 | 151 | 198 | 1,450 | 0 | 2,092 |
  | Unknown | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 22 | 1 | 31 |
Education | Grade School | 38 | 20 | 12 | 3 | 3 | 7 | 8 | 135 | 0 | 188 |
  | 9th Grade | 46 | 0 | 17 | 18 | 11 | 6 | 7 | 77 | 0 | 136 |
  | 10th Grade | 90 | 0 | 11 | 46 | 33 | 15 | 12 | 92 | 0 | 209 |
  | 11th Grade | 78 | 0 | 0 | 12 | 66 | 34 | 28 | 156 | 0 | 296 |
  | High School Graduate | 41 | 0 | 1 | 5 | 35 | 89 | 107 | 896 | 0 | 1,133 |
  | Some College | 3 | 0 | 0 | 0 | 3 | 13 | 51 | 570 | 0 | 637 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 193 | 1 | 195 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 |
  | Unknown | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 27 | 0 | 33 |
Children Now Alive |
None | 257 | 19 | 39 | 73 | 126 | 114 | 138 | 570 | 1 | 1,080 |
  | One | 35 | 0 | 2 | 10 | 23 | 40 | 57 | 684 | 0 | 816 |
  | Two | 5 | 0 | 0 | 1 | 4 | 11 | 16 | 506 | 0 | 538 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 432 | 0 | 438 |
  | Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
Previous Abortions |
None | 264 | 18 | 38 | 72 | 136 | 148 | 155 | 1,105 | 1 | 1,673 |
  | One | 28 | 0 | 2 | 11 | 15 | 14 | 53 | 671 | 0 | 766 |
  | Two | 5 | 1 | 1 | 1 | 2 | 4 | 7 | 265 | 0 | 281 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 148 | 0 | 149 |
  | Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 |
Gestation | Eight Weeks or Less | 139 | 7 | 22 | 41 | 69 | 76 | 100 | 1,187 | 1 | 1,503 |
  | 9-12 | 112 | 9 | 14 | 29 | 60 | 59 | 77 | 743 | 0 | 991 |
  | 13-16 | 26 | 3 | 3 | 6 | 14 | 17 | 18 | 144 | 0 | 205 |
  | 17+ | 20 | 1 | 2 | 8 | 9 | 14 | 19 | 119 | 0 | 172 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 8 |
Contraceptive Used |
None Used | 234 | 17 | 30 | 66 | 121 | 131 | 159 | 1,541 | 0 | 2,065 |
  | Pills Used | 13 | 0 | 1 | 3 | 9 | 11 | 14 | 194 | 0 | 232 |
  | Condom Used | 46 | 3 | 10 | 15 | 18 | 17 | 36 | 333 | 1 | 433 |
  | Other/Unknown Contraceptive Used |
6 | 0 | 1 | 0 | 5 | 9 | 7 | 131 | 0 | 153 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 13 |
Medical Procedure |
Suction Curettage | 262 | 17 | 33 | 72 | 140 | 141 | 188 | 1,994 | 1 | 2,586 |
  | Dilation Evacuation | 35 | 2 | 8 | 12 | 13 | 24 | 25 | 193 | 0 | 277 |
  | Other Specified | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 16 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |