Demographic Characteristics of Abortion Patients by County and Age Lincoln County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 60 | 3 | 7 | 21 | 29 | 26 | 30 | 318 | 1 | 435 |
Ethnicity/Race | White (Non-Hispanic) | 54 | 0 | 7 | 19 | 28 | 23 | 27 | 278 | 1 | 383 |
  | Hispanic (All Races) | 5 | 3 | 0 | 1 | 1 | 3 | 3 | 20 | 0 | 31 |
  | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
  | Other Nonwhite | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 100 | 0 | 104 |
  | Unmarried | 60 | 3 | 7 | 21 | 29 | 25 | 27 | 211 | 1 | 324 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Education | Grade School | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | 0 | 13 |
  | 9th Grade | 14 | 2 | 3 | 7 | 2 | 0 | 0 | 8 | 0 | 22 |
  | 10th Grade | 22 | 1 | 2 | 13 | 6 | 3 | 3 | 20 | 0 | 48 |
  | 11th Grade | 13 | 0 | 0 | 1 | 12 | 5 | 5 | 18 | 1 | 42 |
  | High School Graduate | 7 | 0 | 1 | 0 | 6 | 15 | 19 | 159 | 0 | 200 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 74 | 0 | 78 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Children Now Alive |
None | 53 | 3 | 7 | 20 | 23 | 23 | 21 | 96 | 1 | 194 |
  | One | 7 | 0 | 0 | 1 | 6 | 3 | 8 | 107 | 0 | 125 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 0 | 73 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Previous Abortions |
None | 54 | 3 | 6 | 19 | 26 | 19 | 23 | 156 | 1 | 253 |
  | One | 5 | 0 | 1 | 2 | 2 | 7 | 7 | 98 | 0 | 117 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
  | Three+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 24 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Gestation | Eight Weeks or Less | 25 | 1 | 4 | 10 | 10 | 13 | 17 | 172 | 0 | 227 |
  | 9-12 | 26 | 2 | 3 | 8 | 13 | 12 | 7 | 103 | 0 | 148 |
  | 13-16 | 6 | 0 | 0 | 2 | 4 | 0 | 3 | 29 | 0 | 38 |
  | 17+ | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 13 | 1 | 21 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Contraceptive Used |
None Used | 37 | 2 | 4 | 13 | 18 | 16 | 18 | 192 | 0 | 263 |
  | Pills Used | 9 | 0 | 1 | 2 | 6 | 4 | 2 | 30 | 0 | 45 |
  | Condom Used | 14 | 1 | 2 | 6 | 5 | 5 | 9 | 71 | 1 | 100 |
  | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 31 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Medical Procedure |
Suction Curettage | 54 | 3 | 7 | 20 | 24 | 25 | 29 | 297 | 0 | 405 |
  | Dilation Evacuation | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 19 | 1 | 28 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |