Demographic Characteristics of Abortion Patients by County and Age Lane County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 337 | 29 | 59 | 102 | 147 | 211 | 273 | 2,978 | 16 | 3,815 |
Ethnicity/Race | White (Non-Hispanic) | 289 | 27 | 53 | 84 | 125 | 180 | 235 | 2,570 | 14 | 3,288 |
  | Hispanic (All Races) | 25 | 1 | 4 | 11 | 9 | 13 | 16 | 160 | 1 | 215 |
  | African American | 7 | 0 | 1 | 3 | 3 | 7 | 3 | 41 | 0 | 58 |
  | American Indian | 9 | 1 | 1 | 2 | 5 | 5 | 8 | 49 | 0 | 71 |
  | Other Nonwhite | 10 | 1 | 1 | 3 | 5 | 5 | 7 | 165 | 1 | 188 |
  | Unknown | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 19 | 0 | 29 |
Marital Status | Married | 4 | 0 | 0 | 1 | 3 | 4 | 14 | 711 | 3 | 736 |
  | Unmarried | 329 | 28 | 59 | 99 | 143 | 202 | 255 | 2,218 | 11 | 3,015 |
  | Unknown | 4 | 1 | 0 | 2 | 1 | 5 | 4 | 49 | 2 | 64 |
Education | Grade School | 45 | 24 | 13 | 1 | 7 | 4 | 2 | 22 | 1 | 74 |
  | 9th Grade | 61 | 4 | 25 | 24 | 8 | 5 | 2 | 33 | 0 | 101 |
  | 10th Grade | 93 | 1 | 17 | 51 | 24 | 13 | 11 | 60 | 1 | 178 |
  | 11th Grade | 82 | 0 | 1 | 17 | 64 | 40 | 16 | 103 | 1 | 242 |
  | High School Graduate | 48 | 0 | 2 | 6 | 40 | 111 | 137 | 976 | 6 | 1,278 |
  | Some College | 3 | 0 | 0 | 2 | 1 | 35 | 99 | 1,081 | 3 | 1,221 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 1 | 460 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 200 | 1 | 202 |
  | Unknown | 5 | 0 | 1 | 1 | 3 | 2 | 6 | 44 | 2 | 59 |
Children Now Alive |
None | 301 | 28 | 58 | 93 | 122 | 167 | 205 | 1,257 | 6 | 1,936 |
  | One | 32 | 1 | 1 | 8 | 22 | 37 | 58 | 778 | 4 | 909 |
  | Two | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 640 | 3 | 657 |
  | Three + | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 296 | 0 | 298 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 3 | 15 |
Previous Abortions |
None | 305 | 28 | 58 | 93 | 126 | 174 | 223 | 1,626 | 8 | 2,336 |
  | One | 26 | 1 | 1 | 8 | 16 | 31 | 38 | 764 | 2 | 861 |
  | Two | 4 | 0 | 0 | 0 | 4 | 3 | 8 | 361 | 3 | 379 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 217 | 0 | 218 |
  | Unknown | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 10 | 3 | 21 |
Gestation | Eight Weeks or Less | 165 | 15 | 25 | 57 | 68 | 107 | 151 | 1,842 | 8 | 2,273 |
  | 9-12 | 130 | 13 | 25 | 25 | 67 | 79 | 84 | 863 | 6 | 1,162 |
  | 13-16 | 24 | 1 | 5 | 10 | 8 | 13 | 24 | 134 | 0 | 195 |
  | 17+ | 16 | 0 | 4 | 8 | 4 | 12 | 13 | 136 | 2 | 179 |
  | Unknown | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 |
Contraceptive Used |
None Used | 207 | 18 | 39 | 56 | 94 | 118 | 159 | 1,616 | 9 | 2,109 |
  | Pills Used | 16 | 1 | 2 | 7 | 6 | 24 | 31 | 323 | 1 | 395 |
  | Condom Used | 98 | 9 | 16 | 35 | 38 | 61 | 68 | 679 | 3 | 909 |
  | Other/Unknown Contraceptive Used |
14 | 2 | 0 | 4 | 8 | 7 | 13 | 356 | 2 | 392 |
  | Unknown | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 30 | 1 | 39 |
Medical Procedure |
Suction Curettage | 311 | 28 | 51 | 90 | 142 | 185 | 245 | 2,735 | 7 | 3,483 |
  | Dilation Evacuation | 21 | 0 | 5 | 12 | 4 | 17 | 16 | 152 | 1 | 207 |
  | Other Specified | 5 | 1 | 3 | 0 | 1 | 9 | 12 | 90 | 8 | 124 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |