Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 20 | 2 | 3 | 4 | 11 | 18 | 10 | 171 | 219 | |
Ethnicity/Race | White (Non-Hispanic) | 17 | 2 | 2 | 3 | 10 | 15 | 9 | 139 | 180 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 21 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
American Indian | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 12 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 56 |
Unmarried | 20 | 2 | 3 | 4 | 11 | 18 | 8 | 114 | 160 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Education | Grade School | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
9th Grade | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | |
10th Grade | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 12 | |
11th Grade | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 8 | 17 | |
High School Graduate | 3 | 0 | 0 | 0 | 3 | 12 | 6 | 71 | 92 | |
Some College | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 61 | 66 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Children Now Alive |
None | 19 | 2 | 3 | 4 | 10 | 13 | 5 | 48 | 85 |
One | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 38 | 46 | |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 56 | 59 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 19 | 2 | 3 | 4 | 10 | 17 | 8 | 95 | 139 |
One | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 38 | 41 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Gestation | Eight Weeks or Less | 6 | 1 | 2 | 0 | 3 | 7 | 2 | 84 | 99 |
9-12 | 10 | 1 | 1 | 3 | 5 | 8 | 4 | 64 | 86 | |
13-16 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 18 | |
17+ | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 10 | 15 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Contraceptive Used | None Used | 13 | 2 | 1 | 2 | 8 | 9 | 7 | 114 | 143 |
Pills Used | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 24 | 31 | |
Condom Used | 5 | 0 | 2 | 1 | 2 | 4 | 2 | 18 | 29 | |
Other/Unknown Contraceptive Used |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 16 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 16 | 1 | 3 | 3 | 9 | 15 | 8 | 154 | 193 |
Dilation Evacuation | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 12 | 20 | |
Other Specified | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 11 | 0 | 4 | 5 | 2 | 9 | 17 | 124 | 161 | |
Ethnicity/Race | White (Non-Hispanic) | 9 | 0 | 3 | 4 | 2 | 7 | 14 | 107 | 137 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | |
African American | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | |
American Indian | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 35 |
Unmarried | 11 | 0 | 4 | 5 | 2 | 8 | 16 | 89 | 124 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Education | Grade School | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
10th Grade | 6 | 0 | 1 | 5 | 0 | 1 | 1 | 7 | 15 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 12 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 55 | 71 | |
Some College | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 34 | 40 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Children Now Alive |
None | 8 | 0 | 3 | 4 | 1 | 6 | 13 | 19 | 46 |
One | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 46 | 56 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Previous Abortions |
None | 11 | 0 | 4 | 5 | 2 | 9 | 14 | 63 | 97 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 45 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Gestation | Eight Weeks or Less | 3 | 0 | 1 | 1 | 1 | 5 | 6 | 66 | 80 |
9-12 | 4 | 0 | 3 | 1 | 0 | 3 | 9 | 43 | 59 | |
13-16 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 13 | |
17+ | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Contraceptive Used | None Used | 8 | 0 | 2 | 4 | 2 | 4 | 10 | 72 | 94 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 16 | |
Condom Used | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 24 | 35 | |
Other/Unknown Contraceptive Used |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Medical Procedure | Suction Curettage | 9 | 0 | 4 | 3 | 2 | 9 | 15 | 115 | 148 |
Dilation Evacuation | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 |
