Demographic Characteristics of Abortion Patients by County and Age Klamath County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 43 | 3 | 10 | 12 | 18 | 33 | 29 | 351 | 0 | 456 |
Ethnicity/Race | White (Non-Hispanic) | 35 | 2 | 7 | 9 | 17 | 28 | 24 | 291 | 0 | 378 |
  | Hispanic (All Races) | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 28 | 0 | 36 |
  | African American | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 8 |
  | American Indian | 6 | 0 | 3 | 2 | 1 | 4 | 1 | 14 | 0 | 25 |
  | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 109 | 0 | 113 |
  | Unmarried | 43 | 3 | 10 | 12 | 18 | 32 | 26 | 232 | 0 | 333 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Education | Grade School | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 13 |
  | 9th Grade | 10 | 0 | 6 | 4 | 0 | 1 | 0 | 4 | 0 | 15 |
  | 10th Grade | 10 | 0 | 1 | 7 | 2 | 3 | 2 | 16 | 0 | 31 |
  | 11th Grade | 10 | 0 | 0 | 0 | 10 | 7 | 4 | 20 | 0 | 41 |
  | High School Graduate | 4 | 0 | 0 | 0 | 4 | 17 | 19 | 149 | 0 | 189 |
  | Some College | 3 | 0 | 0 | 1 | 2 | 5 | 4 | 112 | 0 | 124 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Children Now Alive |
None | 39 | 3 | 9 | 11 | 16 | 24 | 19 | 83 | 0 | 165 |
  | One | 4 | 0 | 1 | 1 | 2 | 8 | 8 | 100 | 0 | 120 |
  | Two | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 108 | 0 | 111 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Previous Abortions |
None | 42 | 3 | 10 | 12 | 17 | 32 | 24 | 193 | 0 | 291 |
  | One | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 94 | 0 | 100 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 35 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Gestation | Eight Weeks or Less | 13 | 2 | 5 | 1 | 5 | 14 | 10 | 173 | 0 | 210 |
  | 9-12 | 19 | 1 | 4 | 5 | 9 | 14 | 13 | 127 | 0 | 173 |
  | 13-16 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 28 | 0 | 37 |
  | 17+ | 8 | 0 | 1 | 6 | 1 | 3 | 0 | 22 | 0 | 33 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Contraceptive Used |
None Used | 29 | 2 | 6 | 8 | 13 | 16 | 18 | 220 | 0 | 283 |
  | Pills Used | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 41 | 0 | 52 |
  | Condom Used | 11 | 1 | 3 | 3 | 4 | 7 | 9 | 52 | 0 | 79 |
  | Other/Unknown Contraceptive Used |
2 | 0 | 1 | 0 | 1 | 2 | 0 | 35 | 0 | 39 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Medical Procedure |
Suction Curettage | 35 | 2 | 9 | 8 | 16 | 29 | 25 | 316 | 0 | 405 |
  | Dilation Evacuation | 7 | 0 | 1 | 4 | 2 | 4 | 3 | 26 | 0 | 40 |
  | Other Specified | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 11 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |