Demographic Characteristics of Abortion Patients by County and Age Joseph County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 46 | 6 | 10 | 13 | 17 | 19 | 32 | 295 | 0 | 392 |
Ethnicity/Race | White (Non-Hispanic) | 37 | 4 | 6 | 13 | 14 | 19 | 31 | 271 | 0 | 358 |
  | Hispanic (All Races) | 7 | 2 | 3 | 0 | 2 | 0 | 1 | 16 | 0 | 24 |
  | African American | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
  | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | Other Nonwhite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 78 | 0 | 82 |
  | Unmarried | 46 | 6 | 10 | 13 | 17 | 17 | 29 | 214 | 0 | 306 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
Education | Grade School | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
  | 9th Grade | 15 | 2 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 19 |
  | 10th Grade | 12 | 0 | 2 | 8 | 2 | 2 | 0 | 9 | 0 | 23 |
  | 11th Grade | 10 | 0 | 0 | 1 | 9 | 2 | 3 | 20 | 0 | 35 |
  | High School Graduate | 2 | 0 | 0 | 0 | 2 | 12 | 22 | 137 | 0 | 173 |
  | Some College | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 104 | 0 | 114 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Children Now Alive |
None | 44 | 6 | 10 | 12 | 16 | 18 | 22 | 58 | 0 | 142 |
  | One | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 87 | 0 | 99 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 0 | 82 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Abortions |
None | 43 | 6 | 9 | 13 | 15 | 14 | 28 | 144 | 0 | 229 |
  | One | 3 | 0 | 1 | 0 | 2 | 5 | 2 | 72 | 0 | 82 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 50 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Gestation | Eight Weeks or Less | 22 | 3 | 4 | 4 | 11 | 9 | 19 | 175 | 0 | 225 |
  | 9-12 | 17 | 3 | 3 | 8 | 3 | 3 | 9 | 78 | 0 | 107 |
  | 13-16 | 5 | 0 | 3 | 0 | 2 | 2 | 3 | 28 | 0 | 38 |
  | 17+ | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 12 | 0 | 20 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Contraceptive Used |
None Used | 24 | 3 | 6 | 8 | 7 | 14 | 17 | 169 | 0 | 224 |
  | Pills Used | 7 | 1 | 1 | 2 | 3 | 2 | 4 | 32 | 0 | 45 |
  | Condom Used | 13 | 2 | 2 | 3 | 6 | 2 | 6 | 58 | 0 | 79 |
  | Other/Unknown Contraceptive Used |
2 | 0 | 1 | 0 | 1 | 0 | 5 | 36 | 0 | 43 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Medical Procedure |
Suction Curettage | 44 | 6 | 10 | 12 | 16 | 15 | 31 | 278 | 0 | 368 |
  | Dilation Evacuation | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 15 | 0 | 22 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |