Demographic Characteristics of Abortion Patients by County and Age Jackson County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 117 | 7 | 21 | 37 | 52 | 94 | 101 | 1,120 | 2 | 1,434 |
Ethnicity/Race | White (Non-Hispanic) | 105 | 6 | 19 | 33 | 47 | 83 | 89 | 1,002 | 2 | 1,281 |
  | Hispanic (All Races) | 10 | 1 | 1 | 4 | 4 | 7 | 8 | 71 | 0 | 96 |
  | African American | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 |
  | American Indian | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 15 |
  | Other Nonwhite | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 27 | 0 | 35 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Marital Status | Married | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 314 | 0 | 332 |
  | Unmarried | 116 | 7 | 21 | 37 | 51 | 88 | 90 | 784 | 2 | 1,080 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
Education | Grade School | 14 | 4 | 4 | 2 | 4 | 2 | 1 | 17 | 0 | 34 |
  | 9th Grade | 26 | 2 | 10 | 11 | 3 | 1 | 5 | 14 | 0 | 46 |
  | 10th Grade | 45 | 1 | 7 | 22 | 15 | 9 | 6 | 48 | 0 | 108 |
  | 11th Grade | 22 | 0 | 0 | 2 | 20 | 31 | 12 | 58 | 0 | 123 |
  | High School Graduate | 10 | 0 | 0 | 0 | 10 | 43 | 45 | 421 | 1 | 520 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 374 | 1 | 413 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 0 | 121 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 21 |
Children Now Alive |
None | 103 | 7 | 20 | 32 | 44 | 73 | 73 | 352 | 1 | 602 |
  | One | 14 | 0 | 1 | 5 | 8 | 19 | 23 | 337 | 1 | 394 |
  | Two | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 291 | 0 | 298 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 137 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Previous Abortions |
None | 109 | 7 | 19 | 36 | 47 | 78 | 82 | 584 | 1 | 854 |
  | One | 6 | 0 | 1 | 1 | 4 | 10 | 14 | 332 | 1 | 363 |
  | Two | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 116 | 0 | 123 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 86 | 0 | 90 |
  | Unknown | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Gestation | Eight Weeks or Less | 47 | 2 | 4 | 18 | 23 | 46 | 65 | 655 | 0 | 813 |
  | 9-12 | 51 | 5 | 11 | 13 | 22 | 31 | 20 | 325 | 1 | 428 |
  | 13-16 | 11 | 0 | 2 | 4 | 5 | 12 | 11 | 83 | 0 | 117 |
  | 17+ | 6 | 0 | 2 | 2 | 2 | 4 | 5 | 45 | 1 | 61 |
  | Unknown | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 0 | 15 |
Contraceptive Used |
None Used | 64 | 4 | 12 | 20 | 28 | 62 | 69 | 616 | 0 | 811 |
  | Pills Used | 13 | 0 | 3 | 4 | 6 | 14 | 10 | 131 | 1 | 169 |
  | Condom Used | 36 | 3 | 4 | 12 | 17 | 16 | 21 | 240 | 1 | 314 |
  | Other/Unknown Contraceptive Used |
3 | 0 | 1 | 1 | 1 | 3 | 1 | 134 | 0 | 141 |
  | Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 |
Medical Procedure |
Suction Curettage | 109 | 7 | 18 | 35 | 49 | 91 | 92 | 1,067 | 1 | 1,360 |
  | Dilation Evacuation | 7 | 0 | 2 | 2 | 3 | 3 | 7 | 42 | 1 | 60 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 12 |
  | Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |