Demographic Characteristics of Abortion Patients by County and Age Hood River County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 19 | 2 | 5 | 4 | 8 | 7 | 1 | 119 | 1 | 147 |
Ethnicity/Race | White (Non-Hispanic) | 14 | 1 | 5 | 0 | 8 | 7 | 0 | 101 | 1 | 123 |
  | Hispanic (All Races) | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 0 | 17 |
  | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
  | Other Nonwhite | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 |
  | Unmarried | 19 | 2 | 5 | 4 | 8 | 7 | 1 | 75 | 1 | 103 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Education | Grade School | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
  | 9th Grade | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
  | 10th Grade | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 10 |
  | 11th Grade | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 9 |
  | High School Graduate | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 57 | 1 | 66 |
  | Some College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 31 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Children Now Alive |
None | 18 | 2 | 4 | 4 | 8 | 6 | 1 | 47 | 0 | 72 |
  | One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 1 | 35 |
  | Two | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 23 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Abortions |
None | 18 | 2 | 5 | 3 | 8 | 7 | 1 | 67 | 0 | 93 |
  | One | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 1 | 34 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gestation | Eight Weeks or Less | 6 | 0 | 0 | 2 | 4 | 5 | 0 | 75 | 0 | 86 |
  | 9-12 | 11 | 1 | 5 | 2 | 3 | 2 | 0 | 33 | 0 | 46 |
  | 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
  | 17+ | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 7 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Contraceptive Used |
None Used | 14 | 1 | 5 | 3 | 5 | 4 | 1 | 81 | 1 | 101 |
  | Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
  | Condom Used | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 17 | 0 | 22 |
  | Other/Unknown Contraceptive Used |
3 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 0 | 22 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Medical Procedure |
Suction Curettage | 15 | 0 | 4 | 4 | 7 | 7 | 1 | 109 | 0 | 132 |
  | Dilation Evacuation | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 12 |
  | Other Specified | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |