Demographics of Patients | 10-17 | 16 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 1 | 0 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 1 | 0 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 0 | 1 | 0 | 0 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 1 | 0 | 1 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 1 | 0 | 1 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 1 | 0 | 1 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 1 | 0 | 1 | 0 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 1 | 0 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 |
Dilation Evacuation | 1 | 0 | 1 | 0 | 0 | 1 |
Demographics of Patients | 10-17 | 16 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|---|
Total Abortions | 2 | 1 | 1 | 2 | 16 | 20 | |
Ethnicity/Race | White (Non-Hispanic) | 2 | 1 | 1 | 2 | 13 | 17 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 2 | 2 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 2 | 2 |
Unmarried | 2 | 1 | 1 | 2 | 14 | 18 | |
Education | Grade School | 0 | 0 | 0 | 0 | 1 | 1 |
9th Grade | 1 | 1 | 0 | 0 | 0 | 1 | |
10th Grade | 1 | 0 | 1 | 0 | 0 | 1 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 2 | 7 | 9 | |
Some College | 0 | 0 | 0 | 0 | 7 | 7 | |
College Graduate | 0 | 0 | 0 | 0 | 1 | 1 | |
Children Now Alive |
None | 2 | 1 | 1 | 2 | 4 | 8 |
One | 0 | 0 | 0 | 0 | 6 | 6 | |
Two | 0 | 0 | 0 | 0 | 4 | 4 | |
Three + | 0 | 0 | 0 | 0 | 2 | 2 | |
Previous Abortions |
None | 2 | 1 | 1 | 2 | 10 | 14 |
One | 0 | 0 | 0 | 0 | 6 | 6 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 5 | 5 |
9-12 | 2 | 1 | 1 | 1 | 7 | 10 | |
13-16 | 0 | 0 | 0 | 1 | 3 | 4 | |
17+ | 0 | 0 | 0 | 0 | 1 | 1 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 2 | 7 | 9 |
Pills Used | 1 | 1 | 0 | 0 | 1 | 2 | |
Condom Used | 1 | 0 | 1 | 0 | 5 | 6 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 1 | 1 | |
Medical Procedure | Suction Curettage | 2 | 1 | 1 | 2 | 14 | 18 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 2 | 2 |
Demographics of Patients | 10-17 | 16 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 1 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 1 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 1 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 1 | 1 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 1 | 1 |
Demographics of Patients | 10-17 | 16 | 17 | 18 | 20+ | Total | |
---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 1 | 4 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 4 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 2 | 2 |
Unmarried | 0 | 0 | 0 | 1 | 2 | 3 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 1 | 1 | |
High School Graduate | 0 | 0 | 0 | 1 | 2 | 3 | |
Some College | 0 | 0 | 0 | 0 | 1 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 3 | 3 | |
Three + | 0 | 0 | 0 | 0 | 1 | 1 | |
Previous Abortions |
None | 0 | 0 | 0 | 1 | 3 | 4 |
One | 0 | 0 | 0 | 0 | 1 | 1 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 2 | 2 |
9-12 | 0 | 0 | 0 | 0 | 2 | 2 | |
13-16 | 0 | 0 | 0 | 1 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 1 | 3 | 4 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 1 | 1 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 1 | 4 | 5 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 |