Demographic Characteristics of Abortion Patients by County and Age Grant County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 9 | 0 | 4 | 2 | 3 | 1 | 5 | 17 | 0 | 32 |
Ethnicity/Race | White (Non-Hispanic) | 8 | 0 | 4 | 2 | 2 | 1 | 5 | 17 | 0 | 31 |
  | Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | American Indian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
  | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
  | Unmarried | 9 | 0 | 4 | 2 | 3 | 1 | 5 | 5 | 0 | 20 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | Grade School | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
  | 9th Grade | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
  | 10th Grade | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
  | 11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
  | High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 14 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Children Now Alive |
None | 9 | 0 | 4 | 2 | 3 | 0 | 5 | 3 | 0 | 17 |
  | One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Abortions |
None | 9 | 0 | 4 | 2 | 3 | 1 | 5 | 11 | 0 | 26 |
  | One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gestation | Eight Weeks or Less | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | 0 | 16 |
  | 9-12 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | 6 | 0 | 14 |
  | 13-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
  | 17+ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contraceptive Used |
None Used | 8 | 0 | 3 | 2 | 3 | 1 | 3 | 12 | 0 | 24 |
  | Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Condom Used | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
  | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Medical Procedure |
Suction Curettage | 9 | 0 | 4 | 2 | 3 | 0 | 5 | 17 | 0 | 31 |
  | Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |