Demographic Characteristics of Abortion Patients by County and Age Douglas County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 94 | 9 | 14 | 30 | 41 | 42 | 56 | 451 | 2 | 645 |
Ethnicity/Race | White (Non-Hispanic) | 91 | 9 | 13 | 30 | 39 | 39 | 49 | 413 | 1 | 593 |
  | Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 1 | 20 |
  | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
  | American Indian | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 12 | 0 | 18 |
  | Other Nonwhite | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 7 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 149 | 0 | 153 |
  | Unmarried | 94 | 9 | 14 | 30 | 41 | 40 | 51 | 292 | 1 | 478 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 14 |
Education | Grade School | 14 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 17 |
  | 9th Grade | 19 | 2 | 7 | 8 | 2 | 0 | 4 | 11 | 1 | 35 |
  | 10th Grade | 27 | 0 | 3 | 16 | 8 | 5 | 3 | 17 | 0 | 52 |
  | 11th Grade | 22 | 0 | 0 | 4 | 18 | 8 | 7 | 41 | 0 | 78 |
  | High School Graduate | 12 | 0 | 0 | 1 | 11 | 26 | 33 | 209 | 1 | 281 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 123 | 0 | 133 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 13 |
Children Now Alive |
None | 85 | 9 | 13 | 28 | 35 | 35 | 35 | 103 | 1 | 259 |
  | One | 8 | 0 | 0 | 2 | 6 | 7 | 15 | 144 | 0 | 174 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 138 | 0 | 143 |
  | Three + | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 66 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Previous Abortions |
None | 87 | 9 | 14 | 28 | 36 | 33 | 44 | 255 | 1 | 420 |
  | One | 7 | 0 | 0 | 2 | 5 | 7 | 6 | 121 | 0 | 141 |
  | Two | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 52 | 0 | 58 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 23 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Gestation | Eight Weeks or Less | 49 | 3 | 6 | 18 | 22 | 21 | 30 | 269 | 0 | 369 |
  | 9-12 | 35 | 6 | 7 | 7 | 15 | 16 | 15 | 126 | 2 | 194 |
  | 13-16 | 6 | 0 | 0 | 2 | 4 | 1 | 5 | 33 | 0 | 45 |
  | 17+ | 4 | 0 | 1 | 3 | 0 | 3 | 5 | 23 | 0 | 35 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Contraceptive Used |
None Used | 59 | 5 | 11 | 17 | 26 | 28 | 40 | 266 | 1 | 394 |
  | Pills Used | 6 | 1 | 0 | 3 | 2 | 4 | 6 | 40 | 1 | 57 |
  | Condom Used | 25 | 3 | 2 | 10 | 10 | 7 | 10 | 84 | 0 | 126 |
  | Other/Unknown Contraceptive Used |
4 | 0 | 1 | 0 | 3 | 4 | 0 | 58 | 0 | 66 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Medical Procedure |
Suction Curettage | 84 | 9 | 13 | 23 | 39 | 39 | 48 | 408 | 1 | 580 |
  | Dilation Evacuation | 7 | 0 | 1 | 5 | 1 | 2 | 7 | 30 | 0 | 46 |
  | Other Specified | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 13 | 1 | 19 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |