Demographic Characteristics of Abortion Patients by County and Age Deschutes County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 93 | 5 | 15 | 36 | 37 | 57 | 72 | 812 | 1 | 1,035 |
Ethnicity/Race | White (Non-Hispanic) | 89 | 5 | 15 | 34 | 35 | 52 | 70 | 768 | 1 | 980 |
  | Hispanic (All Races) | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 23 | 0 | 28 |
  | African American | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
  | American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 12 |
  | Other Nonwhite | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 11 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
Marital Status | Married | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 223 | 0 | 234 |
  | Unmarried | 88 | 5 | 14 | 35 | 34 | 53 | 67 | 564 | 1 | 773 |
  | Unknown | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 0 | 28 |
Education | Grade School | 8 | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 13 |
  | 9th Grade | 21 | 2 | 12 | 5 | 2 | 1 | 1 | 3 | 0 | 26 |
  | 10th Grade | 30 | 0 | 0 | 22 | 8 | 3 | 1 | 28 | 0 | 62 |
  | 11th Grade | 15 | 0 | 0 | 5 | 10 | 7 | 8 | 29 | 0 | 59 |
  | High School Graduate | 17 | 0 | 0 | 1 | 16 | 38 | 49 | 356 | 0 | 460 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 229 | 1 | 250 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 126 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
  | Unknown | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 13 |
Children Now Alive |
None | 87 | 5 | 14 | 36 | 32 | 47 | 52 | 330 | 1 | 517 |
  | One | 6 | 0 | 1 | 0 | 5 | 9 | 19 | 209 | 0 | 243 |
  | Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 187 | 0 | 188 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 0 | 85 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Previous Abortions |
None | 88 | 5 | 14 | 34 | 35 | 48 | 56 | 435 | 1 | 628 |
  | One | 4 | 0 | 1 | 2 | 1 | 8 | 12 | 227 | 0 | 251 |
  | Two | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 98 | 0 | 103 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
Gestation | Eight Weeks or Less | 41 | 3 | 4 | 19 | 15 | 28 | 33 | 477 | 1 | 580 |
  | 9-12 | 37 | 2 | 7 | 13 | 15 | 18 | 24 | 244 | 0 | 323 |
  | 13-16 | 10 | 0 | 2 | 3 | 5 | 4 | 8 | 43 | 0 | 65 |
  | 17+ | 4 | 0 | 2 | 0 | 2 | 6 | 6 | 42 | 0 | 58 |
  | Unknown | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 9 |
Contraceptive Used |
None Used | 60 | 4 | 9 | 26 | 21 | 37 | 47 | 485 | 1 | 630 |
  | Pills Used | 8 | 0 | 2 | 1 | 5 | 3 | 9 | 79 | 0 | 99 |
  | Condom Used | 24 | 1 | 4 | 9 | 10 | 12 | 12 | 160 | 0 | 208 |
  | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 5 | 4 | 90 | 0 | 99 |
  | Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 |
Medical Procedure |
Suction Curettage | 87 | 5 | 12 | 35 | 35 | 46 | 61 | 718 | 1 | 913 |
  | Dilation Evacuation | 3 | 0 | 2 | 0 | 1 | 9 | 8 | 56 | 0 | 76 |
  | Other Specified | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 38 | 0 | 46 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |