Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 12 | 4 | 5 | 3 | 7 | 2 | 39 | 1 | 61 | |
Ethnicity/Race | White (Non-Hispanic) | 12 | 4 | 5 | 3 | 7 | 2 | 35 | 0 | 56 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Unmarried | 12 | 4 | 5 | 3 | 7 | 2 | 27 | 0 | 48 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
10th Grade | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
11th Grade | 2 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 10 | |
High School Graduate | 1 | 0 | 0 | 1 | 3 | 1 | 25 | 0 | 30 | |
Some College | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Children Now Alive |
None | 11 | 4 | 5 | 2 | 5 | 2 | 13 | 0 | 31 |
One | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 15 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Previous Abortions |
None | 11 | 4 | 5 | 2 | 7 | 2 | 27 | 0 | 47 |
One | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 8 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Gestation | Eight Weeks or Less | 6 | 1 | 3 | 2 | 3 | 1 | 13 | 0 | 23 |
9-12 | 4 | 2 | 1 | 1 | 2 | 1 | 17 | 1 | 25 | |
13-16 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | |
17+ | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 8 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 9 | 3 | 3 | 3 | 2 | 1 | 22 | 1 | 35 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Condom Used | 3 | 1 | 2 | 0 | 4 | 1 | 13 | 0 | 21 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 11 | 3 | 5 | 3 | 6 | 2 | 33 | 0 | 52 |
Dilation Evacuation | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 0 | 21 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 19 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Unmarried | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 0 | 16 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
High School Graduate | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 10 | |
Some College | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 8 |
One | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 14 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 11 |
9-12 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 17 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 20 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
9-12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 0 | 15 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 13 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Unmarried | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 11 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
10th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 10 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
9-12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
13-16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 10 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 12 |
Dilation Evacuation | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
