Demographic Characteristics of Abortion Patients by County and Age Crook County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 16 | 2 | 3 | 4 | 7 | 10 | 9 | 73 | 0 | 108 |
Ethnicity/Race | White (Non-Hispanic) | 15 | 1 | 3 | 4 | 7 | 9 | 9 | 66 | 0 | 99 |
  | Hispanic (All Races) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 |
  | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | American Indian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
  | Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31 | 0 | 34 |
  | Unmarried | 16 | 2 | 3 | 4 | 7 | 8 | 7 | 40 | 0 | 71 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Education | Grade School | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
  | 9th Grade | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
  | 10th Grade | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 8 |
  | 11th Grade | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 8 |
  | High School Graduate | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 42 | 0 | 57 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 17 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Children Now Alive |
None | 16 | 2 | 3 | 4 | 7 | 8 | 7 | 12 | 0 | 43 |
  | One | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 0 | 31 |
  | Two | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 23 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Abortions |
None | 15 | 2 | 3 | 4 | 6 | 10 | 6 | 43 | 0 | 74 |
  | One | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 0 | 24 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gestation | Eight Weeks or Less | 12 | 1 | 1 | 4 | 6 | 3 | 3 | 32 | 0 | 50 |
  | 9-12 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 31 | 0 | 42 |
  | 13-16 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 11 |
  | 17+ | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contraceptive Used |
None Used | 12 | 1 | 3 | 2 | 6 | 5 | 5 | 41 | 0 | 63 |
  | Pills Used | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 0 | 17 |
  | Condom Used | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 11 | 0 | 20 |
  | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Medical Procedure |
Suction Curettage | 14 | 1 | 2 | 4 | 7 | 7 | 7 | 68 | 0 | 96 |
  | Dilation Evacuation | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 11 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |