Demographic Characteristics of Abortion Patients by County and Age Columbia County 1997-1999 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total |
Total Abortions |   | 48 | 4 | 8 | 18 | 18 | 20 | 18 | 279 | 0 | 365 |
Ethnicity/Race | White (Non-Hispanic) | 47 | 4 | 7 | 18 | 18 | 20 | 17 | 265 | 0 | 349 |
  | Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
  | African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
  | American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
  | Other Nonwhite | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 0 | 104 |
  | Unmarried | 48 | 4 | 8 | 18 | 18 | 20 | 16 | 168 | 0 | 252 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 |
Education | Grade School | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
  | 9th Grade | 11 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 14 |
  | 10th Grade | 16 | 0 | 1 | 10 | 5 | 1 | 0 | 6 | 0 | 23 |
  | 11th Grade | 7 | 0 | 0 | 2 | 5 | 4 | 3 | 24 | 0 | 38 |
  | High School Graduate | 8 | 0 | 0 | 1 | 7 | 15 | 15 | 148 | 0 | 186 |
  | Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 |
  | College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
  | Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 12 |
Children Now Alive |
None | 42 | 4 | 8 | 17 | 13 | 18 | 9 | 64 | 0 | 133 |
  | One | 5 | 0 | 0 | 1 | 4 | 2 | 8 | 89 | 0 | 104 |
  | Two | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 71 | 0 | 73 |
  | Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Previous Abortions |
None | 45 | 4 | 8 | 17 | 16 | 17 | 14 | 143 | 0 | 219 |
  | One | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 88 | 0 | 98 |
  | Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
  | Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Gestation | Eight Weeks or Less | 22 | 1 | 4 | 9 | 8 | 10 | 12 | 166 | 0 | 210 |
  | 9-12 | 17 | 3 | 2 | 5 | 7 | 6 | 5 | 71 | 0 | 99 |
  | 13-16 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 19 | 0 | 25 |
  | 17+ | 5 | 0 | 0 | 3 | 2 | 2 | 1 | 22 | 0 | 30 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Contraceptive Used |
None Used | 43 | 4 | 7 | 16 | 16 | 16 | 14 | 174 | 0 | 247 |
  | Pills Used | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 35 | 0 | 39 |
  | Condom Used | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 42 | 0 | 48 |
  | Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 29 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Medical Procedure |
Suction Curettage | 40 | 4 | 7 | 15 | 14 | 19 | 17 | 247 | 0 | 323 |
  | Dilation Evacuation | 8 | 0 | 1 | 3 | 4 | 1 | 1 | 30 | 0 | 40 |
  | Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
  | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |