Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 18 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 18 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Unmarried | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 13 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Previous Abortions |
None | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Two | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 |
9-12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Contraceptive Used | None Used | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 12 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 16 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 16 | 4 | 3 | 9 | 10 | 10 | 111 | 147 | |
Ethnicity/Race | White (Non-Hispanic) | 13 | 4 | 3 | 6 | 8 | 10 | 96 | 127 |
Hispanic (All Races) | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | |
African American | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 1 | 0 | 0 | 1 | 0 | 1 | 34 | 36 |
Unmarried | 15 | 4 | 3 | 8 | 10 | 9 | 77 | 111 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
9th Grade | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | |
10th Grade | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 9 | |
11th Grade | 8 | 0 | 0 | 8 | 3 | 1 | 2 | 14 | |
High School Graduate | 1 | 1 | 0 | 0 | 2 | 7 | 52 | 62 | |
Some College | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 40 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Children Now Alive |
None | 14 | 4 | 3 | 7 | 9 | 7 | 38 | 68 |
One | 2 | 0 | 0 | 2 | 1 | 3 | 41 | 47 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
Previous Abortions |
None | 14 | 4 | 3 | 7 | 9 | 9 | 50 | 82 |
One | 1 | 0 | 0 | 1 | 1 | 1 | 31 | 34 | |
Two | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 18 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 4 | 1 | 1 | 2 | 7 | 7 | 61 | 79 |
9-12 | 12 | 3 | 2 | 7 | 3 | 2 | 34 | 51 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 10 | 4 | 2 | 4 | 5 | 6 | 70 | 91 |
Pills Used | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | |
Condom Used | 4 | 0 | 1 | 3 | 4 | 3 | 25 | 36 | |
Other/Unknown Contraceptive Used |
1 | 0 | 0 | 1 | 1 | 0 | 8 | 10 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 15 | 4 | 2 | 9 | 10 | 9 | 99 | 133 |
Dilation Evacuation | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 14 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |
Ethnicity/Race | White (Non-Hispanic) | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
One | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
One | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
9-12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive |
None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 7 | 0 | 1 | 6 | 6 | 2 | 81 | 96 | |
Ethnicity/Race | White (Non-Hispanic) | 7 | 0 | 1 | 6 | 6 | 2 | 77 | 92 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 24 |
Unmarried | 7 | 0 | 1 | 6 | 6 | 1 | 57 | 71 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
11th Grade | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | |
High School Graduate | 2 | 0 | 1 | 1 | 6 | 1 | 44 | 53 | |
Some College | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 17 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Children Now Alive |
None | 7 | 0 | 1 | 6 | 6 | 1 | 27 | 41 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | |
Previous Abortions |
None | 7 | 0 | 1 | 6 | 6 | 1 | 38 | 52 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 5 | 0 | 1 | 4 | 3 | 1 | 46 | 55 |
9-12 | 1 | 0 | 0 | 1 | 2 | 0 | 23 | 26 | |
13-16 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | |
17+ | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 4 | 0 | 0 | 4 | 4 | 1 | 51 | 60 |
Pills Used | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | |
Condom Used | 2 | 0 | 1 | 1 | 1 | 1 | 17 | 21 | |
Other/Unknown Contraceptive Used |
1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 6 | 0 | 1 | 5 | 6 | 2 | 75 | 89 |
Dilation Evacuation | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
Demographics of Patients | 10-17 | 15 | 16 | 17 | 18 | 19 | 20+ | Total | |
---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
