Demographic Characteristics of Abortion Patients by County
and Age Clackamas County 1997-1999 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
Total Abortions | 364 | 18 | 53 | 97 | 196 | 265 | 217 | 2,576 | 6 | 3,428 | |
Ethnicity/Race | White (Non-Hispanic) | 321 | 12 | 51 | 87 | 171 | 239 | 189 | 2,292 | 6 | 3,047 |
Hispanic (All Races) | 20 | 4 | 2 | 2 | 12 | 13 | 13 | 123 | 0 | 169 | |
African American | 11 | 1 | 0 | 3 | 7 | 3 | 3 | 40 | 0 | 57 | |
American Indian | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 19 | 0 | 28 | |
Other Nonwhite | 8 | 0 | 0 | 4 | 4 | 8 | 8 | 92 | 0 | 116 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 19 | 0 | 22 | |
Marital Status | Married | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 738 | 2 | 756 |
Unmarried | 358 | 17 | 53 | 97 | 191 | 259 | 200 | 1,770 | 4 | 2,591 | |
Unknown | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 68 | 0 | 81 | |
Education | Grade School | 29 | 11 | 10 | 3 | 5 | 2 | 1 | 29 | 0 | 61 |
9th Grade | 54 | 5 | 25 | 15 | 9 | 4 | 3 | 31 | 0 | 92 | |
10th Grade | 115 | 0 | 13 | 60 | 42 | 16 | 11 | 74 | 0 | 216 | |
11th Grade | 105 | 0 | 1 | 14 | 90 | 66 | 17 | 109 | 2 | 299 | |
High School Graduate | 55 | 2 | 2 | 5 | 46 | 158 | 125 | 1,062 | 2 | 1,402 | |
Some College | 2 | 0 | 0 | 0 | 2 | 17 | 57 | 759 | 1 | 836 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 368 | 1 | 371 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | |
Unknown | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 61 | 0 | 68 | |
Children Now Alive |
None | 325 | 17 | 50 | 83 | 175 | 234 | 162 | 946 | 1 | 1,668 |
One | 36 | 0 | 2 | 14 | 20 | 27 | 51 | 763 | 2 | 879 | |
Two | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 580 | 1 | 588 | |
Three + | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 274 | 2 | 277 | |
Unknown | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | 16 | |
Previous Abortions |
None | 313 | 18 | 48 | 87 | 160 | 205 | 155 | 1,228 | 3 | 1,904 |
One | 43 | 0 | 4 | 9 | 30 | 50 | 45 | 753 | 3 | 894 | |
Two | 7 | 0 | 0 | 1 | 6 | 5 | 13 | 337 | 0 | 362 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 233 | 0 | 239 | |
Unknown | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 25 | 0 | 29 | |
Gestation | Eight Weeks or Less | 183 | 5 | 30 | 50 | 98 | 133 | 117 | 1,644 | 4 | 2,081 |
9-12 | 128 | 8 | 16 | 38 | 66 | 84 | 74 | 643 | 1 | 930 | |
13-16 | 34 | 2 | 3 | 8 | 21 | 28 | 11 | 147 | 0 | 220 | |
17+ | 18 | 3 | 4 | 0 | 11 | 20 | 14 | 133 | 1 | 186 | |
Unknown | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 11 | |
Contraceptive Used | None Used | 273 | 17 | 42 | 69 | 145 | 195 | 149 | 1,631 | 5 | 2,253 |
Pills Used | 15 | 0 | 0 | 5 | 10 | 18 | 21 | 236 | 0 | 290 | |
Condom Used | 70 | 1 | 10 | 20 | 39 | 43 | 40 | 466 | 1 | 620 | |
Other/Unknown Contraceptive Used |
7 | 0 | 1 | 3 | 3 | 8 | 8 | 232 | 0 | 255 | |
Unknown | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 27 | 0 | 31 | |
Medical Procedure | Suction Curettage | 321 | 11 | 46 | 93 | 171 | 219 | 194 | 2,293 | 5 | 3,032 |
Dilation Evacuation | 43 | 7 | 7 | 4 | 25 | 44 | 21 | 248 | 1 | 357 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 35 | 0 | 39 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |