Demographic Characteristics of Abortion Patients by County
and Age Baker County 1997-1999 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | ||
Total Abortions | 5 | 0 | 1 | 1 | 3 | 5 | 3 | 36 | 0 | 49 | |
Ethnicity/Race | White (Non-Hispanic) | 4 | 0 | 0 | 1 | 3 | 5 | 3 | 34 | 0 | 46 |
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
Unmarried | 4 | 0 | 0 | 1 | 3 | 5 | 3 | 19 | 0 | 31 | |
Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
10th Grade | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 0 | 22 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
Children Now Alive |
None | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 0 | 13 |
One | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 0 | 18 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions |
None | 5 | 0 | 1 | 1 | 3 | 4 | 2 | 17 | 0 | 28 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 16 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 13 | 0 | 20 |
9-12 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 0 | 17 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
17+ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 15 | 0 | 22 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | |
Other/Unknown Contraceptive Used |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 12 | 0 | 17 | |
Medical Procedure | Suction Curettage | 5 | 0 | 1 | 1 | 3 | 2 | 2 | 33 | 0 | 42 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |