Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 |
Hispanic (All Races) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
One | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hispanic (All Races) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hispanic (All Races) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 |
Hispanic (All Races) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Previous Abortions | None | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
9-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 |
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demographics of Patients | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | N.S. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hispanic (All Races) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Grade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
