Teen Pregnancy Demographic Characteristics of Teen Abortion Patients by County

Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: ----- 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0 0
Hispanic
(All Races)
0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 1 0 1
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 1 0 1
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 0 0 0
Dilation Evacuation 0 0 0 0 0 0 0 1 0 1
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97001 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic
(All Races)
0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 1 0 1
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 1 0 1
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97014 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 1 0 0 0 1 9 0 11
Ethnicity/Race White (Non-Hispanic) 1 0 1 0 0 0 1 9 0 11
Hispanic
(All Races)
0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 2 0 2
Unmarried 1 0 1 0 0 0 1 5 0 7
Unknown 0 0 0 0 0 0 0 2 0 2
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 1 0 1 0 0 0 0 0 0 1
10th Grade 0 0 0 0 0 0 0 1 0 1
11th Grade 0 0 0 0 0 0 0 1 0 1
High School Graduate 0 0 0 0 0 0 0 4 0 4
Some College 0 0 0 0 0 0 1 2 0 3
College Graduate 0 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 1 1 0 2
One 0 0 0 0 0 0 0 3 0 3
Two 1 0 1 0 0 0 0 2 0 3
Three + 0 0 0 0 0 0 0 3 0 3
Previous Abortions None 1 0 1 0 0 0 1 3 0 5
One 0 0 0 0 0 0 0 3 0 3
Two 0 0 0 0 0 0 0 2 0 2
Three+ 0 0 0 0 0 0 0 1 0 1
Gestation Eight Weeks or Less 0 0 0 0 0 0 1 5 0 6
9-12 1 0 1 0 0 0 0 2 0 3
13-16 0 0 0 0 0 0 0 2 0 2
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 1 0 0 0 0 8 0 9
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 1 0 1
Other/Unknown Contraceptive Used 0 0 0 0 0 0 1 0 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 1 8 0 9
Dilation Evacuation 0 0 0 0 0 0 0 1 0 1
Other Specified 1 0 1 0 0 0 0 0 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97031 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 15 1 4 3 7 4 3 86 1 109
Ethnicity/Race White (Non-Hispanic) 12 1 3 1 7 4 3 77 1 97
Hispanic
(All Races)
2 0 1 1 0 0 0 6 0 8
African American 0 0 0 0 0 0 0 2 0 2
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 1 0 0 1 0 0 0 1 0 2
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 21 0 21
Unmarried 15 1 4 3 7 4 3 63 1 86
Unknown 0 0 0 0 0 0 0 2 0 2
Education Grade School 0 0 0 0 0 0 0 2 0 2
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 7 1 3 2 1 0 0 2 0 9
11th Grade 3 0 0 1 2 1 0 1 0 5
High School Graduate 4 0 1 0 3 3 1 38 1 47
Some College 1 0 0 0 1 0 1 20 0 22
College Graduate 0 0 0 0 0 0 1 18 0 19
Postbaccalaureate 0 0 0 0 0 0 0 5 0 5
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 15 1 4 3 7 4 1 39 0 59
One 0 0 0 0 0 0 2 23 1 26
Two 0 0 0 0 0 0 0 14 0 14
Three + 0 0 0 0 0 0 0 10 0 10
Previous Abortions None 14 1 4 2 7 4 3 48 0 69
One 1 0 0 1 0 0 0 23 1 25
Two 0 0 0 0 0 0 0 11 0 11
Three+ 0 0 0 0 0 0 0 4 0 4
Gestation Eight Weeks or Less 3 0 0 0 3 3 0 53 0 59
9-12 10 1 4 2 3 1 1 27 0 39
13-16 1 0 0 1 0 0 2 4 0 7
17+ 1 0 0 0 1 0 0 2 1 4
Contraceptive Used None Used 11 1 3 2 5 2 2 63 1 79
Pills Used 0 0 0 0 0 0 0 3 0 3
Condom Used 2 0 1 1 0 2 1 11 0 16
Other/Unknown Contraceptive Used 2 0 0 0 2 0 0 9 0 11
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 13 0 4 3 6 4 2 81 0 100
Dilation Evacuation 2 1 0 0 1 0 0 5 1 8
Other Specified 0 0 0 0 0 0 1 0 0 1
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97038 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic
(All Races)
0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 1 0 1
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 1 0 1
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97041 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 15 0 15
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 13 0 13
Hispanic
(All Races)
0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 1 0 1
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 6 0 6
Unmarried 0 0 0 0 0 0 0 9 0 9
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 5 0 5
Some College 0 0 0 0 0 0 0 5 0 5
College Graduate 0 0 0 0 0 0 0 4 0 4
Postbaccalaureate 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 6 0 6
One 0 0 0 0 0 0 0 4 0 4
Two 0 0 0 0 0 0 0 3 0 3
Three + 0 0 0 0 0 0 0 2 0 2
Previous Abortions None 0 0 0 0 0 0 0 7 0 7
One 0 0 0 0 0 0 0 5 0 5
Two 0 0 0 0 0 0 0 3 0 3
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 10 0 10
9-12 0 0 0 0 0 0 0 2 0 2
13-16 0 0 0 0 0 0 0 2 0 2
17+ 0 0 0 0 0 0 0 1 0 1
Contraceptive Used None Used 0 0 0 0 0 0 0 8 0 8
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 3 0 3
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 4 0 4
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 15 0 15
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97044 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 1 0 0 1 0 0 0 2 0 3
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic
(All Races)
1 0 0 1 0 0 0 1 0 2
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 1 0 0 1 0 0 0 2 0 3
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 1 0 0 1 0 0 0 0 0 1
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 2 0 2
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 1 0 0 1 0 0 0 1 0 2
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 1 0 0 1 0 0 0 1 0 2
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 1 0 0 1 0 0 0 2 0 3
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 1 0 0 1 0 0 0 2 0 3
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 1 0 0 1 0 0 0 2 0 3
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97063 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0 0
Hispanic
(All Races)
0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 1 0 1
Unmarried 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97080 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 1 0 1
Hispanic
(All Races)
0 0 0 0 0 0 0 0 0 0
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 1 0 1
Some College 0 0 0 0 0 0 0 0 0 0
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 0 0 0
9-12 0 0 0 0 0 0 0 1 0 1
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 1 0 1
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 1996-1998
HOOD RIVER COUNTY
ZIP: 97301 
Demographics of Patients 10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions 0 0 0 0 0 0 0 1 0 1
Ethnicity/Race White (Non-Hispanic) 0 0 0 0 0 0 0 0 0 0
Hispanic
(All Races)
0 0 0 0 0 0 0 1 0 1
African American 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0
Other Nonwhite 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Marital Status Married 0 0 0 0 0 0 0 0 0 0
Unmarried 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Education Grade School 0 0 0 0 0 0 0 0 0 0
9th Grade 0 0 0 0 0 0 0 0 0 0
10th Grade 0 0 0 0 0 0 0 0 0 0
11th Grade 0 0 0 0 0 0 0 0 0 0
High School Graduate 0 0 0 0 0 0 0 0 0 0
Some College 0 0 0 0 0 0 0 1 0 1
College Graduate 0 0 0 0 0 0 0 0 0 0
Postbaccalaureate 0 0 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0 0 0 0
Children Now Alive None 0 0 0 0 0 0 0 1 0 1
One 0 0 0 0 0 0 0 0 0 0
Two 0 0 0 0 0 0 0 0 0 0
Three + 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 0 0 0 0 0 0 0 0 0 0
One 0 0 0 0 0 0 0 1 0 1
Two 0 0 0 0 0 0 0 0 0 0
Three+ 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks or Less 0 0 0 0 0 0 0 1 0 1
9-12 0 0 0 0 0 0 0 0 0 0
13-16 0 0 0 0 0 0 0 0 0 0
17+ 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 0 0 0 0 0 0 0 0 0 0
Pills Used 0 0 0 0 0 0 0 0 0 0
Condom Used 0 0 0 0 0 0 0 0 0 0
Other/Unknown Contraceptive Used 0 0 0 0 0 0 0 1 0 1
Unknown 0 0 0 0 0 0 0 0 0 0
Medical Procedure Suction Curettage 0 0 0 0 0 0 0 1 0 1
Dilation Evacuation 0 0 0 0 0 0 0 0 0 0
Other Specified 0 0 0 0 0 0 0 0 0 0