Teen Pregnancy Demographic Characteristics of Teen Abortion Patients by County

Demographic Characteristics of Abortion Patients by County and Age
Hood River County 1996-1998
    10-17 <15 15 16 17 18 19 20+ N.S. Total
Total Abortions   17 1 5 4 7 4 4 118 1 144
Ethnicity/Race White (Non-Hispanic) 13 1 4 1 7 4 4 103 1 125
  Hispanic
(All Races)
3 0 1 2 0 0 0 10 0 13
  African American 0 0 0 0 0 0 0 2 0 2
  American Indian 0 0 0 0 0 0 0 1 0 1
  Other Nonwhite 1 0 0 1 0 0 0 1 0 2
  Unknown 0 0 0 0 0 0 0 1 0 1
Marital Status Married 0 0 0 0 0 0 0 31 0 31
  Unmarried 17 1 5 4 7 4 4 81 1 107
  Unknown 0 0 0 0 0 0 0 6 0 6
Education Grade School 0 0 0 0 0 0 0 2 0 2
  9th Grade 2 0 1 1 0 0 0 0 0 2
  10th Grade 7 1 3 2 1 0 0 3 0 10
  11th Grade 3 0 0 1 2 1 0 2 0 6
  High School Graduate 4 0 1 0 3 3 1 52 1 61
  Some College 1 0 0 0 1 0 2 28 0 31
  College Graduate 0 0 0 0 0 0 1 24 0 25
  Postbaccalaureate 0 0 0 0 0 0 0 6 0 6
  Unknown 0 0 0 0 0 0 0 1 0 1
Children Now Alive None 16 1 4 4 7 4 2 50 0 72
  One 0 0 0 0 0 0 2 32 1 35
  Two 1 0 1 0 0 0 0 20 0 21
  Three + 0 0 0 0 0 0 0 16 0 16
  Unknown 0 0 0 0 0 0 0 0 0 0
Previous Abortions None 16 1 5 3 7 4 4 63 0 87
  One 1 0 0 1 0 0 0 34 1 36
  Two 0 0 0 0 0 0 0 16 0 16
  Three+ 0 0 0 0 0 0 0 5 0 5
  Unknown 0 0 0 0 0 0 0 0 0 0
Gestation Eight Weeks
or Less
4 0 0 1 3 3 1 74 0 82
  9-12 11 1 5 2 3 1 1 32 0 45
  13-16 1 0 0 1 0 0 2 9 0 12
  17+ 1 0 0 0 1 0 0 3 1 5
  Unknown 0 0 0 0 0 0 0 0 0 0
Contraceptive Used None Used 13 1 4 3 5 2 2 84 1 102
  Pills Used 0 0 0 0 0 0 0 4 0 4
  Condom Used 2 0 1 1 0 2 1 15 0 20
  Other/Unknown
Contraceptive
Used
2 0 0 0 2 0 1 14 0 17
  Unknown 0 0 0 0 0 0 0 1 0 1
Medical Procedure Suction Curettage 14 0 4 4 6 4 3 111 0 132
  Dilation Evacuation 2 1 0 0 1 0 0 7 1 10
  Other Specified 1 0 1 0 0 0 1 0 0 2
  Unknown 0 0 0 0 0 0 0 0 0 0