Demographics of Patient | 10-17 | <15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|
Total Abortions | 2 | 1 | 1 | 2 | |||
Ethnicity/Race | White (Non-Hispanic) |
1 | |||||
Unknown | 2 | 1 | 1 | 1 | |||
Marital Status | Single | ||||||
Education | Grade School | ||||||
11th Grade | |||||||
12th Grade | |||||||
Unknown | 2 | 1 | 1 | 2 | |||
Children Now Alive |
None | 2 | 1 | 1 | 1 | ||
Two | 1 | ||||||
Previous Abortions |
None | ||||||
Gestation | Eight Weeks or Less |
1 | 1 | 2 | |||
9-12 | 1 | 1 | |||||
17+ | |||||||
Contraceptive Used |
None Used | 2 | 1 | 1 | 2 | ||
Condom Used | |||||||
Medical Procedure |
Suction Curettage | 2 | 1 | 1 | 2 | ||
Other Specified |
Demographics of Patient | 10-17 | <15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 1 | ||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | |||
Unknown | |||||||
Marital Status | Single | 1 | 1 | 1 | |||
Education | Grade School | ||||||
11th Grade | 1 | 1 | 1 | ||||
12th Grade | |||||||
Unknown | |||||||
Children Now Alive |
None | 1 | 1 | 1 | |||
Two | |||||||
Previous Abortions |
None | 1 | |||||
Gestation | Eight Weeks or Less |
1 | |||||
9-12 | 1 | 1 | |||||
17+ | |||||||
Contraceptive Used |
None Used | ||||||
Condom Used | 1 | 1 | 1 | ||||
Medical Procedure |
Suction Curettage | 1 | 1 | 1 | |||
Other Specified |
Demographics of Patient | 10-17 | <15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|
Total Abortions | 2 | 1 | 1 | ||||
Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | |||
Unknown | |||||||
Marital Status | Single | 2 | 1 | 1 | |||
Education | Grade School | 1 | 1 | ||||
11th Grade | |||||||
12th Grade | 1 | 1 | |||||
Unknown | |||||||
Children Now Alive |
None | 2 | 1 | 1 | |||
Two | |||||||
Previous Abortions |
None | ||||||
Gestation | Eight Weeks or Less |
||||||
9-12 | 1 | 1 | |||||
17+ | 1 | 1 | |||||
Contraceptive Used |
None Used | ||||||
Condom Used | 2 | 1 | 1 | ||||
Medical Procedure |
Suction Curettage | 1 | 1 | ||||
Other Specified | 1 | 1 |