Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 5 | 2 | 3 | 1 | ||||
Ethnicity/Race | White (Non-Hispanic) |
5 | 2 | 3 | 1 | |||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 4 | 2 | 2 | 1 | ||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 2 | 2 | ||||||
11th Grade | 1 | 1 | 1 | |||||
12th Grade | 1 | 1 | ||||||
Some College | ||||||||
College | ||||||||
Unknown | 1 | 1 | ||||||
Children Now Alive |
None | 5 | 2 | 3 | 1 | |||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | 1 | 1 | ||||
9-12 | 1 | 1 | ||||||
13-16 | 2 | 2 | ||||||
17+ | 1 | 1 | ||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 5 | 2 | 3 | 1 | |||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 4 | 2 | 2 | 1 | |||
Dilation Evacuation |
||||||||
Other Specified | 1 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 1 | 1 | 1 | ||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | 1 | 1 | ||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 2 | 1 | 1 | 1 | ||||
Education | Grade School | |||||||
9th Grade | 1 | 1 | ||||||
10th Grade | ||||||||
11th Grade | 1 | 1 | ||||||
12th Grade | ||||||||
Some College | 1 | |||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 2 | 1 | 1 | 1 | |||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | 1 | |||||
9-12 | 1 | 1 | ||||||
13-16 | ||||||||
17+ | 1 | |||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | 1 | 1 | 1 | |||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 2 | 1 | 1 | 1 | |||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | 1 | |||||||
12th Grade | ||||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 1 | ||||||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | ||||||||
13-16 | 1 | |||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 37 | 2 | 6 | 11 | 18 | 33 | 22 | |
Ethnicity/Race | White (Non-Hispanic) |
28 | 2 | 5 | 10 | 11 | 24 | 22 |
Hispanic (All Races) |
5 | 1 | 4 | 5 | ||||
African American | 1 | 1 | ||||||
American Indian | ||||||||
Other Nonwhite | 2 | 2 | 3 | |||||
Unknown | 1 | 1 | 1 | |||||
Marital Status | Married | 1 | 1 | 2 | ||||
Single | 34 | 2 | 4 | 11 | 17 | 32 | 20 | |
Education | Grade School | 4 | 2 | 1 | 1 | 1 | ||
9th Grade | 5 | 3 | 1 | 1 | 3 | |||
10th Grade | 11 | 3 | 5 | 3 | 3 | 2 | ||
11th Grade | 11 | 2 | 9 | 8 | 5 | |||
12th Grade | 3 | 1 | 2 | 16 | 12 | |||
Some College | 1 | 3 | ||||||
College | ||||||||
Unknown | 3 | 1 | 2 | 1 | ||||
Children Now Alive |
None | 35 | 2 | 5 | 11 | 17 | 27 | 16 |
One | 2 | 1 | 1 | 6 | 6 | |||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | 3 | 2 | 1 | 4 | 6 | ||
One | 1 | |||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
15 | 1 | 4 | 3 | 7 | 19 | 9 |
9-12 | 14 | 1 | 2 | 5 | 6 | 9 | 10 | |
13-16 | 5 | 1 | 4 | 3 | 2 | |||
17+ | 3 | 2 | 1 | 2 | 1 | |||
Unknown | ||||||||
Contraceptive Used |
None Used | 20 | 2 | 7 | 11 | 20 | 15 | |
Pills Used | 3 | 2 | 1 | 2 | 2 | |||
Condom Used | 14 | 2 | 4 | 2 | 6 | 10 | 4 | |
Other Contraceptive Used |
1 | |||||||
Medical Procedure |
Suction Curettage | 33 | 2 | 6 | 10 | 15 | 30 | 21 |
Dilation Evacuation |
2 | 2 | 2 | |||||
Other Specified | 2 | 1 | 1 | 1 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 53 | 4 | 9 | 17 | 23 | 33 | 35 | |
Ethnicity/Race | White (Non-Hispanic) |
41 | 3 | 6 | 13 | 19 | 22 | 26 |
Hispanic (All Races) |
4 | 1 | 2 | 1 | 5 | 3 | ||
African American | 3 | 1 | 2 | 1 | 1 | |||
American Indian | ||||||||
Other Nonwhite | 4 | 1 | 1 | 1 | 1 | 2 | 5 | |
Unknown | 1 | 1 | 3 | |||||
Marital Status | Married | 1 | 6 | |||||
Single | 53 | 4 | 9 | 17 | 23 | 31 | 29 | |
Education | Grade School | 5 | 3 | 2 | 1 | |||
9th Grade | 14 | 1 | 6 | 5 | 2 | 1 | 2 | |
10th Grade | 13 | 1 | 8 | 4 | 3 | |||
11th Grade | 16 | 4 | 12 | 8 | 3 | |||
12th Grade | 3 | 3 | 18 | 21 | ||||
Some College | 1 | 1 | 1 | 8 | ||||
College | ||||||||
Unknown | 1 | 1 | 1 | 1 | ||||
Children Now Alive |
None | 52 | 4 | 9 | 17 | 22 | 26 | 29 |
One | 1 | 1 | 7 | 5 | ||||
Two | 1 | |||||||
Unknown | ||||||||
Previous Abortions |
None | 3 | 1 | 2 | 5 | 8 | ||
One | 1 | 1 | 1 | 4 | ||||
Two | 1 | |||||||
Three+ | 1 | |||||||
Not Stated | 1 | 1 | ||||||
Gestation | Eight Weeks or Less |
29 | 2 | 5 | 10 | 12 | 19 | < FONT COLOR="#000000"> 21 |
9-12 | 17 | 1 | 2 | 4 | 10 | 9 | 11 | |
13-16 | 4 | 1 | 2 | 1 | 3 | 2 | ||
17+ | 3 | 2 | 1 | 2 | 1 | |||
Unknown | ||||||||
Contraceptive Used |
None Used | 38 | 2 | 7 | 11 | 18 | 19 | 24 |
Pills Used | 3 | 1 | 2 | 2 | 5 | |||
Condom Used | 12 | 2 | 2 | 5 | 3 | 11 | 5 | |
Other Contraceptive Used |
1 | 1 | ||||||
Medical Procedure |
Suction Curettage | 50 | 4 | 8 | 15 | 23 | 30 | 34 |
Dilation Evacuation |
1 | 1 | 1 | 1 | ||||
Other Specified | 2 | 1 | 1 | 2 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 62 | 4 | 8 | 24 | 26 | 27 | 39 | |
Ethnicity/Race | White (Non-Hispanic) |
47 | 3 | 7 | 16 | 21 | 25 | 33 |
Hispanic (All Races) |
4 | 1 | 1 | 2 | 1 | 3 | ||
African American | 2 | 2 | ||||||
American Indian | 3 | 2 | 1 | |||||
Other Nonwhite | 5 | 4 | 1 | 1 | 2 | |||
Unknown | 1 | 1 | 1 | |||||
Marital Status | Married | 2 | 1 | |||||
Single | 62 | 4 | 8 | 24 | 26 | 25 | 37 | |
Education | Grade School | 5 | 3 | 1 | 1 | 1 | ||
9th Grade | 5 | 4 | 1 | 1 | ||||
10th Grade | 22 | 2 | 15 | 5 | 5 | 1 | ||
11th Grade | 22 | 6 | 16 | 3 | 5 | |||
12th Grade | 5 | 5 | 15 | 24 | ||||
Some College | 2 | 8 | ||||||
College | ||||||||
Unknown | 3 | 1 | 1 | 1 | 1 | |||
Children Now Alive |
None | 58 | 3 | 8 | 21 | 26 | 21 | 32 |
One | 3 | 3 | 5 | 7 | ||||
Two | ||||||||
Unknown | 1 | 1 | 1 | |||||
Previous Abortions |
None | 10 | 1 | 4 | 5 | 8 | 6 | |
One | 1 | 2 | ||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | 1 | 1 | 1 | |||||
Gestation | Eight Weeks or Less |
38 | 1 | 2 | 16 | 19 | 16 | 18 |
9-12 | 17 | 2 | 4 | 7 | 4 | 11 | 17 | |
13-16 | 5 | 1 | 1 | 1 | 2 | 3 | ||
17+ | 1 | 1 | 1 | |||||
Unknown | 1 | 1 | ||||||
Contraceptive Used |
None Used | 47 | 4 | 6 | 17 | 20 | 19 | 23 |
Pills Used | 3 | 2 | 1 | 3 | 3 | |||
Condom Used | 11 | 2 | 5 | 4 | 5 | 10 | ||
Other Contraceptive Used |
1 | 1 | 2 | |||||
Medical Procedure |
Suction Curettage | 58 | 3 | 8 | 24 | 23 | 27 | 37 |
Dilation Evacuation |
1 | 1 | 1 | |||||
Other Specified | 3 | 1 | 2 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 33 | 1 | 8 | 14 | 10 | 29 | 24 | |
Ethnicity/Race | White (Non-Hispanic) |
27 | 1 | 7 | 11 | 8 | 22 | 22 |
Hispanic (All Races) |
1 | 1 | 4 | |||||
African American | 3 | 1 | 2 | |||||
American Indian | 1 | |||||||
Other Nonwhite | 2 | 2 | 2 | 1 | ||||
Unknown | 1 | |||||||
Marital Status | Married | 1 | 2 | |||||
Single | 33 | 1 | 8 | 14 | 10 | 28 | 19 | |
Education | Grade School | 1 | 1 | 1 | ||||
9th Grade | 9 | 5 | 4 | |||||
10th Grade | 8 | 1 | 5 | 2 | 3 | |||
11th Grade | 11 | 5 | 6 | 6 | 1 | |||
12th Grade | 2 | 2 | 15 | 16 | ||||
Some College | 3 | 6 | ||||||
College | ||||||||
Unknown | 2 | 1 | 1 | 1 | 1 | |||
Children Now Alive |
None | 30 | 1 | 8 | 13 | 8 | 25 | 18 |
One | 3 | 1 | 2 | 4 | 6 | |||
Two |
| |||||||
Unknown | ||||||||
Previous Abortions |
None | 2 | 1 | 1 | 8 | 5 | ||
One | 1 | 1 | 2 | |||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
16 | 3 | 8 | 5 | 19 | 15 | |
9-12 | 15 | 1 | 3 | 6 | 5 | 10 | 6 | |
13-16 | 2 | 2 | 1 | |||||
17+ | 2 | |||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 23 | 1 | 4 | 8 | 10 | 19 | 14 |
Pills Used | 1 | 1 | 4 | |||||
Condom Used | 9 | 4 | 5 | 7 | 4 | |||
Other Contraceptive Used |
1 | 2 | ||||||
Medical Procedure |
Suction Curettage | 31 | 1 | 7 | 13 | 10 | 29 | 21 |
Dilation Evacuation |
1 | |||||||
Other Specified | 2 | 1 | 1 | 2 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | 1 | |||||||
12th Grade | ||||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 1
| | |||||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 1 | |||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 11 | 4 | 7 | 16 | 18 | |||
Ethnicity/Race | White (Non-Hispanic) |
10 | 3 | 7 | 15 | 16 | ||
Hispanic (All Races) |
1 | 2 | ||||||
African American | 1 | 1 | ||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | 1 | 3 | |||||
Single | 11 | 4 | 7 | 15 | 15 | |||
Education | Grade School | |||||||
9th Grade | 1 | |||||||
10th Grade | 3 | 2 | 1 | |||||
11th Grade | 7 | 2 | 5 | 1 | ||||
12th Grade | 1 | 1 | 14 | 9 | ||||
Some College | 2 | 6 | ||||||
College | 1 | |||||||
Unknown | ||||||||
Children Now Alive |
None | 11 | 4 | 7 | 16 | 15 | ||
One | 3 | |||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | 1 | 3 | |||||
One | 2 | |||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
5 | 3 | 2 | 8 | 9 | ||
9-12 | 5 | 1 | 4 | 5 | 6 | |||
13-16 | 1 | 1 | 2 | 1 | ||||
17+ | 1 | 2 | ||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 7 | 4 | 3 | 10 | 9 | ||
Pills Used | 5 | |||||||
Condom Used | 4 | 4 | 5 | 3 | ||||
Other Contraceptive Used |
1 | 1 | ||||||
Medical Procedure |
Suction Curettage | 10 | 4 | 6 | 13 | 16 | ||
Dilation Evacuation |
1 | 1 | 2 | |||||
Other Specified | 3 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | |||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 1 | ||||||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | |||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | |||||||
One | 1 | |||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | 1 | |||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Pills Used | 1 | |||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | |||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 5 | 1 | 2 | 1 | 1 | 2 | 3 | |
Ethnicity/Race | White (Non-Hispanic) |
5 | 1 | 2 | 1 | 1 | 2 | 3 |
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 5 | 1 | 2 | 1 | 1 | 2 | 3 | |
Education | Grade School | |||||||
9th Grade | 2 | 1
| | |||||
10th Grade | 2 | 1 | 1 | |||||
11th Grade | 2 | |||||||
12th Grade | 3 | |||||||
Some College | ||||||||
College | ||||||||
Unknown | 1 | 1 | ||||||
Children Now Alive |
None | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
One | 1 | 1 | 2 | |||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | 1 | 2 | |||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | 2 | 1 | 1 | 1 | 2 | |||
13-16 | 1 | 1 | ||||||
17+ | 2 | 1 | 1 | 1 | ||||
Unknown | ||||||||
Contraceptive Used |
None Used | 5 | 1 | 2 | 1 | 1 | 1 | 2 |
Pills Used | 1 | |||||||
Condom Used | 1 | |||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
Dilation Evacuation |
1 | |||||||
Other Specified | 1 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 1 | ||||||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
C ontraceptive Used | None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | 1 | ||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | |||||||
One | 1 | 1 | ||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 1 | 1 | ||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | |||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | |||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Hispanic (All Races) |
||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | < TD> | |||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 1 | ||||||
One | ||||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 10 | 2 | 1 | 7 | 9 | 11 | ||
Ethnicity/Race | White (Non-Hispanic) |
7 | 1 | 1 | 5 | 7 | 6 | |
Hispanic (All Races) |
3 | 1 | 2 | 2 | 5 | |||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | 1 | ||||||
Single | 10 | 2 | 1 | 7 | 9 | 10 | ||
Education | Grade School | 4 | 2 | 1 | 1 | 1 | ||
9th Grade | 1 | |||||||
10th Grade | 3 | 3 | ||||||
11th Grade | 3 | 3 | 2 | 3 | ||||
12th Grade | 5 | 4 | ||||||
Some College | 2 | 2 | ||||||
College | ||||||||
Unknown | ||||||||
Children Now Alive |
None | 10 | 2 | 1 | 7 | 8 | 7 | |
One | 1 | 4 | ||||||
Two | ||||||||
Unknown | ||||||||
Previous Abortions |
None | 1 | 1 | 1 | ||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less |
5 | 2 | 3 | 4 | 7 | ||
9-12 | 2 | 1 | 1 | 3 | 3 | |||
13-16 | 1 | 1 | 1 | |||||
17+ | 2 | 2 | 1 | |||||
Unknown | 1 | |||||||
Contraceptive Used |
None Used | 9 | 1 | 1 | 7 | 5 | 10 | |
Pills Used | 3 | |||||||
Condom Used | 1 | 1 | 1 | 1 | ||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 9 | 2 | 1 | 6 | 8 | 11 | |
Dilation Evacuation |
1 | |||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 30 | 2 | 5 | 8 | 15 | 22 | 21 | |
Ethnicity/Race | White (Non-Hispanic) |
22 | 2 | 2 | 7 | 11 | 17 | 17 |
Hispanic (All Races) |
6 | 2 | 1 | 3 | 3 | 3 | ||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | 2 | 1 | 1 | 2 | 1 | |||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 30 | 2 | 5 | 8 | 15 | 22 | 21 | |
Education | Grade School | 6 | 2 | 2 | 2 | 2 | 2 | |
9th Grade | 7 | 3 | 2 | 2 | 1 | |||
10th Grade | 6 | 4 | 2 | 2 | 1 | |||
11th Grade | 9 | 9 | 4 | |||||
12th Grade | 1 | 1 | 11 | 11 | ||||
