Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 20 | 3 | 2 | 4 | 11 | 14 | 18 | |
Ethnicity/Race | White (Non-Hispanic) |
18 | 3 | 2 | 4 | 9 | 13 | 16 |
Other Nonwhite | 1 | |||||||
Unknown | 2 | 2 | 2 | |||||
Marital Status | Married | 1 | 1 | |||||
Single | 14 | 3 | 2 | 4 | 5 | 12 | 14 | |
Education | Grade School | 3 | 3 | |||||
9th Grade | 1 | 1 | ||||||
10th Grade | 4 | 1 | 1 | 2 | ||||
11th Grade | 5 | 3 | 2 | 1 | 1 | |||
12th Grade | 1 | 1 | 9 | 6 | ||||
Some College | 3 | 6 | ||||||
Unknown | 6 | 6 | 1 | 5 | ||||
Children Now Alive |
None | 17 | 3 | 2 | 4 | 8 | 13 | 14 |
One | 3 | 3 | 1 | 4 | ||||
Previous Abortions |
None | 1 | 1 | 2 | ||||
One | 1 | 1 | 1 | |||||
Three+ | 1 | |||||||
Gestation | Eight Weeks or Less |
10 | 1 | 1 | 3 | 5 | 6 | 9 |
9-12 | 7 | 1 | 1 | 1 | 4 | 5 | 5 | |
13-16 | 1 | 1 | 2 | |||||
17+ | 2 | 1 | 1 | 3 | 2 | |||
Contraceptive Used |
None Used | 16 | 3 | 1 | 3 | 9 | 13 | 15 |
Pills Used | 1 | 1 | 1 | 1 | ||||
Condom Used | 3 | 1 | 1 | 1 | 2 | |||
Medical Procedure |
Suction Curettage | 17 | 2 | 2 | 4 | 9 | 12 | 16 |
Dilation Evacuation |
2 | 1 | 1 | 2 | ||||
Other Specified | 1 | 1 | 2 |