Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 1 | |||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||||
Marital Status | Married | |||||||
Single | 1 | 1 | 1 | |||||
Education | Grade School | 1 | 1 | |||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Children Now Alive |
None | 1 | 1 | |||||
One | ||||||||
Two | 1 | |||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | 1 | 1 | ||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | 1 | ||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified | 1 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 3 | 1 | 1 | 1 | ||||
Ethnicity/Race | White (Non-Hispanic) |
3 | 1 | 1 | 1 | |||
Marital Status | Married | |||||||
Single | 3 | 1 | 1 | 1 | ||||
Education | Grade School | |||||||
9th Grade | 1 | 1 | ||||||
10th Grade | 1 | 1 | ||||||
11th Grade | 1 | 1 | ||||||
12th Grade | ||||||||
Some College | ||||||||
Children Now Alive |
None | 3 | 1 | 1 | 1 | |||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 1 | 1 | ||||||
13-16 | 1 | 1 | ||||||
17+ | 1 | 1 | ||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Pills Used | 1 | 1 | ||||||
Condom Used | 1 | 1 | ||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 3 | 1 | 1 | 1 | |||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 2 | |||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 2 | ||||
Marital Status | Married | |||||||
Single | 1 | 1 | 2 | |||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | ||||||||
12th Grade | 2 | |||||||
Some College | ||||||||
Children Now Alive |
None | 2 | ||||||
One | 1 | 1 | ||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 1 | 1 | 1 | |||||
13-16 | 1 | |||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | 1 | ||||
Pills Used | 1 | |||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | 1 | ||||
Dilation Evacuation |
||||||||
Other Specified | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Marital Status | Married | 1 | ||||||
Single | ||||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Children Now Alive |
None | |||||||
One | ||||||||
Two | 1 | |||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | |||||||
Pills Used | 1 | |||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 2 | 1 | |||||
Ethnicity/Race | White (Non-Hispanic) |
2 | 2 | 1 | ||||
Marital Status | Married | |||||||
Single | 2 | 2 | 1 | |||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | 1 | 1 | ||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Children Now Alive |
None | 2 | 2 | 1 | ||||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
2 | 2 | 1 | ||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 2 | 2 | |||||
Pills Used | ||||||||
Condom Used | 1 | |||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 2 | 2 | 1 | ||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 3 | 1 | 2 | 2 | ||||
Ethnicity/Race | White (Non-Hispanic) |
3 | 1 | 2 | 2 | |||
Marital Status | Married | |||||||
Single | 3 | 1 | 2 | 2 | ||||
Education | Grade School | 1 | 1 | |||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | 1 | 1 | 1 | |||||
12th Grade | 1 | 1 | 1 | |||||
Some College | ||||||||
Children Now Alive |
None | 3 | 1 | 2 | 2 | |||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 2 | 1 | 1 | 2 | ||||
13-16 | 1 | 1 | ||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 2 | 1 | 1 | 2 | |||
Pills Used | ||||||||
Condom Used | 1 | 1 | ||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 3 | 1 | 2 | 2 | |||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Children Now Alive |
None | 1 | ||||||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | 1 | |||||||
Unknown | ||||||||
Contraceptive Used |
None Used | |||||||
Pills Used | <
FONT COLOR="#000000"> |
|||||||
Condom Used | 1 | |||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | |||||||
Dilation Evacuation |
1 | |||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 1 | 1 | 1 | 1 | |||
Ethnicity/Race | White (Non-Hispanic) |
2 | 1 | 1 | 1 | 1 | ||
Marital Status | Married | |||||||
Single | 2 | 1 | 1 | 1 | 1 | |||
Education | Grade School | 1 | 1 | |||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | ||||||||
12th Grade | 1 | 1 | ||||||
Some College | ||||||||
Children Now Alive |
None | 2 | 1 | 1 | 1 | 1 | ||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
1 | 1 | 1 | ||||
9-12 | 1 | 1 | 1 | |||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | 1 | 1 | 1 | 1 | ||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | 1 | 1 | |||
Dilation Evacuation |
1 | 1 | ||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 10 | 2 | 3 | 5 | 6 | 2 | ||
Ethnicity/Race | White (Non-Hispanic) |
10 | 2 | 3 | 5 | 6 | 2 | |
Marital Status | Married | 1 | ||||||
Single | 10 | 2 | 3 | 5 | 5 | 1 | ||
Education | Grade School | 2 | 2 | |||||
9th Grade | 1 | 1 | ||||||
10th Grade | 2 | 2 | ||||||
11th Grade | 2 | 2 | 2 | |||||
12th Grade | 3 | 3 | 3 | 2 | ||||
Some College | 1 | |||||||
Children Now Alive |
None | 10 | 2 | 3 | 5 | 6 | 1 | |
One | ||||||||
Two | 1 | |||||||
Previous Abortions |
None | 3 | ||||||
Gestation | Eight Weeks or Less |
4 | 1 | 3 | 2 | 1 | ||
9-12 | 5 | 1 | 3 | 1 | 4 | |||
13-16 | 1 | 1 | ||||||
17+ | ||||||||
Unknown | 1 | |||||||
Contraceptive Used |
None Used | 6 | 2 | 2 | 2 | 4 | 2 | |
Pills Used | ||||||||
Condom Used | 4 | 1 | 3 | |||||
Other Contraceptive Used |
2 | |||||||
Medical Procedure |
Suction Curettage | 10 | 2 | 3 | 5 | 6 | 2 | |
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 1 | |||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||||
Marital Status | Married | |||||||
Single | 1 | 1 | 1 | |||||
Education | Grade School | |||||||
9th Grade | 1 | 1 | ||||||
10th Grade | ||||||||
11th Grade | 1 | |||||||
12th Grade | ||||||||
Some College | ||||||||
Children Now Alive |
None | 1 | 1 | 1 | ||||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
1 | 1 | 1 | ||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Pills Used | 1 | |||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | 1 | ||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | 1 | 1 | |||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
Children Now Alive |
None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 1 | 1 | ||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | |||||
Dilation Evacuation |
||||||||
Other Specified |