Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 15 | 2 | 2 | 5 | 6 | 9 | 7 | |
Ethnicity/Race | White (Non-Hispanic) | 6 | 1 | 3 | 2 | 5 | 3 | |
Hispanic (All Races) | 2 | 1 | 1 | |||||
African American | 1 | 1 | 2 | 1 | ||||
American Indian | 1 | 1 | ||||||
Other Nonwhite | 1 | 1 | 1 | 2 | ||||
Unknown | 4 | 1 | 3 | 1 | 1 | |||
Marital Status | Married | |||||||
Single | 8 | 1 | 1 | 2 | 4 | 6 | 4 | |
Education | Grade School | 1 | 1 | |||||
9th Grade | 3 | 2 | 1 | |||||
10th Grade | 2 | 1 | 1 | |||||
11th Grade | 1 | 1 | 3 | 1 | ||||
12th Grade | 1 | 1 | 4 | 2 | ||||
Some College | 1 | 1 | ||||||
Unknown | 7 | 1 | 1 | 2 | 3 | 1 | 3 | |
Children Now Alive | None | 15 | 2 | 2 | 5 | 6 | 6 | 5 |
One | 2 | 1 | ||||||
Two | 1 | 1 | ||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 4 | ||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 2 | 1 | 1 | 3 | 4 | ||
9-12 | 5 | 2 | 3 | 4 | 1 | |||
13-16 | 3 | 1 | 2 | 1 | ||||
17+ | 5 | 1 | 1 | 3 | 1 | 2 | ||
Unknown | ||||||||
Contraceptive Used | None Used | 13 | 1 | 2 | 5 | 5 | 7 | 7 |
Pills Used | ||||||||
Condom Used | 2 | 1 | 1 | 1 | ||||
Other Contraceptive Used | 1 | |||||||
Procedure Suction Curettage
| 9
| 1
| 3
| 5
| 8
| 5
| | |
Dilation Evacuation | 3 | 2 | 1 | 2 | ||||
Other Specified | 3 | 2 | 1 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | |||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | 1 | ||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | |||||||
Pills Used | ||||||||
Condom Used | 1 | 1 | ||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | 1 | |||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 2 | |||||
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | 2 | ||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | 2 | |||||
Education | Grade School | |||||||
9th Grade | 1 | 1 | ||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 2 | |||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | 1 | ||||
One | 1 | |||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | |||||||
9-12 | 1 | 1 | 2 | |||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | |||||||
Pills Used | 1 | 1 | ||||||
Condom Used | ||||||||
Other Contraceptive Used | 2 | |||||||
Medical Procedure | Suction Curettage | 1 | 1 | 2 | ||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | ||||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | ||||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | |||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | 1 | ||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | 1 | |||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | ||||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | |||||||
9-12 | 1 | |||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | ||||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 8 | 3 | 5 | 1 | 3 | |||
Ethnicity/Race | White (Non-Hispanic) | 8 | 3 | 5 | 1 | 3 | ||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 8 | 3 | 5 | 1 | 3 | |||
Education | Grade School | |||||||
9th Grade | 1 | 1 | ||||||
10th Grade | 3 | 1 | 2 | |||||
11th Grade | 3 | 1 | 2 | |||||
12th Grade | 1 | 1 | 1 | 1 | ||||
Some College | 1 | |||||||
Unknown | 1 | |||||||
Children Now Alive | None | 8 | 3 | 5 | 1 | 3 | ||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 3 | 2 | 1 | ||||
9-12 | 5 | 1 | 4 | 1 | 2 | |||
13-16 | ||||||||
17+ | 1 | |||||||
Unknown | ||||||||
Contraceptive Used | None Used | 4 | 2 | 2 | 1 | 3 | ||
Pills Used | ||||||||
Condom Used | 4 | 1 | 3 | |||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 8 | 3 | 5 | 1 | 2 | ||
Dilation Evacuation | ||||||||
Other Specified | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) | |||||||
Hispanic (All Races) | 1 | |||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | 1 | |||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | |||||||
One | ||||||||
Two | 1 | |||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | |||||||
Pills Used | 1 | |||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | ||||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 3 | 2 | 1 | 3 | 3 | |||
Ethnicity/Race | White (Non-Hispanic) | 3 | 2 | 1 | 2 | 3 | ||
Hispanic (All Races) | 1 | |||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 3 | 2 | 1 | 3 | 3 | |||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | 2 | 1 | 1 | 1 | ||||
12th Grade | 2 | |||||||
Some College | 3 | |||||||
Unknown | ||||||||
Children Now Alive | None | 3 | 2 | 1 | 2 | 3 | ||
One | 1 | |||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | 1 | 1 | ||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 2 | 1 | 1 | 3 | |||
9-12 | 1 | 1 | 3 | |||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 2 | 2 | 2 | ||||
Pills Used | 1 | 1 | ||||||
Condom Used | 1 | 1 | 2 | |||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 3 | 2 | 1 | 3 | 3 | ||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 42 | 3 | 6 | 17 | 16 | 28 | 28 | |
Ethnicity/Race | White (Non-Hispanic) | 39 | 2 | 6 | 16 | 15 | 25 | 24 |
Hispanic (All Races) | 1 | 1 | 2 | 2 | ||||
African American | 1 | 1 | 1 | 1 | ||||
American Indian | 1 | 1 | ||||||
Other Nonwhite | 1 | |||||||
Unknown | ||||||||
Marital Status | Married | 2 | ||||||
Single | 40 | 3 | 6 | 16 | 15 | 28 | 25 | |
Education | Grade School | 3 | 2 | 1 | ||||
9th Grade | 3 | 2 | 1 | 1 | ||||
10th Grade | 17 | 3 | 13 | 1 | 1 | |||
11th Grade | 10 | 1 | 9 | 7 | 2 | |||
12th Grade | 3 | 1 | 2 | 17 | 12 | |||
Some College | 1 | 1 | 3 | 13 | ||||
Unknown | 5 | 1 | 1 | 3 | ||||
Children Now Alive | None | 39 | 3 | 6 | 15 | 15 | 25 | 21 |
One | 3 | 2 | 1 | 3 | 6 | |||
Two | 1 | |||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 4 | 2 | 2 | 6 | 4 | ||
One | 2 | 2 | ||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 24 | 2 | 3 | 9 | 10 | 17 | 17 |
9-12 | 11 | 1 | 1 | 5 | 4 | 8 | 9 | |
13-16 | 1 | 1 | 1 | 1 | ||||
17+ | 6 | 2 | 2 | 2 | 2 | 1 | ||
Unknown | ||||||||
Contraceptive Used | None Used | 33 | 3 | 6 | 13 | 11 | 12 | 15 |
Pills Used | 1 | 1 | 3 | 3 | ||||
Condom Used | 7 | 3 | 4 | 11 | 8 | |||
Other Contraceptive Used | 1 | 2 | ||||||
Medical Procedure | Suction Curettage | 33 | 3 | 5 | 11 | 14 | 25 | 26 |
Dilation Evacuation | 4 | 1 | 1 | 2 | 2 | 1 | ||
Other Specified | 5 | 5 | 1 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 2 | 2 | |||||
Ethnicity/Race | White (Non-Hispanic) | 2 | 2 | 2 | ||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 2 | 2 | 2 | |||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 2 | 2 | ||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | 1 | |||||||
Unknown | ||||||||
Children Now Alive | None | 2 | 2 | 2 | ||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | 1 | 1 | ||||
9-12 | 1 | 1 | 1 | |||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 2 | 2 | |||||
Pills Used | ||||||||
Condom Used | 2 | |||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 2 | 2 | 2 | ||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | |||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | 1 | 1 | |||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | |||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | 1 | 1 | ||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | 1 | |||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | |||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | |||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | 1 | 1 | ||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | 1 | |||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | 1 | |||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | 1 | ||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | 1 | |||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 19 | 2 | 10 | 7 | 20 | 20 | ||
Ethnicity/Race | White (Non-Hispanic) | 18 | 2 | 9 | 7 | 18 | 17 | |
Hispanic (All Races) | 1 | |||||||
African American | 1 | 1 | 1 | |||||
American Indian | 1 | |||||||
Other Nonwhite | 1 | 1 | ||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 18 | 2 | 10 | 6 | 19 | 19 | ||
Education | Grade School | |||||||
9th Grade | 4 | 2 | 1 | 1 | 1 | |||
10th Grade | 8 | 7 | 1 | 2 | ||||
11th Grade | 5 | 1 | 4 | 5 | 3 | |||
12th Grade | 1 | 1 | 10 | 12 | ||||
Some College | 2 | 5 | ||||||
Unknown | 1 | 1 | ||||||
Children Now Alive | None | 19 | 2 | 10 | 7 | 13 | 15 | |
One | 6 | 5 | ||||||
Two | ||||||||
Three + | ||||||||
Unknown | 1 | |||||||
Previous Abortions | None | 2 | 1 | 1 | 2 | 4 | ||
One | 1 | 1 | ||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | 1 | |||||||
Gestation | Eight Weeks or Less | 10 | 1 | 7 | 2 | 9 | 15 | |
9-12 | 6 | 1 | 5 | 5 | 2 | |||
13-16 | 3 | |||||||
17+ | 3 | 1 | 2 | 3 | 3 | |||
Unknown | ||||||||
Contraceptive Used | None Used | 14 | 1 | 8 | 5 | 11 | 14 | |
Pills Used | 1 | 1 | ||||||
Condom Used | 5 | 1 | 2 | 2 | 7 | 4 | ||
Other Contraceptive Used | 1 | 1 | ||||||
Medical Procedure | Suction Curettage | 16 | 1 | 8 | 7 | 16 | 15 | |
Dilation Evacuation | 2 | 2 | 2 | 3 | ||||
Other Specified | 1 | 1 | 2 | 2 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 53 | 1 | 10 | 20 | 22 | 24 | 33 | |
Ethnicity/Race | White (Non-Hispanic) | 46 | 8 | 17 | 21 | 22 | 31 | |
Hispanic (All Races) | 3 | 2 | 1 | |||||
African American | 3 | 1 | 1 | 1 | 2 | 1 | ||
American Indian | ||||||||
Other Nonwhite | 1 | 1 | 1 | |||||
Unknown | ||||||||
Marital Status | Married | 1 | ||||||
Single | 52 | 1 | 10 | 20 | 21 | 23 | 32 | |
Education | Grade School | 2 | 1 | 1 | ||||
9th Grade | 10 | 6 | 3
| |||||
10th Grade | 20 | 4 | 11 | 5 | 1 | 2 | ||
11th Grade | 19 | 6 | 13 | 5 | 6 | |||
12th Grade | 2 | 2 | 18 | 17 | ||||
Some College | 8 | |||||||
Unknown | ||||||||
Children Now Alive | None | 50 | 1 | 9 | 19 | 21 | 19 | 26 |
One | 3 | 1 | 1 | 1 | 5 | 7 | ||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 5 | 2 | 3 | 4 | 7 | ||
One | 1 | 1 | ||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 32 | 7 | 12 | 13 | 9 | 18 | |
9-12 | 14 | 1 | 3 | 4 | 6 | 10 | 11 | |
13-16 | 6 | 4 | 2 | 3 | 1 | |||
17+ | 1 | 1 | 2 | 3 | ||||
Unknown | ||||||||
Contraceptive Used | None Used | 35 | 7 | 12 | 16 | 11 | 20 | |
Pills Used | 4 | 2 | ||||||
Condom Used | 16 | 1 | 3 | 7 | 5 | 7 | 10 | |
Other Contraceptive Used | 2 | 1 | 1 | 2 | 1 | |||
Medical Procedure | Suction Curettage | 48 | 1 | 10 | 17 | 20 | 17 | 31 |
Dilation Evacuation | 3 | 2 | 1 | 2 | 2 | |||
Other Specified | 2 | 1 | 1 | 5 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | ||||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | |||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | |||||||
9-12 | ||||||||
13-16 | 1 | |||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | |||||||
Pills Used | 1 | |||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | ||||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) | |||||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | 1 | 1 | ||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | 1 | |||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | ||||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | 1 | |||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Three + | ||||||||
Unknown | ||||||||
Previous Abortions | None | |||||||
One | ||||||||
Two | ||||||||
Three+ | ||||||||
Not Stated | ||||||||
Gestation | Eight Weeks or Less | 1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | ||||||
Dilation Evacuation | ||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 2 | 2 | ||||||
Ethnicity/Race | White (Non-Hispanic) | 2 | 2 | |||||
Hispanic (All Races) | ||||||||
African American | ||||||||
American Indian | ||||||||
Other Nonwhite | ||||||||
Unknown | ||||||||
Marital Status | Married | |||||||
Single | 2 | 2 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | 1 | 1 | ||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
