Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|
Total Abortions | 4 | 1 | 2 | 1 | 4 | |
Ethnicity/Race | White (Non-Hispanic) |
4 | 1 | 2 | 1 | 4 |
Marital Status | Single | 4 | 1 | 2 | 1 | 4 |
Education | Grade School | 1 | 1 | |||
9th Grade | 1 | 1 | ||||
10th Grade | 1 | 1 | 1 | |||
11th Grade | 1 | 1 | 2 | |||
12th Grade | 1 | |||||
Children Now Alive |
None | 4 | 1 | 2 | 1 | 4 |
Previous Abortions |
None | 1 | ||||
Gestation | Eight Weeks or Less |
2 | 1 | 1 | 2 | |
9-12 | 1 | 1 | 1 | |||
13-16 | 1 | 1 | 1 | |||
Contraceptive Used |
None Used | 2 | 2 | 4 | ||
Condom Used | 2 | 1 | 1 | |||
Medical Procedure |
Suction Curettage | 4 | 1 | 2 | 1 | 4 |