Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | |||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | ||||
Marital Status | Married | ||||||
Single | 1 | 1 | |||||
Education | 9th Grade | ||||||
11th Grade | |||||||
12th Grade | 1 | 1 | |||||
Some College | |||||||
Children Now Alive |
None | 1 | 1 | ||||
Previous Abortions |
None | ||||||
Gestation | 9-12 | 1 | 1 | ||||
13-16 | |||||||
Contraceptive Used |
None Used | 1 | 1 | ||||
Pills Used | |||||||
Medical Procedure |
Suction Curettage | 1 | 1 |
Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|
Total Abortions | 3 | 1 | 2 | 1 | 2 | ||
Ethnicity/Race | White (Non-Hispanic) |
3 | 1 | 2 | 1 | 2 | |
Marital Status | Married | 1 | |||||
Single | 3 | 1 | 2 | 1 | 1 | ||
Education | 9th Grade | 1 | 1 | ||||
11th Grade | 1 | 1 | |||||
12th Grade | 1 | 1 | 1 | 1 | |||
Some College | 1 | ||||||
Children Now Alive |
None | 3 | 1 | 2 | 1 | 2 | |
Previous Abortions |
None | 1 | |||||
Gestation | 9-12 | 2 | 1 | 1 | 1 | 2 | |
13-16 | 1 | 1 | |||||
Contraceptive Used |
None Used | 2 | 2 | 1 | 2 | ||
Pills Used | 1 | 1 | |||||
Medical Procedure |
Suction Curettage | 3 | 1 | 2 | 1 | 2 |
Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 1 | ||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | |||
Marital Status | Married | ||||||
Single | 1 | 1 | 1 | ||||
Education | 9th Grade | 1 | 1 | ||||
11th Grade | |||||||
12th Grade | 1 | ||||||
Some College | |||||||
Children Now Alive |
None | 1 | 1 | 1 | |||
Previous Abortions |
None | ||||||
Gestation | 9-12 | 1 | 1 | 1 | |||
13-16 | |||||||
Contraceptive Used |
None Used | 1 | 1 | 1 | |||
Pills Used | |||||||
Medical Procedure |
Suction Curettage | 1 | 1 | 1 |