Demographics of Patient | 10-17 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|
Total Abortions | 5 | 2 | 3 | 4 | 3 | |
Ethnicity/Race | White (Non-Hispanic) |
5 | 2 | 3 | 4 | 3 |
Marital Status | Married | 1 | ||||
Single | 5 | 2 | 3 | 3 | 3 | |
Education | 9th Grade | 1 | 1 | 1 | ||
10th Grade | 2 | 1 | 1 | |||
11th Grade | 2 | 2 | ||||
12th Grade | 2 | 2 | ||||
Some College | 1 | |||||
Unknown | 1 | |||||
Children Now Alive |
None | 5 | 2 | 3 | 2 | 3 |
One | 2 | |||||
Previous Abortions |
. | |||||
Gestation | Eight Weeks or Less |
3 | 2 | 1 | 2 | 2 |
9-12 | 2 | 2 | 1 | 1 | ||
17+ | 1 | |||||
Contraceptive Used |
None Used | 4 | 2 | 2 | 4 | 1 |
Pills Used | 1 | 1 | ||||
Condom Used | 1 | |||||
Other Contraceptive Used |
1 | |||||
Medical Procedure |
Suction Curettage | 5 | 2 | 3 | 3 | 3 |
Other Specified | 1 |