Demographics of Patient | 10-17 | 17 | 19 | |
---|---|---|---|---|
Total Abortions | 1 | |||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||
Marital Status | Single | 1 | ||
Education | 11th Grade | |||
12th Grade | 1 | |||
Children Now Alive |
None | 1 | ||
One | ||||
Previous Abortions |
. | |||
Gestation | 9-12 | |||
13-16 | 1 | |||
Contraceptive Used |
None Used | |||
Condom Used | 1 | |||
Medical Procedure |
Suction Curettage | |||
Dilation Evacuation |
1 |
Demographics of Patient | 10-17 | 17 | 19 | |
---|---|---|---|---|
Total Abortions | 1 | 1 | ||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |
Marital Status | Single | 1 | 1 | |
Education | 11th Grade | 1 | 1 | |
12th Grade | ||||
Children Now Alive |
None | |||
One | 1 | 1 | ||
Previous Abortions |
. | |||
Gestation | 9-12 | 1 | 1 | |
13-16 | ||||
Contraceptive Used |
None Used | 1 | 1 | |
Condom Used | ||||
Medical Procedure |
Suction Curettage | 1 | 1 | |
Dilation Evacuation |