Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Other Nonwhite | ||||||||
Marital Status | Single | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | 1 | |||||||
Children Now Alive |
None | 1 | ||||||
One | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 7 | 1 | 1 | 3 | 2 | 2 | 5 | |
Ethnicity/Race | White (Non-Hispanic) |
7 | 1 | 1 | 3 | 2 | 2 | 5 |
Other Nonwhite | ||||||||
Marital Status | Single | 7 | 1 | 1 | 3 | 2 | 2 | 5 |
Education | Grade School | 1 | 1 | |||||
9th Grade | 2 | 1 | 1 | |||||
10th Grade | ||||||||
11th Grade | 4 | 2 | 2 | 1 | ||||
12th Grade | 1 | 4 | ||||||
Some College | 1 | |||||||
Children Now Alive |
None | 7 | 1 | 1 | 3 | 2 | 1 | 2 |
One | 1 | 3 | ||||||
Previous Abortions |
None | 1 | ||||||
One | 1 | |||||||
Gestation | Eight Weeks or Less |
5 | 1 | 2 | 2 | 1 | 3 | |
9-12 | 1 | 1 | 1 | 2 | ||||
13-16 | 1 | 1 | ||||||
Contraceptive Used |
None Used | 5 | 1 | 1 | 2 | 1 | 2 | |
Condom Used | 2 | 1 | 1 | 1 | 3 | |||
Other Contraceptive Used |
1 | |||||||
Medical Procedure |
Suction Curettage | 6 | 1 | 3 | 2 | 2 | 5 | |
Other Specified | 1 | 1 |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | 1 | 1 | ||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | 1 | ||||
Other Nonwhite | 1 | |||||||
Marital Status | Single | 1 | 1 | 1 | 1 | |||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | 1 | |||||||
Children Now Alive |
None | 1 | 1 | 1 | 1 | |||
One | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Gestation | Eight Weeks or Less |
1 | ||||||
9-12 | 1 | 1 | 1 | |||||
13-16 | ||||||||
Contraceptive Used |
None Used | 1 | 1 | |||||
Condom Used | 1 | 1 | ||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | 1 | 1 | |||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
Other Nonwhite | ||||||||
Marital Status | Single | 1 | 1 | |||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | 1 | ||||||
Some College | ||||||||
Children Now Alive |
None | 1 | 1 | |||||
One | ||||||||
Previous Abortions |
None | |||||||
One | ||||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 1 | 1 | ||||||
13-16 | ||||||||
Contraceptive Used |
None Used | |||||||
Condom Used | 1 | 1 | ||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | 1 | |||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Other Nonwhite | ||||||||
Marital Status | Single | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | 1 | |||||||
12th Grade | ||||||||
Some College | ||||||||
Children Now Alive |
None | |||||||
One | 1 | |||||||
Previous Abortions |
None | 1 | ||||||
One | ||||||||
Gestation | Eight Weeks or Less |
1
| | |||||
9-12 | ||||||||
13-16 | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Condom Used | ||||||||
Other Contraceptive Used |
||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Other Specified |