Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | ||||||
Marital Status | Married | |||||||
Single | 1 | |||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Children Now Alive |
None | 1 | ||||||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
|||||||
9-12 | 1 | |||||||
13-16 | ||||||||
17+ | ||||||||
Contraceptive Used |
None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Medical Procedure |
Suction Curettage | 1 | ||||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) |
1 | 1 | |||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | 1 | 1 | ||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
Children Now Alive |
None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Previous Abortions |
None | |||||||
Gestation | Eight Weeks or Less |
1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Contraceptive Used |
None Used | |||||||
Pills Used | ||||||||
Condom Used | 1 | 1 | ||||||
Medical Procedure |
Suction Curettage | 1 | 1 | |||||
Dilation Evacuation |
||||||||
Other Specified |
Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 13 | 1 | 2 | 4 | 6 | 9 | 6 | |
Ethnicity/Race | White (Non-Hispanic) |
13 | 1 | 2 | 4 | 6 | 9 | 6 |
Marital Status | Married | 1 | 1 | 1 | 1 | |||
Single | 12 | 1 | 2 | 3 | 6 | 8 | 5 | |
Education | Grade School | 1 | 1 | |||||
9th Grade | 4 | 1 | 3 | |||||
10th Grade | 6 | 1 | 1 | 4 | 1 | 1 | ||
11th Grade | 2 | 2 | ||||||
12th Grade | 8 | 4 | ||||||
Some College | 1 | |||||||
Children Now Alive |
None | 13 | 1 | 2 | 4 | 6 | 6 | 3 |
One | 2 | 2 | ||||||
Two | 1 | 1 | ||||||
Previous Abortions |
None | 1 | 1 | 1 | 2 | |||
Gestation | Eight Weeks or Less |
7 | 1 | 3 | 3 | 3 | 1 | |
9-12 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | |
13-16 | 2 | 2 | 1 | 1 | ||||
17+ | 1 | 3 | ||||||
Contraceptive Used |
None Used | 9 | 2 | 4 | 3 | 6 | 4 | |
Pills Used | 1 | 1 | ||||||
Condom Used | 4 | 1 | 3 | 2 | 1 | |||
Medical Procedure |
Suction Curettage | 13 | 1 | 2 | 4 | 6 | 7 | 4 |
Dilation Evacuation |
1 | 1 | ||||||
Other Specified | 1 | 1 |