Demographics of Patient | 10-17 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|
Total Abortions | 4 | 1 | 1 | 2 | 3 | 1 | |
Ethnicity/Race | White (Non-Hispanic) |
4 | 1 | 1 | 2 | 3 | 1 |
Marital Status | Married | 1 | |||||
Single | 4 | 1 | 1 | 2 | 3 | ||
Education | 9th Grade | 1 | 1 | ||||
10th Grade | 3 | 1 | 2 | 1 | 1 | ||
12th Grade | 1 | ||||||
Some College | 1 | ||||||
Children Now Alive |
None | 4 | 1 | 1 | 2 | 2 | |
One | 1 | ||||||
Two | 1 | ||||||
Previous Abortions |
None | 1 | |||||
Gestation | Eight Weeks or Less |
2 | 1 | 1 | 3 | 1 | |
9-12 | 1 | 1 | |||||
17+ | 1 | 1 | |||||
Contraceptive Used |
None Used | 3 | 1 | 2 | 2 | ||
Pills Used | 1 | 1 | 1 | ||||
Condom Used | 1 | ||||||
Medical Procedure |
Suction Curettage | 3 | 1 | 2 | 3 | 1 | |
Dilation Evacuation |
1 | 1 |