Teen Pregnancy Demographic Characteristics of Teen Abortion Patients by County and Zipcode
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: ----- Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
---|
Total Abortions | 21 | 2 | 3 | 8 | 8 | 14 | 13 |
---|
| White (Non-Hispanic) | 14 |
| 3 | 5 | 6 | 8 | 6 |
---|
Hispanic (All Races) | 1 |
|
| 1 |
|
| 2 |
---|
African American | 2 |
|
| 1 | 1 | 2 | 3 |
---|
American Indian | 1 | 1 |
|
|
|
|
|
---|
Other Nonwhite | 2 | 1 |
| 1 |
| 2 | 2 |
---|
Unknown | 1 |
|
|
| 1 | 2 |
|
---|
Marital Status | Married |
|
|
|
|
| 1 | 1 |
---|
Single | 17 | 1 | 2 | 7 | 7 | 13 | 8 |
---|
Education | Grade School | 1 | 1 |
|
|
|
| 1 |
---|
9th Grade | 5 |
| 2 | 2 | 1 |
|
|
---|
10th Grade | 6 |
|
| 5 | 1 | 1 |
|
---|
11th Grade | 3 |
|
| 1 | 2 | 5 | 1 |
---|
12th Grade | 3 |
|
|
| 3 | 5 | 7 |
---|
Some College |
|
|
|
|
| 3 | 1 |
---|
Unknown | 3 | 1 | 1 |
| 1 |
| 3 |
---|
Children Now Alive | None | 19 | 2 | 3 | 7 | 7 | 9 | 5 |
---|
One | 1 |
|
| 1 |
| 4 | 6 |
---|
Two |
|
|
|
|
|
| 1 |
---|
Three + |
|
|
|
|
|
| 1 |
---|
Unknown |
|
|
|
|
|
|
|
---|
Previous Abortions | None | 2 |
|
| 2 |
| 3 | 3 |
---|
One |
|
|
|
|
|
|
|
---|
Two |
|
|
|
|
| 1 |
|
---|
Three+ |
|
|
|
|
|
|
|
---|
Not Stated |
|
|
|
|
|
|
|
---|
Gestation | Eight Weeks or Less | 3 |
| 1 | 1 | 1 | 5 | 5 |
---|
9-12 | 10 |
| 1 | 4 | 5 | 6 | 4 |
---|
13-16 | 3 | 1 |
| 1 | 1 | 1 | 1 |
---|
17+ | 3 | 1 | 1 | 1 |
|
| 2 |
---|
Unknown | 2 |
|
| 1 | 1 | 2 | 1 |
---|
Contraceptive Used | None Used | 13 | 1 | 3 | 6 | 3 | 9 | 8 |
---|
Pills Used | 1 |
|
|
| 1 | 1 |
|
---|
Condom Used | 6 | 1 |
| 2 | 3 | 3 | 5 |
---|
Other Contraceptive Used | 1 |
|
|
| 1 | 1 |
|
---|
Medical Procedure | Suction Curettage | 18 |
| 2 | 8 | 8 | 13 | 11 |
---|
Dilation Evacuation | 3 | 2 | 1 |
|
|
| 2 |
---|
Other Specified |
|
|
|
|
|
|
|
---|
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97006 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
---|
Total Abortions | 2 |
|
| 1 | 1 |
|
|
---|
| White (Non-Hispanic) |
|
|
|
|
|
|
|
---|
Hispanic (All Races) |
|
|
|
|
|
|
|
---|
African American |
|
|
|
|
|
|
|
---|
American Indian |
|
|
|
|
|
|
|
---|
Other Nonwhite | 1 |
|
|
| 1 |
|
|
---|
Unknown | 1 |
|
| 1 |
|
|
|
---|
Marital Status | Married |
|
|
|
|
|
|
|
---|
Single | 1 |
|
| 1 |
|
|
|
---|
Education | Grade School |
|
|
|
|
|
|
|
---|
9th Grade |
|
|
|
|
|
|
|
---|
10th Grade | 1 |
|
| 1 |
|
|
|
---|
11th Grade |
|
|
|
|
|
|
|
---|
12th Grade | 1 |
|
|
| 1 |
|
|
---|
Some College |
|
|
|
|
|
|
|
---|
Unknown |
|
|
|
|
|
|
|
---|
Children Now Alive | None | 2 |
|
| 1 | 1 | | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 1 | | | 1 | | | |
9-12 | 1 | | | | 1 | | |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 1 | | | | 1 | | |
Pills Used | | | | | | | |
Cond om Used | 1 | | | 1 | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 2 | | | 1 | 1 | | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97009 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 1 | | 1 | | | | 2 |
| White (Non-Hispanic) | 1 | | 1 | | | | 2 |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 1 | | 1 | | | | 2 |
Education | Grade School | | | | | | | |
9th Grade | 1 | | 1 | | | | |
10th Grade | | | | | | | |
11th Grade | | | | | | | |
12th Grade | | | | | | | 2 |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 1 | | 1 | | | | 1 |
One | | | | | | | 1 |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | 1 |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | | | | | | | |
9-12 | 1 | | 1 | | | | 2 |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | | | | | | | |
Pills Used | 1 | | 1 | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | 2 |
Medical Procedure | Suction Curettage | 1 | | 1 | | | | 2 |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97013 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | | | | | | 1 | |
| White (Non-Hispanic) | | | | | | 1 | |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | | | | | | 1 | |
Education | Grade School | | | | | | | |
9th Grade | | | | | | | |
10th Grade | | | | | | | |
11th Grade | | | | | | | |
12th Grade | | | | | | 1 | |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | | | | | | 1 | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | | | | | | 1 | |
9-12 | | | | | | | |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | |
Contraceptive Used | None Used | | | | | | 1 | |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | | | | | | 1 | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97014 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 2 | | | | 2 | | |
| White (Non-Hispanic) | 1 | | | | 1 | | |
Hispanic (All Races) | 1 | | | | 1 | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 2 | | | | 2 | | |
Education | Grade School | | | | | | | |
9th Grade | | | | | | | |
10th Grade | 1 | | | | 1 | | |
11th Grade | | | | | | | |
12th Grade | 1 | | | | 1 | | |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 2 | | | | 2 | | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 1 | | | | 1 | | |
9-12 | 1 | | | | 1 | | |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 2 | | | | 2 | | |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 2 | | | | 2 | | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97019 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 3 | | | 1 | 2 | 3 | 1 |
| White (Non-Hispanic) | 3 | | | 1 | 2 | 3 | 1 |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 3 | | | 1 | 2 | 2 | 1 |
Education | Grade School | | | | | | | |
9th Grade | 1 | | | 1 | | | |
10th Grade | | | | | | | |
11th Grade | 1 | | | | 1 | 1 | |
12th Grade | 1 | | | | 1 | 1 | |
Some College | | | | | | 1 | 1 |
Unknown | | | | | | | |
Children Now Alive | None | 3 | | | 1 | 2 | 2 | 1 |
One | | | | | | 1 | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | 1 | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 2 | | | 1 | 1 | 2 | |
9-12 | 1 | | | | 1 | 1 | 1 |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 3 | | | 1 | 2 | 3 | 1 |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 3 | | | 1 | 2 | 3 | 1 |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97024 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 3 | 1 | | 2 | | 3 | |
| White (Non-Hispanic) | 3 | 1 | | 2 | | 2 | |
Hispanic (All Races) | | | | | | 1 | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 3 | 1 | | 2 | | 3 | |
Education | Grade School | 1 | 1 | | | | | |
9th Grade | | | | | | | |
10th Grade | 1 | | | 1 | | | |
11th Grade | 1 | | | 1 | | 1 | |
12th Grade | | | | | | 2 | |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 3 | 1 | | 2 | | 2 | |
One | | | | | | 1 | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | 1 | | | 1 | | 1 | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 1 | | | 1 | | | |
9-12 | 1 | | | 1 | | 3 | |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | 1 | 1 | | | | | |
Contraceptive Used | None Used | 3 | 1 | | 2 | | 2 | |
Pills Used | | | | | | 1 | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 3 | 1 | | 2 | | 3 | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97030 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 49 | 5 | 7 | 17 | 20 | 35 | 31 |
| White (Non-Hispanic) | 45 | 4 | 7 | 16 | 18 | 32 | 25 |
Hispanic (All Races) | 1 | | | | 1 | 1 | 4 |
African American | 1 | | | 1 | | 1 | 1 |
American Indian | 1 | 1 | | | | | |
Other Nonwhite | | | | | | | 1 |
Unknown | 1 | | | | 1 | 1 | |
Marital Status | Married | | | | | | | |
Single | 48 | 5 | 7 | 17 | 19 | 34 | 30 |
Education | Grade School | 3 | 3 | | | | | |
9th Grade | 7 | 1 | 3 | 3 | | 1 | |
10th Grade | 16 | | 3 | 11 | 2 | 1 | 1 |
11th Grade | 13 | | | 2 | 11 | 7 | 3 |
12th Grade | 4 | | | 1 | 3 | 21 | 15 |
Some College | 1 | | | | 1 | 4 | 12 |
Unknown | 5 | 1 | 1 | | 3 | 1 | |
Children Now Alive | None | 46 | 5 | 7 | 15 | 19 | 30 | 27 |
One | 3 | | | 2 | 1 | 4 | 4 |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | 1 | |
Previous Abortions | None | 3 | | | | 3 | 8 | 7 |
One | 1 | | | | 1 | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | 1 | |
Gestation | Eight Weeks or Less | 25 | 2 | 3 | 9 | 11 | 21 | 19 |
9-12 | 17 | 3 | 1 | 7 | 6 | 9 | 7 |
13-16 | | | | | | 3 | 3 |
17+ | 7 | | 3 | 1 | 3 | 2 | |
Unknown | | | | | | | 2 |
Contraceptive Used | None Used | 38 | 4 | 7 | 12 | 15 | 19 | 18 |
Pills Used | 1 | | | 1 | | 2 | 5 |
Condom Used | 9 | 1 | | 4 | 4 | 13 | 5 |
Other Contraceptive Used | | | | | | 1 | 3 |
Medical Procedure | Suction Curettage | 42 | 5 | 5 | 15 | 17 | 33 | 30 |
Dilation Evacuation | 6 | | 2 | 1 | 3 | 2 | 1 |
Other Specified | 1 | | | 1 | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97032 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 1 | | | | 1 | | |
| White (Non-Hispanic) | 1 | | | | 1 | | |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 1 | | | | 1 | | |
Education | Grade School | | | | | | | |
9th Grade | | | | | | | |
10th Grade | 1 | | | | 1 | | |
11th Grade | | | | | | | |
12th Grade | | | | | | | |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 1 | | | | 1 | | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 1 | | | | 1 | | |
9-12 | | | | | | | |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | | | | | | | |
Pills Used | 1 | | | | 1 | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 1 | | | | 1 | | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97034 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 1 | | 1 | | | | 1 |
| White (Non-Hispanic) | 1 | | 1 | | | | 1 |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 1 | | 1 | | | | 1 |
Education | Grade School | | | | | | | |
9th Grade | 1 | | 1 | | | | |
10th Grade | | | | | | | |
11th Grade | | | | | | | |
12th Grade | | | | | | | 1 |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 1 | | 1 | | | | 1 |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 1 | | 1 | | | | |
9-12 | | | | | | | |
13-16 | | | | | | | 1 |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 1 | | 1 | | | | 1 |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 1 | | 1 | | | | 1 |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97035 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 1 | | | 1 | | | 2 |
| White (Non-Hispanic) | 1 | | | 1 | | | 2 |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 1 | | | 1 | | | 2 |
Education | Grade School | | | | | | | |
9th Grade | | | | | | | |
10th Grade | 1 | | | 1 | | | |
11th Grade | | | | | | | |
12th Grade | | | | | | | 1 |
Some College | | | | | | | 1 |
Unknown | | | | | | | |
Children Now Alive | None | 1 | | | 1 | | | 2 |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | 1 |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 1 | | | 1 | | | 1 |
9-12 | | | | | | | 1 |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 1 | | | 1 | | | |
Pills Used | | | | | | | |
Condom Used | | | | | | | 2 |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 1 | | | 1 | | | 2 |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97045 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 1 | | | 1 | | | |
| White (Non-Hispanic) | 1 | | | 1 | | | |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 1 | | | 1 | | | |
Education | Grade School | 1 | | | 1 | | | |
9th Grade | | | | | | | |
10th Grade | | | | | | | |
11th Grade | | | | | | | |
12th Grade | | | | | | | |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 1 | | | 1 | | | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | | | | | | | |
9-12 | | | | | | | |
13-16 | | | | | | | |
17+ | 1 | | | 1 | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 1 | | | 1 | | | |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 1 | | | 1 | | | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97050 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 1 | | | | 1 | | |
| White (Non-Hispanic) | 1 | | | | 1 | | |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 1 | | | | 1 | | |
Education | Grade School | | | | | | | |
9th Grade | | | | | | | |
10th Grade | 1 | | | | 1 | | |
11th Grade | | | | | | | |
12th Grade | | | | | | | |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 1 | | | | 1 | | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | 1 | | | | 1 | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | | | | | | | |
9-12 | | | | | | | |
13-16 | | | | | | | |
17+ | 1 | | | | 1 | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 1 | | | | 1 | | |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 1 | | | | 1 | | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97055 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 1 | | | | 1 | | |
| White (Non-Hispanic) | 1 | | | | 1 | | |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | |
Marital Status | Married | | | | | | | |
Single | 1 | | | | 1 | | |
Education | Grade School | | | | | | | |
9th Grade | | | | | | | |
10th Grade | | | | | | | |
11th Grade | | | | | | | |
12th Grade | 1 | | | | 1 | | |
Some College | | | | | | | |
Unknown | | | | | | | |
Children Now Alive | None | 1 | | | | 1 | | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | 1 | | | | 1 | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | 1 | | | | 1 | | |
9-12 | | | | | | | |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | |
Contraceptive Used | None Used | 1 | | | | 1 | | |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | 1 | | | | 1 | | |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97060 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 22 | | 1 | 13 | 8 | 20 | 14 |
| White (Non-Hispanic) | 21 | | 1 | 12 | 8 | 16 | 11 |
Hispanic (All Races) | | | | | | | |
African American | 1 | | | 1 | | 1 | |
American Indian | | | | | | | 1 |
Other Nonwhite | | | | | | 2 | 2 |
Unknown | | | | | | 1 | |
Marital Status | Married | | | | | | | |
Single | 22 | | 1 | 13 | 8 | 19 | 13 |
Education | Grade School | | | | | | | |
9th Grade | 4 | | 1 | 2 | 1 | | |
10th Grade | 9 | | | 9 | | 2 | |
11th Grade | 6 | | | 1 | 5 | 6 | 3 |
12th Grade | 2 | | | | 2 | 7 | 8 |
Some College | | | | | | 4 | 3 |
Unknown | 1 | | | 1 | | 1 | |
Children Now Alive | None | 21 | | 1 | 12 | 8 | 16 | 8 |
One | | | | | | 3 | 6 |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | 1 | |
Previous Abortions | None | 3 | | | 2 | 1 | 1 | 3 |
One | | | | | | 1 | |
Two | | | | | | 1 | |
Three+ | | | | | | | |
Not Stated | | | | | | 1 | |
Gestation | Eight Weeks or Less | 11 | | 1 | 9 | 1 | 10 | 9 |
9-12 | 8 | | | 1 | 7 | 4 | 2 |
13-16 | | | | | | 2 | |
17+ | 2 | | | 2 | | 4 | 3 |
Unknown | 1 | | | 1 | | | |
Contraceptive Used | None Used | 17 | | 1 | 10 | 6 | 10 | 9 |
Pills Used | | | | | | 2 | |
Condom Used | 5 | | | 3 | 2 | 8 | 4 |
Other Contraceptive Used | | | | | | | 1 |
Medical Procedure | Suction Curettage | 20 | | 1 | 11 | 8 | 17 | 9 |
Dilation Evacuation | 2 | | | 2 | | 3 | 4 |
Other Specified | | | | | | | 1 |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97062 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | | | | | | | 1 |
| White (Non-Hispanic) | | | | | | | |
Hispanic (All Races) | | | | | | | |
African American | | | | | | | |
American Indian | | | | | | | |
Other Nonwhite | | | | | | | |
Unknown | | | | | | | 1 |
Marital Status | Married | | | | | | | |
Single | | | | | | | |
Education | Grade School | | | | | | | |
9th Grade | | | | | | | |
10th Grade | | | | | | | |
11th Grade | | | | | | | |
12th Grade | | | | | | | |
Some College | | | | | | | |
Unknown | | | | | | | 1 |
Children Now Alive | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three + | | | | | | | |
Unknown | | | | | | | |
Previous Abortions | None | | | | | | | |
One | | | | | | | |
Two | | | | | | | |
Three+ | | | | | | | |
Not Stated | | | | | | | |
Gestation | Eight Weeks or Less | | | | | | | |
9-12 | | | | | | | |
13-16 | | | | | | | |
17+ | | | | | | | |
Unknown | | | | | | | 1 |
Contraceptive Used | None Used | | | | | | | 1 |
Pills Used | | | | | | | |
Condom Used | | | | | | | |
Other Contraceptive Used | | | | | | | |
Medical Procedure | Suction Curettage | | | | | | | 1 |
Dilation Evacuation | | | | | | | |
Other Specified | | | | | | | |
TABLE 4-11.
Demographic Characteristics of Abortion Patients by County, Zip Code, and Age, Oregon Residents, 1994-1996
MULTNOMAH COUNTY
ZIP: 97080 Demographics of Patient | 10-17 | <15 | 15 | 16 | 17 | 18 | 19 |
Total Abortions | 52 | 1 | 11 | 18 | 22 | 20 | 34 |
| White (Non-Hispanic) | 45 | | 9 | 16 | 20 | 18 | 32 |
Hispanic (All Races) | 3 | | 2 | 1 | | 1 | |
African American | 3 | 1 | | 1 | 1 | 1 | 1 |
American Indian | 1 | | | | 1 | | |
