Demographics of Patient |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | 1 | ||||||
Ethnicity/Race | White (Non-Hispanic) | |||||||
Hispanic (All Races) | 1 | 1 | ||||||
American Indian | ||||||||
Marital Status | Married | |||||||
Single | 1 | 1 | ||||||
Education | Grade School | 1 | 1 | |||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | 1 | |||||
One | ||||||||
Two | ||||||||
Previous Abortions | None | |||||||
Gestation | Eight Weeks or Less | 1 | 1 | |||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | 1 | |||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | 1 | |||||
Dilation Evacuation |
Demographics of Patient |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) | |||||||
Hispanic (All Races) | 1 | |||||||
American Indian | ||||||||
Marital Status | Married | 1 | ||||||
Single | ||||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Previous Abortions | None | |||||||
Gestation | Eight Weeks or Less | |||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | 1 | |||||||
Contraceptive Used | None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | ||||||
Dilation Evacuation |
Demographics of Patient |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 1 | |||||||
Ethnicity/Race | White (Non-Hispanic) | 1 | ||||||
Hispanic (All Races) | ||||||||
American Indian | ||||||||
Marital Status | Married | |||||||
Single | ||||||||
Education | Grade School | |||||||
9th Grade | ||||||||
10th Grade | ||||||||
11th Grade | ||||||||
12th Grade | ||||||||
Some College | 1 | |||||||
Unknown | ||||||||
Children Now Alive | None | 1 | ||||||
One | ||||||||
Two | ||||||||
Previous Abortions | None | |||||||
Gestation | Eight Weeks or Less | 1 | ||||||
9-12 | ||||||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 1 | ||||||
Pills Used | ||||||||
Condom Used | ||||||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 1 | ||||||
Dilation Evacuation |
Demographics of Patient |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 7 | 1 | 2 | 4 | 1 | |||
Ethnicity/Race | White (Non-Hispanic) | 6 | 1 | 2 | 3 | 1 | ||
Hispanic (All Races) | 1 | 1 | ||||||
American Indian | ||||||||
Marital Status | Married | |||||||
Single | 6 | 1 | 2 | 3 | 1 | |||
Education | Grade School | 1 | 1 | |||||
9th Grade | 2 | 1 | 1 | |||||
10th Grade | 2 | 2 | ||||||
11th Grade | 2 | 2 | ||||||
12th Grade | 1 | |||||||
Some College | ||||||||
Unknown | ||||||||
Children Now Alive | None | 5 | 1 | 1 | 3 | 1 | ||
One | 2 | 1 | 1 | |||||
Two | ||||||||
Previous Abortions | None | |||||||
Gestation | Eight Weeks or Less | 1 | 1 | |||||
9-12 | 6 | 2 | 4 | 1 | ||||
13-16 | ||||||||
17+ | ||||||||
Unknown | ||||||||
Contraceptive Used | None Used | 5 | 1 | 4 | ||||
Pills Used | ||||||||
Condom Used | 2 | 2 | 1 | |||||
Other Contraceptive Used | ||||||||
Medical Procedure | Suction Curettage | 7 | 1 | 2 | 4 | |||
Dilation Evacuation | 1 |
Demographics of Patient |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 10 | 2 | 2 | 6 | 7 | 5 | ||
Ethnicity/Race | White (Non-Hispanic) | 10 | 2 | 2 | 6 | 6 | 4 | |
Hispanic (All Races) | 1 | 1 | ||||||
American Indian | ||||||||
Marital Status | Married | 2 | ||||||
Single | 10 | 2 | 2 | 6 | 5 | 5 | ||
Education | Grade School | |||||||
9th Grade | 2 | 2 | 1 | |||||
10th Grade | 2 | 2 | 1 | |||||
11th Grade | 4 | 4 | 3 | 1 | ||||
12th Grade | 2 | 2 | 2 | 3 | ||||
Some College | 1 | |||||||
Unknown | ||||||||
Children Now Alive | None | 10 | 2 | 2 | 6 | 6 | ||
One | 1 | 2 | ||||||
Two | 3 | |||||||
Previous Abortions | None | 2 | ||||||
Gestation | Eight Weeks or Less | 7 | 1 | 2 | 4 | 3 | 2 | |
9-12 | 3 | 1 | 2 | 2 | 2 | |||
13-16 | 1 | 1 | ||||||
17+ | ||||||||
Unknown | 1 | |||||||
Contraceptive Used | None Used | 4 | 1 | 1 | 2 | 6 | 1 | |
Pills Used | 2 | 1 | 1 | 2 | ||||
Condom Used | 4 | 1 | 3 | 2 | ||||
Other Contraceptive Used | 1 | |||||||
Medical Procedure | Suction Curettage | 10 | 2 | 2 | 6 | 5 | 5 | |
Dilation Evacuation | 2 |
Demographics of Patient |
10-17 | <15 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|
Total Abortions | 6 | 1 | 3 | 2 | 5 | 2 | ||
Ethnicity/Race | White (Non-Hispanic) | 1 | ||||||
Hispanic (All Races) | ||||||||
American Indian | 6 | 1 | 3 | 2 | 4 | 2 | ||
Marital Status | Married | |||||||
Single | 6 | 1 | 3 | 2 | 4 | 2 | ||
Education | Grade School | 1 | 1 | |||||
9th Grade | 2 | 2 | 1 | |||||
10th Grade | 1 | 1 | 1 | |||||
11th Grade | 2 | 2 | 2 | |||||
12th Grade | 1 | |||||||
Some College | 1 | |||||||
Unknown | 1 | |||||||
Children Now Alive | None | 6 | 1 | 3 | 2 | 2 | ||
One | 3 | 2 | ||||||
Two | ||||||||
Previous Abortions | None | 1 | 1 | 1 | ||||
Gestation | Eight Weeks or Less | 4 | 2 | 2 | 2 | |||
9-12 | 2 | 1 | 1 | 2 | ||||
13-16 | 1 | |||||||
17+ | 1 | |||||||
Unknown | 1 | |||||||
Contraceptive Used | None Used | 3 | 1 | 1 | 1 | 3 | ||
Pills Used | ||||||||
Condom Used | 3 | 2 | 1 | 1 | 1 | |||
Other Contraceptive Used | 1 | |||||||
Medical Procedure | Suction Curettage | 6 | 1 | 3 | 2 | 3 | 2 | |
Dilation Evacuation | 2 |