Teen Pregnancy Demographic Characteristics of Abortion Patients by Resident County and Zipcode
>
Demographic Characteristics of Abortion Patients by County and Age, Oregon Residents, 2002-2004
Yamhill County
| Zipcode |
|
| 10-17 | <15 | 15 | 16 | 17 | 18 | 19 | 20+ | Total |
---|
ZIP: | ----- | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
97101 | Total Abortions | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 16 |
---|
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 15 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 15 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
---|
Unmarried | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 10 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 13 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 10 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
---|
97103 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97107 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
97111 | Total Abortions | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 22 |
---|
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 21 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 21 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
---|
Unmarried | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 14 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
---|
High School Graduate | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
---|
One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 15 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
---|
13-16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 18 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
---|
97113 | Total Abortions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Ethnicity/Race | White (Non-Hispanic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unmarried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gestation | Eight Weeks or Less | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
9-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Pills Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
97114 | Total Abortions | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 18 |
---|
Ethnicity/Race | White (Non-Hispanic) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 16 |
---|
Hispanic (All Races) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
American Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Other Nonwhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 16 |
---|
Marital Status | Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
---|
Unmarried | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Education | Grade School | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---|
9th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10th Grade | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
---|
11th Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
High School Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
---|
Some College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
College Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Postbaccalaureate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Children Now Alive | None | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Three + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Previous Abortions | None | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 |
---|
One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
---|
Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
---|
Three+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Gestation | Eight Weeks or Less | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 |
---|
9-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
---|
13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
17+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Contraceptive Used | None Used | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
---|
Pills Used | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
---|
Condom Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
---|
Other/Unknown Contraceptive Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medical Procedure | Suction Curettage | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 15 |
---|
Dilation Evacuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Other Specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
---|
97115 | Total Abortions | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 26 | 35 |
---|
Ethnicity/Race | White (Non-Hispanic) | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 23 | 31 |
---|
Hispanic (All Races) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
---|
African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
